Skip to Content.
Sympa Menu

forum - PAW molecular dynamics

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

PAW molecular dynamics


Chronological Thread 
  • From: "Nuno A. G. Bandeira" <nuno.bandeira@ist.utl.pt>
  • To: Abinit forum <forum@abinit.org>
  • Subject: PAW molecular dynamics
  • Date: Tue, 27 Sep 2005 15:33:13 +0100


I tried to run this MD simulation and I got this cryptic error message:

rwwf : BUG -
Reading option of rwwf. One should have npw=npw1
However, npw=19692, and npw1= 1.
Action : contact ABINIT group.

Does this ensue because I allowed the PAW spheres to overlap or is it
something else ?

any help is of course welcome. The files are attached.

On a different subject is the new version coming out anytime soon ?

--
Nuno A. G. Bandeira, AMRSC
Graduate researcher and molecular sculptor
Inorganic and Theoretical Chemistry Group,
Faculty of Science
University of Lisbon - C8 building, Campo Grande,
1749-016 Lisbon,Portugal
http://cqb.fc.ul.pt/intheochem/nuno.html
Doctoral student @ IST,Lisbon
--


--
Nuno A. G. Bandeira, AMRSC
Graduate researcher and molecular sculptor
Inorganic and Theoretical Chemistry Group,
Faculty of Science
University of Lisbon - C8 building, Campo Grande,
1749-016 Lisbon,Portugal
http://cqb.fc.ul.pt/intheochem/nuno.html
Doctoral student @ IST,Lisbon
--
ABINIT

Give name for formatted input file:
Osbipy.in
Give name for formatted output file:
Osbipy.out
Give root name for generic input files:
Osbipy_
Give root name for generic output files:
Osbipy__
Give root name for generic temporary files:
Osbipy___

Version 4.6.3 of ABINIT
(sequential version, prepared for a P6/DOS/Windows computer)

Copyright (C) 1998-2005 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).

ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .

Starting date : Mon 26 Sep 2005.

- input file -> Osbipy.in
- output file -> Osbipy.out
- root for input files -> Osbipy_
- root for output files -> Osbipy__

instrng : 89 lines of input have been read

iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 1 , psp file is ./Psps_for_tests/Os_ps.abinit.paw
read the values zionpsp= 8.0 , pspcod= 7 , lmax= 2

iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 2 , psp file is ./Psps_for_tests/N_ps.abinit.paw
read the values zionpsp= 5.0 , pspcod= 7 , lmax= 1

iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 3 , psp file is ./Psps_for_tests/C_ps.abinit.paw
read the values zionpsp= 4.0 , pspcod= 7 , lmax= 1

iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 4 , psp file is ./Psps_for_tests/H_ps.abinit.paw
read the values zionpsp= 1.0 , pspcod= 7 , lmax= 0

iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 5 , psp file is ./Psps_for_tests/O_ps.abinit.paw
read the values zionpsp= 6.0 , pspcod= 7 , lmax= 1

iofn2 : deduce mpsang = 3, n1xccc = 1.

invars1m : enter jdtset= 0
ingeo : takes atomic coordinates from input array xangst

symanal : COMMENT -
The Bravais lattice determined only from the primitive
vectors, bravais(1)= 4, is more symmetric
than the real one, iholohedry= 1, obtained by taking into
account the atomic positions.
symspgr : the symmetry operation no. 1 is the identity
symspgr : spgroup= 1 P1 (=C1^1)
inkpts: Sum of 1 k point weights is 1.000000

inkpts : istwfk preprocessed, gives following first values (max. 6): 2
invars1: mkqmem undefined in the input file. Use default mkqmem = nkpt
invars1: With nkpt_me= 1 and mkqmem = 1, ground state wf handled in
core.
invars1: mk1mem undefined in the input file. Use default mk1mem = nkpt
invars1: With nkpt_me= 1 and mk1mem = 1, ground state wf handled in
core.

Symmetries : space group P1 (# 1); Bravais aP (primitive triclinic)
invars2: take the default value of fband= 1.25000000E-01
inkpts: Sum of 1 k point weights is 1.000000

inkpts : istwfk preprocessed, gives following first values (max. 6): 2
chkneu : initialized the occupation numbers for occopt= 1
spin-unpolarized case :
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
For input ecut= 2.000000E+01 best grid ngfft= 48 120 120
max ecut= 2.163950E+01
getng: value of mgfft= 120 and nfft= 691200
getng: values of ngfft(4),ngfft(5),ngfft(6) 49 121 120
invars2m apres getng
getmpw: optimal value of mpw= 19692
For input ecut= 4.000000E+01 best grid ngfft= 72 162 162
max ecut= 4.029578E+01
getng: value of mgfft= 162 and nfft= 1889568
getng: values of ngfft(4),ngfft(5),ngfft(6) 73 163 162

iofn2 : deduce lmnmax = 18, lnmax = 6,
lmnmaxso= 18, lnmaxso= 6.
memory : analysis of memory needs
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 7 iscf = 14 ixc =
11
lmnmax = 18 lnmax = 6 mband = 93 mffmem =
0
P mgfft = 120 mkmem = 0 mpssoang= 3 mpw =
19692
mqgrid = 1201 natom = 50 nfft = 691200 nkpt =
1
nloalg = 4 nspden = 1 nspinor = 1 nsppol =
1
nsym = 1 n1xccc = 1 ntypat = 5 occopt =
1
================================================================================
P This job should need less than 138.490 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 27.946 Mbytes ; DEN or POT disk file : 5.275 Mbytes.
mkmem==0 => use of 2 WF temporary disk files
mkmem==0 => use of 2 WF temporary disk files
================================================================================

Biggest array : cg(disk), with 27.9463 MBytes.
memana : allocated an array of 27.946 Mbytes, for testing purposes.
memana : allocated 138.490 Mbytes, for testing purposes.
The job will continue.
-outvars: echo values of preprocessed input variables --------
acell 1.1460999975E+01 2.8345891875E+01 2.8345891875E+01 Bohr
amu 1.90200000E+02 1.40067400E+01 1.20110000E+01
1.00794000E+00 1.59994000E+01
dtion 2.00000000E+02
ecut 2.00000000E+01 Hartree
enunit 1
ionmov 7
istwfk 2
ixc 11
mffmem 0
P mkmem 0
natom 50
nband 93
ngfft 48 120 120
ngfftdg 72 162 162
nkpt 1
nstep 200
nsym 1
ntypat 5
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
pawecutdg 4.00000000E+01 Hartree
pawovlp 1
prtden 1
prtgeo 1
spgroup 1
toldfe 1.00000000E-05 Hartree
typat 1 4 3 3 3 3 3 2 4 4 4 4 3 3 3 3 4 4 3 5
3 5 2 4 3 1 4 3 3 3 3 3 2 4 4 4 4 3 3 3
3 4 4 3 5 3 5 2 4 3
useylm 1
xangst -1.5216072600E+00 -9.8203730000E-02 -7.1619000000E-04
-1.5178645900E+00 -5.1480760400E+00 -1.1052273300E+00
-1.5187812200E+00 -4.1603751100E+00 -1.5745150800E+00
-1.5207959700E+00 -1.6269019700E+00 -2.7012145200E+00
-1.5200361700E+00 -3.0018927800E+00 -7.5679973000E-01
-1.5186775800E+00 -4.0436762600E+00 -2.9696581200E+00
-1.5198282200E+00 -2.7417150700E+00 -3.5389998100E+00
-1.5208362700E+00 -1.7222838700E+00 -1.3245984900E+00
-1.5176949600E+00 -4.9345192900E+00 -3.6050323900E+00
-1.5198482700E+00 -2.5944601000E+00 -4.6225598200E+00
-1.5214605100E+00 -6.1426122000E-01 -3.1076353200E+00
-1.5197383900E+00 -5.1700324900E+00 9.9928608000E-01
-1.5203404800E+00 -4.1921597200E+00 1.4887662800E+00
-1.5206164600E+00 -3.0170272500E+00 6.9505141000E-01
-1.5209112800E+00 -4.1043141700E+00 2.8860384300E+00
-1.5218373100E+00 -2.8143670700E+00 3.4820287200E+00
-1.5206985900E+00 -5.0080585400E+00 3.5029183300E+00
-1.5223285100E+00 -2.6893865800E+00 4.5683968400E+00
-1.5224704600E+00 1.1858483800E+00 1.3578221000E+00
-1.5231213900E+00 1.9725091500E+00 2.2765703000E+00
-1.5217977000E+00 1.2157696800E+00 -1.3304030900E+00
-1.5220612100E+00 2.0235230400E+00 -2.2306269900E+00
-1.5215896900E+00 -1.7494851100E+00 1.2890317000E+00
-1.5230217000E+00 -6.7873261000E-01 3.0951041000E+00
-1.5221939200E+00 -1.6825765400E+00 2.6673888600E+00
1.5105954200E+00 9.8263990000E-02 1.3183600000E-03
1.5143826900E+00 5.1484696500E+00 1.1042550100E+00
1.5130034900E+00 4.1609164400E+00 1.5738482200E+00
1.5097656600E+00 1.6277972400E+00 2.7013386900E+00
1.5119963300E+00 3.0021818100E+00 7.5649332000E-01
1.5122861900E+00 4.0446550500E+00 2.9690303800E+00
1.5104740400E+00 2.7428730900E+00 3.5387776500E+00
1.5106346300E+00 1.7227475200E+00 1.3246855000E+00
1.5130866600E+00 4.9356947500E+00 3.6041303000E+00
1.5096623500E+00 2.5959497400E+00 4.6223838200E+00
1.5084243600E+00 6.1528300000E-01 3.1080808900E+00
1.5140230000E+00 5.1697707700E+00 -1.0002549600E+00
1.5132450400E+00 4.1917520500E+00 -1.4894378800E+00
1.5122192700E+00 3.0168685400E+00 -6.9536075000E-01
1.5132135200E+00 4.1034769400E+00 -2.8866769100E+00
1.5120245000E+00 2.8133484300E+00 -3.4822687800E+00
1.5140516400E+00 5.0070285200E+00 -3.5038330200E+00
1.5119054600E+00 2.6880374000E+00 -4.5685957900E+00
1.5109084100E+00 -1.1861697000E+00 -1.3568548200E+00
1.5110132000E+00 -1.9730660700E+00 -2.2753899200E+00
1.5102521900E+00 -1.2153540200E+00 1.3313593600E+00
1.5097978700E+00 -2.0229318400E+00 2.2317514100E+00
1.5112114500E+00 1.7491459000E+00 -1.2889546600E+00
1.5100631100E+00 6.7783733000E-01 -3.0946815500E+00
1.5110353600E+00 1.6818129100E+00 -2.6672836600E+00
xcart -2.8754209912E+00 -1.8557815415E-01 -1.3534029535E-03
-2.8683483699E+00 -9.7284537862E+00 -2.0885769596E+00
-2.8700805496E+00 -7.8619695351E+00 -2.9754022809E+00
-2.8738878753E+00 -3.0743991555E+00 -5.1045556477E+00
-2.8724520614E+00 -5.6727552108E+00 -1.4301442212E+00
-2.8698846984E+00 -7.6414406695E+00 -5.6118405317E+00
-2.8720590928E+00 -5.1810905951E+00 -6.6877403973E+00
-2.8739640313E+00 -3.2546448238E+00 -2.5031283717E+00
-2.8680278157E+00 -9.3248900166E+00 -6.8125238888E+00
-2.8720969818E+00 -4.9028190312E+00 -8.7353720562E+00
-2.8751436739E+00 -1.1607854750E+00 -5.8725796512E+00
-2.8718893387E+00 -9.7699454634E+00 1.8883770117E+00
-2.8730271239E+00 -7.9220337430E+00 2.8133605333E+00
-2.8735486506E+00 -5.7013552141E+00 1.3134568077E+00
-2.8741057796E+00 -7.7560297122E+00 5.4538222189E+00
-2.8758557227E+00 -5.3183829775E+00 6.5800806402E+00
-2.8737038538E+00 -9.4638590585E+00 6.6195562819E+00
-2.8767839562E+00 -5.0822040804E+00 8.6330188579E+00
-2.8770522028E+00 2.2409286640E+00 2.5659118955E+00
-2.8782822822E+00 3.7275020725E+00 4.3020943713E+00
-2.8757808706E+00 2.2974717263E+00 -2.5140974759E+00
-2.8762788324E+00 3.8239043532E+00 -4.2152740981E+00
-2.8753877887E+00 -3.3060477177E+00 2.4359168794E+00
-2.8780938954E+00 -1.2826187450E+00 5.8488990773E+00
-2.8765296179E+00 -3.1796088449E+00 5.0406344143E+00
2.8546116295E+00 1.8569202905E-01 2.4913393341E-03
2.8617685325E+00 9.7291976013E+00 2.0867395411E+00
2.8591622223E+00 7.8629925006E+00 2.9741420981E+00
2.8530436103E+00 3.0760909706E+00 5.1047902949E+00
2.8572589657E+00 5.6733013983E+00 1.4295651902E+00
2.8578067217E+00 7.6432903146E+00 5.6106542750E+00
2.8543822545E+00 5.1832789357E+00 6.6873205757E+00
2.8546857256E+00 3.2555209953E+00 2.5032927968E+00
2.8593193908E+00 9.3271113141E+00 6.8108191858E+00
2.8528483827E+00 4.9056340428E+00 8.7350394644E+00
2.8505089207E+00 1.1627163594E+00 5.8734216564E+00
2.8610888169E+00 9.7694508843E+00 -1.8902079296E+00
2.8596186856E+00 7.9212633584E+00 -2.8146296734E+00
2.8576802612E+00 5.7010552957E+00 -1.3140413756E+00
2.8595591214E+00 7.7544475768E+00 -5.4550287712E+00
2.8573121993E+00 5.3164580269E+00 -6.5805342878E+00
2.8611429387E+00 9.4619126028E+00 -6.6212847955E+00
2.8570872463E+00 5.0796544997E+00 -8.6333948189E+00
2.8552030948E+00 -2.2415358708E+00 -2.5640840012E+00
2.8554011193E+00 -3.7285544988E+00 -4.2998637764E+00
2.8539630188E+00 -2.2966862427E+00 2.5159045643E+00
2.8531044784E+00 -3.8227871471E+00 4.2173989440E+00
2.8557757575E+00 3.3054067037E+00 -2.4357712949E+00
2.8536057094E+00 1.2809269110E+00 -5.8481005736E+00
2.8554429956E+00 3.1781657934E+00 -5.0404356151E+00
xred -2.5088744415E-01 -6.5469153333E-03 -4.7746000000E-05
-2.5027034081E-01 -3.4320506933E-01 -7.3681822000E-02
-2.5042147768E-01 -2.7735834067E-01 -1.0496767200E-01
-2.5075367607E-01 -1.0846013133E-01 -1.8008096800E-01
-2.5062839783E-01 -2.0012618533E-01 -5.0453315333E-02
-2.5040438919E-01 -2.6957841733E-01 -1.9797720800E-01
-2.5059411037E-01 -1.8278100467E-01 -2.3593332067E-01
-2.5076032086E-01 -1.1481892467E-01 -8.8306566000E-02
-2.5024237168E-01 -3.2896795267E-01 -2.4033549267E-01
-2.5059741628E-01 -1.7296400667E-01 -3.0817065467E-01
-2.5086324754E-01 -4.0950748000E-02 -2.0717568800E-01
-2.5057929892E-01 -3.4466883267E-01 6.6619072000E-02
-2.5067857343E-01 -2.7947731467E-01 9.9251085333E-02
-2.5072407789E-01 -2.0113515000E-01 4.6336760667E-02
-2.5077268875E-01 -2.7362094467E-01 1.9240256200E-01
-2.5092537552E-01 -1.8762447133E-01 2.3213524800E-01
-2.5073761975E-01 -3.3387056933E-01 2.3352788867E-01
-2.5100636614E-01 -1.7929243867E-01 3.0455978933E-01
-2.5102977131E-01 7.9056558667E-02 9.0521473333E-02
-2.5113709872E-01 1.3150061000E-01 1.5177135333E-01
-2.5091884450E-01 8.1051312000E-02 -8.8693539333E-02
-2.5096229287E-01 1.3490153600E-01 -1.4870846600E-01
-2.5088454715E-01 -1.1663234067E-01 8.5935446667E-02
-2.5112066151E-01 -4.5248840667E-02 2.0634027333E-01
-2.5098417451E-01 -1.1217176933E-01 1.7782592400E-01
2.4907177695E-01 6.5509326667E-03 8.7890666667E-05
2.4969623407E-01 3.4323131000E-01 7.3617000667E-02
2.4946882719E-01 2.7739442933E-01 1.0492321467E-01
2.4893496348E-01 1.0851981600E-01 1.8008924600E-01
2.4930276344E-01 2.0014545400E-01 5.0432888000E-02
2.4935055648E-01 2.6964367000E-01 1.9793535867E-01
2.4905176343E-01 1.8285820600E-01 2.3591851000E-01
2.4907824202E-01 1.1484983467E-01 8.8312366667E-02
2.4948254052E-01 3.2904631667E-01 2.4027535333E-01
2.4891792940E-01 1.7306331600E-01 3.0815892133E-01
2.4871380567E-01 4.1018866667E-02 2.0720539267E-01
2.4963692724E-01 3.4465138467E-01 -6.6683664000E-02
2.4950865472E-01 2.7945013667E-01 -9.9295858667E-02
2.4933952250E-01 2.0112456933E-01 -4.6357383333E-02
2.4950345760E-01 2.7356512933E-01 -1.9244512733E-01
2.4930740820E-01 1.8755656200E-01 -2.3215125200E-01
2.4964164949E-01 3.3380190133E-01 -2.3358886800E-01
2.4928778051E-01 1.7920249333E-01 -3.0457305267E-01
2.4912338373E-01 -7.9077980000E-02 -9.0456988000E-02
2.4914066184E-01 -1.3153773800E-01 -1.5169266133E-01
2.4901518409E-01 -8.1023601333E-02 8.8757290667E-02
2.4894027437E-01 -1.3486212267E-01 1.4878342733E-01
2.4917334993E-01 1.1660972667E-01 -8.5930310667E-02
2.4898400798E-01 4.5189155333E-02 -2.0631210333E-01
2.4914431565E-01 1.1212086067E-01 -1.7781891067E-01
znucl 76.00000 7.00000 6.00000 1.00000 8.00000

================================================================================

chkinp: machine precision is 2.2204460492503131E-16

chkinp: Checking input parameters for consistency.

================================================================================
== DATASET 1
==================================================================


iofn2 : deduce lmnmax = 18, lnmax = 6,
lmnmaxso= 18, lnmaxso= 6.
Unit cell volume ucvol= 9.2087941E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 9.00000000E+01 degrees

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 72 162 162
ecut(hartree)= 40.000 => boxcut(ratio)= 2.00738

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 48 120 120
ecut(hartree)= 20.000 => boxcut(ratio)= 2.08036
- pspatm: opening atomic psp file ./Psps_for_tests/Os_ps.abinit.paw
Paw atomic data extracted from US-psp (D.Vanderbilt): os
76.00000 8.00000 20050924 znucl, zion, pspdat
7 11 2 0 736 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 6 (lmn_size= 18), orbitals= 0 0 1 1 2 2
Spheres core radius: rc_sph= 2.50743890
4 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 736 , AA= 0.11998E-04 BB=
0.16667E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 739 , AA= 0.11998E-04 BB=
0.16667E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 782 , AA= 0.11998E-04 BB=
0.16667E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 818 , AA= 0.11998E-04 BB=
0.16667E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
pspatm: atomic psp has been read and splines computed

- pspatm: opening atomic psp file ./Psps_for_tests/N_ps.abinit.paw
Paw atomic data extracted from US-psp (D.Vanderbilt): N (US d-loc)
7.00000 5.00000 20050924 znucl, zion, pspdat
7 11 1 0 555 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 4 (lmn_size= 8), orbitals= 0 0 1 1
Spheres core radius: rc_sph= 1.33285792
3 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 555 , AA= 0.13027E-03 BB=
0.16667E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 577 , AA= 0.13027E-03 BB=
0.16667E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 675 , AA= 0.13027E-03 BB=
0.16667E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 2
Radial grid used for Vloc is grid 3
pspatm: atomic psp has been read and splines computed

- pspatm: opening atomic psp file ./Psps_for_tests/C_ps.abinit.paw
Paw atomic data extracted from US-psp (D.Vanderbilt): carbon
6.00000 4.00000 20050926 znucl, zion, pspdat
7 11 1 0 467 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 4 (lmn_size= 8), orbitals= 0 0 1 1
Spheres core radius: rc_sph= 1.11201554
3 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 467 , AA= 0.41313E-03 BB=
0.16949E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 508 , AA= 0.41313E-03 BB=
0.16949E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 596 , AA= 0.41313E-03 BB=
0.16949E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 2
Radial grid used for Vloc is grid 3
pspatm: atomic psp has been read and splines computed

- pspatm: opening atomic psp file ./Psps_for_tests/H_ps.abinit.paw
Paw atomic data extracted from US-psp (D.Vanderbilt): hydrogen
1.00000 1.00000 20050924 znucl, zion, pspdat
7 11 0 0 349 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 2 (lmn_size= 2), orbitals= 0 0
Spheres core radius: rc_sph= 0.90082634
2 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 349 , AA= 0.24788E-02 BB=
0.16949E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 490 , AA= 0.24788E-02 BB=
0.16949E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 1
Radial grid used for Vloc is grid 2
pspatm: atomic psp has been read and splines computed

- pspatm: opening atomic psp file ./Psps_for_tests/O_ps.abinit.paw
Paw atomic data extracted from US-psp (D.Vanderbilt): oxygen
8.00000 6.00000 20050924 znucl, zion, pspdat
7 2 1 0 494 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well

pspatm: WARNING -
Pseudopotential file pspxc= 2,
not equal to input ixc= 11.
These parameters must agree to get the same xc
in ABINIT code as in psp construction.
Action : check psp design or input file.
Assume experienced user. Execution will continue.

Pseudopotential format is: paw3
basis_size (lnmax)= 4 (lmn_size= 8), orbitals= 0 0 1 1
Spheres core radius: rc_sph= 1.31818480
3 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 494 , AA= 0.30984E-03 BB=
0.16949E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 509 , AA= 0.30984E-03 BB=
0.16949E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 613 , AA= 0.30984E-03 BB=
0.16949E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 2
Radial grid used for Vloc is grid 3
pspatm: atomic psp has been read and splines computed

4.22042732E+04 ecore*ucvol(ha*bohr**3)
inwffil about to open unit 11 for file=Osbipy____WF1
wfconv: 93 bands initialized randomly with npw= 19692, for ikpt= 1
inwffil: copy wf on disk file Osbipy____WF1

gstate about to open unit 12 for file=Osbipy____WF2
gstate about to open unit 23 for file=Osbipy____GSC1
gstate about to open unit 24 for file=Osbipy____GSC2
setup2: Arith. and geom. avg. npw (full set) are 39383.000 39383.000
initro : for itypat= 1, take decay length= 1.0000,
initro : indeed, coreel= 68.0000, nval= 8 and densty= 0.0000E+00.
initro : for itypat= 2, take decay length= 0.6000,
initro : indeed, coreel= 2.0000, nval= 5 and densty= 0.0000E+00.
initro : for itypat= 3, take decay length= 0.7000,
initro : indeed, coreel= 2.0000, nval= 4 and densty= 0.0000E+00.
initro : for itypat= 4, take decay length= 0.6000,
initro : indeed, coreel= 0.0000, nval= 1 and densty= 0.0000E+00.
initro : for itypat= 5, take decay length= 0.5000,
initro : indeed, coreel= 2.0000, nval= 6 and densty= 0.0000E+00.

================================================================================

MOLDYN STEP NUMBER 0
------------------------------------------------------

iter Etot(hartree) deltaE(h) residm nres2 diffor maxfor

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 72 162 162
ecut(hartree)= 40.000 => boxcut(ratio)= 2.00738

chkpawovlp : WARNING -
PAW SPHERES ARE OVERLAPPING !
Results might be approximate,
and even inaccurate (if overlap is too big) !
Assume experienced user. Execution will continue.

ewald : nr and ng are 4 and 20

****** TOTAL Dij in Ha (atom 1, ispden=1) *****
0.23408 0.26951 -0.00039 0.00000 0.00000 -0.00028 0.00000
0.00000 0.00000 0.00000 -0.00041 0.00000 ...
0.26951 0.30978 -0.00047 -0.00001 0.00000 -0.00034 0.00000
0.00000 0.00000 0.00000 -0.00047 0.00000 ...
-0.00039 -0.00047 0.09062 0.00000 0.00000 0.06809 0.00000
0.00000 0.00000 -0.00001 -0.00015 0.00000 ...
0.00000 -0.00001 0.00000 0.09061 0.00000 0.00000 0.06808
0.00000 0.00000 0.00235 0.00004 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.09016 0.00000 0.00000
0.06778 0.00106 0.00000 0.00000 0.00001 ...
-0.00028 -0.00034 0.06809 0.00000 0.00000 0.05050 0.00000
0.00000 0.00000 -0.00001 -0.00011 0.00000 ...
0.00000 0.00000 0.00000 0.06808 0.00000 0.00000 0.05050
0.00000 0.00000 0.00197 0.00004 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.06778 0.00000 0.00000
0.05032 0.00087 0.00000 0.00000 0.00001 ...
0.00000 0.00000 0.00000 0.00000 0.00106 0.00000 0.00000
0.00087 -0.57586 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00001 0.00235 0.00000 -0.00001 0.00197
0.00000 0.00000 -0.57933 -0.00004 0.00000 ...
-0.00041 -0.00047 -0.00015 0.00004 0.00000 -0.00011 0.00004
0.00000 0.00000 -0.00004 -0.57702 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00001 0.00000 0.00000
0.00001 0.00000 0.00000 0.00000 -0.57586 ...
... only 12 components have been written...


















































****** TOTAL Dij in Ha (atom 50, ispden=1) *****
0.52213 0.63174 -0.00004 0.00004 0.00000 -0.00003 0.00004
0.00000
0.63174 0.76135 -0.00005 0.00006 0.00000 -0.00005 0.00005
0.00000
-0.00004 -0.00005 -0.10446 0.00015 0.00000 -0.10917 0.00017
0.00000
0.00004 0.00006 0.00015 -0.10440 0.00000 0.00017 -0.10910
0.00000
0.00000 0.00000 0.00000 0.00000 -0.10331 0.00000 0.00000
-0.10780
-0.00003 -0.00005 -0.10917 0.00017 0.00000 -0.11070 0.00021
0.00000
0.00004 0.00005 0.00017 -0.10910 0.00000 0.00021 -0.11062
0.00000
0.00000 0.00000 0.00000 0.00000 -0.10780 0.00000 0.00000
-0.10909


ITER STEP NUMBER 1
vtorho : nnsclo_now= 2, note that nnsclo,dbl_nnsclo,istep= 0 0 1

