forum@abinit.org
Subject: The ABINIT Users Mailing List ( CLOSED )
List archive
- From: rsaha@pas.rochester.edu
- To: forum@abinit.org
- Subject: abinip execution problems
- Date: Mon, 28 May 2007 23:14:35 +0200
I recently installed ABINIT-5.3.4. However, when I try to perform the
parallel tests using the files in the directory
~/abinit-5.3.4/tests/paral/Input using
the command;
mpirun -np 1 abinip < t_bandfft.files >& m.log &
It gets stuck for a long time. When I do "top", I find abinip is using up
almost 86.4% of the memory. I am kind of confused, does this mean abinip was
not installed properly ?
The m.log file looks like this;
ABINIT
Give name for formatted input file:
t_bandfft.in
Give name for formatted output file:
t_bandfft.out
Give root name for generic input files:
t.i
Give root name for generic output files:
t.o
Give root name for generic temporary files:
t
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file t_bandfft.out
-P-0000 already exists.
-P-0000 new name assigned:t_bandfft.outA
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file t_bandfft.outA
-P-0000 already exists.
-P-0000 new name assigned:t_bandfft.outB
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file t_bandfft.outB
-P-0000 already exists.
-P-0000 new name assigned:t_bandfft.outC
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file t_bandfft.outC
-P-0000 already exists.
-P-0000 new name assigned:t_bandfft.outD
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file t_bandfft.outD
-P-0000 already exists.
-P-0000 new name assigned:t_bandfft.outE
-P-0000
-P-0000 leave_test : synchronization done...
.Version 5.3.4 of ABINIT
.(MPI version, prepared for a x86_64_linux_intel computer)
.Copyright (C) 1998-2007 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see
~abinit/doc/developers/contributors.txt .
Please read ~abinit/doc/users/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .
.Starting date : Mon 28 May 2007.
- input file -> t_bandfft.in
- output file -> t_bandfft.outE
- root for input files -> t.i
- root for output files -> t.o
instrng : 144 lines of input have been read
iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 1 , psp file is ../../Psps_for_tests/79au.pspnc
read the values zionpsp= 11.0 , pspcod= 1 , lmax= 2
iofn2 : deduce mpsang = 3, n1xccc =2501.
-P-0000 leave_test : synchronization done...
invars1m : enter jdtset= 0
ingeo : takes atomic coordinates from input array xred
symspgr : the symmetry operation no. 1 is the identity
symspgr : the symmetry operation no. 2 is an inversion
symaxes : the symmetry operation no. 3 is a 2-axis
symplanes : the symmetry operation no. 4 is a mirror plane
symaxes : the symmetry operation no. 5 is a 2-axis
symplanes : the symmetry operation no. 6 is a mirror plane
symaxes : the symmetry operation no. 7 is a 2-axis
symplanes : the symmetry operation no. 8 is a mirror plane
symplanes : the symmetry operation no. 9 is a mirror plane
symaxes : the symmetry operation no. 10 is a tertiary 2-axis
symspgr : the symmetry operation no. 11 is a -4 axis
symaxes : the symmetry operation no. 12 is a 4-axis
symplanes : the symmetry operation no. 13 is a mirror plane
symaxes : the symmetry operation no. 14 is a tertiary 2-axis
symspgr : the symmetry operation no. 15 is a -4 axis
symaxes : the symmetry operation no. 16 is a 4-axis
symaxes : the symmetry operation no. 17 is a 3-axis
symspgr : the symmetry operation no. 18 is a -3 axis
symaxes : the symmetry operation no. 19 is a 3-axis
symspgr : the symmetry operation no. 20 is a -3 axis
symaxes : the symmetry operation no. 21 is a 3-axis
symspgr : the symmetry operation no. 22 is a -3 axis
symaxes : the symmetry operation no. 23 is a 3-axis
symspgr : the symmetry operation no. 24 is a -3 axis
symplanes : the symmetry operation no. 25 is a mirror plane
symaxes : the symmetry operation no. 26 is a tertiary 2-axis
symspgr : the symmetry operation no. 27 is a -4 axis
symaxes : the symmetry operation no. 28 is a 4-axis
symspgr : the symmetry operation no. 29 is a -4 axis
symaxes : the symmetry operation no. 30 is a 4-axis
symplanes : the symmetry operation no. 31 is a mirror plane
symaxes : the symmetry operation no. 32 is a tertiary 2-axis
symaxes : the symmetry operation no. 33 is a 3-axis
symspgr : the symmetry operation no. 34 is a -3 axis
symaxes : the symmetry operation no. 35 is a 3-axis
symspgr : the symmetry operation no. 36 is a -3 axis
symaxes : the symmetry operation no. 37 is a 3-axis
symspgr : the symmetry operation no. 38 is a -3 axis
symaxes : the symmetry operation no. 39 is a 3-axis
symspgr : the symmetry operation no. 40 is a -3 axis
symplanes : the symmetry operation no. 41 is a mirror plane
symaxes : the symmetry operation no. 42 is a tertiary 2-axis
symplanes : the symmetry operation no. 43 is a mirror plane
symaxes : the symmetry operation no. 44 is a tertiary 2-axis
symspgr : the symmetry operation no. 45 is a -4 axis
symaxes : the symmetry operation no. 46 is a 4-axis
symspgr : the symmetry operation no. 47 is a -4 axis
symaxes : the symmetry operation no. 48 is a 4-axis
symspgr : spgroup= 221 Pm -3 m (=Oh^1)
inkpts: Sum of 1 k point weights is 1.000000
inkpts : istwfk preprocessed, gives following first values (max. 6): 1
distrb2: enter
mpi_enreg%parareel= 0
mpi_enreg%paralbd= 0
mpi_enreg%paral_compil_respfn= 0
distrb2: exit
invars1: mkmem undefined in the input file. Use default mkmem = nkpt
invars1: With nkpt_me= 1 and mkmem = 1, ground state wf handled in
core.
invars1: mkqmem undefined in the input file. Use default mkqmem = nkpt
invars1: With nkpt_me= 1 and mkqmem = 1, ground state wf handled in
core.
invars1: mk1mem undefined in the input file. Use default mk1mem = nkpt
invars1: With nkpt_me= 1 and mk1mem = 1, ground state wf handled in
core.
Symmetries : space group Pm -3 m (#221); Bravais cP (primitive cubic)
inkpts: Sum of 1 k point weights is 1.000000
inkpts : istwfk preprocessed, gives following first values (max. 6): 1
chkneu : initialized the occupation numbers for occopt= 3
spin-unpolarized case :
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
For input ecut= 2.400000E+01 best grid ngfft= 108 108 108
max ecut= 2.717841E+01
input values of ngfft(1) =108 ngfft(2) =108 ngfft(3) =108 are alright and
will be used
getng: value of mgfft= 108 and nfft= 1259712
getng: values of ngfft(4),ngfft(5),ngfft(6) 109 109 108
getmpw: optimal value of mpw= 68315
getdim_nloc : deduce lmnmax = 8, lnmax = 2,
lmnmaxso= 8, lnmaxso= 2.
memory : analysis of memory needs
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 0 iscf = 7 ixc =
1
lmnmax = 2 lnmax = 2 mband = 648 mffmem =
1
P mgfft = 108 mkmem = 1 mpssoang= 3 mpw =
68315
mqgrid = 3001 natom = 107 nfft = 1259712 nkpt =
1
nloalg = 4 nspden = 1 nspinor = 1 nsppol =
1
nsym = 48 n1xccc = 2501 ntypat = 1 occopt =
3
================================================================================
P This job should need less than 1117.178 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 675.480 Mbytes ; DEN or POT disk file : 9.613 Mbytes.
================================================================================
Biggest array : cg(disk), with 675.4799 MBytes.
-P-0000 leave_test : synchronization done...
memana : allocated an array of 675.480 Mbytes, for testing purposes.
memana : allocated 1117.178 Mbytes, for testing purposes.
The job will continue.
-outvars: echo values of preprocessed input variables --------
acell 2.3010000000E+01 2.3010000000E+01 2.3010000000E+01 Bohr
amu 1.96966540E+02
ecut 2.40000000E+01 Hartree
enunit 2
fftalg 401
fft_opt_l 2
iprcch 0
istwfk 1
P mkmem 1
natom 107
npfft 4
npband 27
npulayit 10
nband 648
ngfft 108 108 108
nkpt 1
nstep 15
nsym 48
ntypat 1
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
occopt 3
spgroup 221
symrel 1 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 -1
-1 0 0 0 1 0 0 0 -1 1 0 0 0 -1 0 0 0 1
-1 0 0 0 -1 0 0 0 1 1 0 0 0 1 0 0 0 -1
1 0 0 0 -1 0 0 0 -1 -1 0 0 0 1 0 0 0 1
0 1 0 1 0 0 0 0 1 0 -1 0 -1 0 0 0 0 -1
0 -1 0 1 0 0 0 0 -1 0 1 0 -1 0 0 0 0 1
0 -1 0 -1 0 0 0 0 1 0 1 0 1 0 0 0 0 -1
0 1 0 -1 0 0 0 0 -1 0 -1 0 1 0 0 0 0 1
0 0 1 1 0 0 0 1 0 0 0 -1 -1 0 0 0 -1 0
0 0 -1 1 0 0 0 -1 0 0 0 1 -1 0 0 0 1 0
0 0 -1 -1 0 0 0 1 0 0 0 1 1 0 0 0 -1 0
0 0 1 -1 0 0 0 -1 0 0 0 -1 1 0 0 0 1 0
1 0 0 0 0 1 0 1 0 -1 0 0 0 0 -1 0 -1 0
-1 0 0 0 0 1 0 -1 0 1 0 0 0 0 -1 0 1 0
-1 0 0 0 0 -1 0 1 0 1 0 0 0 0 1 0 -1 0
1 0 0 0 0 -1 0 -1 0 -1 0 0 0 0 1 0 1 0
0 1 0 0 0 1 1 0 0 0 -1 0 0 0 -1 -1 0 0
0 -1 0 0 0 1 -1 0 0 0 1 0 0 0 -1 1 0 0
0 -1 0 0 0 -1 1 0 0 0 1 0 0 0 1 -1 0 0
0 1 0 0 0 -1 -1 0 0 0 -1 0 0 0 1 1 0 0
0 0 1 0 1 0 1 0 0 0 0 -1 0 -1 0 -1 0 0
0 0 -1 0 1 0 -1 0 0 0 0 1 0 -1 0 1 0 0
0 0 -1 0 -1 0 1 0 0 0 0 1 0 1 0 -1 0 0
0 0 1 0 -1 0 -1 0 0 0 0 -1 0 1 0 1 0 0
timopt -1
toldfe 1.00000000E-07 Hartree
tsmear 2.00000000E-03 Hartree
typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1
wfoptalg 4
xangst 0.0000000000E+00 1.9879254647E+00 1.9879254647E+00
1.9879254647E+00 0.0000000000E+00 1.9879254647E+00
1.9879254647E+00 1.9879254647E+00 0.0000000000E+00
0.0000000000E+00 2.0263310320E+00 6.0881838103E+00
2.0263310320E+00 0.0000000000E+00 6.0881838103E+00
2.0209010658E+00 2.0209010658E+00 4.0442061409E+00
0.0000000000E+00 0.0000000000E+00 4.0488015063E+00
0.0000000000E+00 1.9879254647E+00 1.0188442156E+01
1.9879254647E+00 0.0000000000E+00 1.0188442156E+01
2.0209010658E+00 2.0209010658E+00 8.1321614796E+00
0.0000000000E+00 0.0000000000E+00 8.1275661142E+00
0.0000000000E+00 6.0881838103E+00 2.0263310320E+00
2.0209010658E+00 4.0442061409E+00 2.0209010658E+00
2.0263310320E+00 6.0881838103E+00 0.0000000000E+00
0.0000000000E+00 4.0488015063E+00 0.0000000000E+00
0.0000000000E+00 6.0881838103E+00 6.0881838103E+00
2.0273193275E+00 4.0537146428E+00 6.0881838103E+00
2.0273193275E+00 6.0881838103E+00 4.0537146428E+00
0.0000000000E+00 4.0564400838E+00 4.0564400838E+00
0.0000000000E+00 6.0881838103E+00 1.0150036588E+01
2.0209010658E+00 4.0442061409E+00 1.0155466555E+01
2.0273193275E+00 6.0881838103E+00 8.1226529777E+00
0.0000000000E+00 4.0564400838E+00 8.1199275368E+00
0.0000000000E+00 1.0188442156E+01 1.9879254647E+00
2.0209010658E+00 8.1321614796E+00 2.0209010658E+00
1.9879254647E+00 1.0188442156E+01 0.0000000000E+00
0.0000000000E+00 8.1275661142E+00 0.0000000000E+00
0.0000000000E+00 1.0150036588E+01 6.0881838103E+00
2.0273193275E+00 8.1226529777E+00 6.0881838103E+00
2.0209010658E+00 1.0155466555E+01 4.0442061409E+00
0.0000000000E+00 8.1199275368E+00 4.0564400838E+00
0.0000000000E+00 1.0188442156E+01 1.0188442156E+01
2.0209010658E+00 8.1321614796E+00 1.0155466555E+01
2.0209010658E+00 1.0155466555E+01 8.1321614796E+00
0.0000000000E+00 8.1199275368E+00 8.1199275368E+00
4.0442061409E+00 2.0209010658E+00 2.0209010658E+00
6.0881838103E+00 0.0000000000E+00 2.0263310320E+00
6.0881838103E+00 2.0263310320E+00 0.0000000000E+00
4.0488015063E+00 0.0000000000E+00 0.0000000000E+00
4.0537146428E+00 2.0273193275E+00 6.0881838103E+00
6.0881838103E+00 0.0000000000E+00 6.0881838103E+00
6.0881838103E+00 2.0273193275E+00 4.0537146428E+00
4.0564400838E+00 0.0000000000E+00 4.0564400838E+00
4.0442061409E+00 2.0209010658E+00 1.0155466555E+01
6.0881838103E+00 0.0000000000E+00 1.0150036588E+01
6.0881838103E+00 2.0273193275E+00 8.1226529777E+00
4.0564400838E+00 0.0000000000E+00 8.1199275368E+00
4.0537146428E+00 6.0881838103E+00 2.0273193275E+00
6.0881838103E+00 4.0537146428E+00 2.0273193275E+00
6.0881838103E+00 6.0881838103E+00 0.0000000000E+00
4.0564400838E+00 4.0564400838E+00 0.0000000000E+00
4.0566928122E+00 6.0881838103E+00 6.0881838103E+00
6.0881838103E+00 4.0566928122E+00 6.0881838103E+00
6.0881838103E+00 6.0881838103E+00 4.0566928122E+00
4.0550820503E+00 4.0550820503E+00 4.0550820503E+00
4.0537146428E+00 6.0881838103E+00 1.0149048293E+01
6.0881838103E+00 4.0537146428E+00 1.0149048293E+01
6.0881838103E+00 6.0881838103E+00 8.1196748083E+00
4.0550820503E+00 4.0550820503E+00 8.1212855702E+00
4.0442061409E+00 1.0155466555E+01 2.0209010658E+00
6.0881838103E+00 8.1226529777E+00 2.0273193275E+00
6.0881838103E+00 1.0150036588E+01 0.0000000000E+00
4.0564400838E+00 8.1199275368E+00 0.0000000000E+00
4.0537146428E+00 1.0149048293E+01 6.0881838103E+00
6.0881838103E+00 8.1196748083E+00 6.0881838103E+00
6.0881838103E+00 1.0149048293E+01 4.0537146428E+00
4.0550820503E+00 8.1212855702E+00 4.0550820503E+00
4.0442061409E+00 1.0155466555E+01 1.0155466555E+01
6.0881838103E+00 8.1226529777E+00 1.0149048293E+01
6.0881838103E+00 1.0149048293E+01 8.1226529777E+00
4.0550820503E+00 8.1212855702E+00 8.1212855702E+00
8.1321614796E+00 2.0209010658E+00 2.0209010658E+00
1.0188442156E+01 0.0000000000E+00 1.9879254647E+00
1.0188442156E+01 1.9879254647E+00 0.0000000000E+00
8.1275661142E+00 0.0000000000E+00 0.0000000000E+00
8.1226529777E+00 2.0273193275E+00 6.0881838103E+00
1.0150036588E+01 0.0000000000E+00 6.0881838103E+00
1.0155466555E+01 2.0209010658E+00 4.0442061409E+00
8.1199275368E+00 0.0000000000E+00 4.0564400838E+00
8.1321614796E+00 2.0209010658E+00 1.0155466555E+01
1.0188442156E+01 0.0000000000E+00 1.0188442156E+01
1.0155466555E+01 2.0209010658E+00 8.1321614796E+00
8.1199275368E+00 0.0000000000E+00 8.1199275368E+00
8.1226529777E+00 6.0881838103E+00 2.0273193275E+00
1.0155466555E+01 4.0442061409E+00 2.0209010658E+00
1.0150036588E+01 6.0881838103E+00 0.0000000000E+00
8.1199275368E+00 4.0564400838E+00 0.0000000000E+00
8.1196748083E+00 6.0881838103E+00 6.0881838103E+00
1.0149048293E+01 4.0537146428E+00 6.0881838103E+00
1.0149048293E+01 6.0881838103E+00 4.0537146428E+00
8.1212855702E+00 4.0550820503E+00 4.0550820503E+00
8.1226529777E+00 6.0881838103E+00 1.0149048293E+01
1.0155466555E+01 4.0442061409E+00 1.0155466555E+01
1.0149048293E+01 6.0881838103E+00 8.1226529777E+00
8.1212855702E+00 4.0550820503E+00 8.1212855702E+00
8.1321614796E+00 1.0155466555E+01 2.0209010658E+00
1.0155466555E+01 8.1321614796E+00 2.0209010658E+00
1.0188442156E+01 1.0188442156E+01 0.0000000000E+00
8.1199275368E+00 8.1199275368E+00 0.0000000000E+00
8.1226529777E+00 1.0149048293E+01 6.0881838103E+00
1.0149048293E+01 8.1226529777E+00 6.0881838103E+00
1.0155466555E+01 1.0155466555E+01 4.0442061409E+00
