Skip to Content.
Sympa Menu

forum - Re: [abinit-forum] Re:Re:diverged Etot

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

Re: [abinit-forum] Re:Re:diverged Etot


Chronological Thread 
  • From: Xavier Gonze <gonze@pcpm.ucl.ac.be>
  • To: forum@abinit.org
  • Subject: Re: [abinit-forum] Re:Re:diverged Etot
  • Date: Thu, 31 May 2007 17:11:39 +0200

Dear Ghada Ameereh,

I note that you are using version 4.3.4 . This version was issued more
three years ago ! Some advices that will be given to you will not apply
to this very old version ...

In any case, you should definitely look for another value of iscf than 3 .
The default for v5.3 is iscf 7 , that was not available three years ago.

Xavier


On 31 May 2007, at 13:24, ghada ameereh wrote:






______________________________________________________________________ ______________
Pinpoint customers who are looking for what you sell.
http://searchmarketing.yahoo.com/
<Co4Si3GeDOS.in>

Version 4.3.4 of ABINIT
(sequential version, prepared for a P6/Linux computer)

Copyright (C) 1998-2003 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).

ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.htm for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .

Starting date : Tue 29 May 2007.

- input file -> ../Co4Si3GeDOS.in
- output file -> Co4Si3GeDOS.out
- root for input files -> Co4Si3GeDOSxi
- root for output files -> Co4Si3GeDOSxo


DATASET 1 : space group R3 (#146); Bravais hR (rhombohedral)
====================================================================== ==========
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 3 ixc = 1
lmnmax = 2 lnmax = 2 mband = 40 mffmem = 1
P mgfft = 54 mkmem = 88 mpssoang= 3 mpw = 9793
mqgrid = 1201 natom = 8 nfft = 157464 nkpt = 88
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 3 n1xccc = 2501 ntypat = 3 occopt = 1
====================================================================== ==========
P This job should need less than 566.797 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 525.993 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
====================================================================== ==========


DATASET 2 : space group R3 (#146); Bravais hR (rhombohedral)
====================================================================== ==========
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = -3 ixc = 1
lmnmax = 2 lnmax = 2 mband = 40 mffmem = 1
P mgfft = 54 mkmem = 90 mpssoang= 3 mpw = 9812
mqgrid = 1201 natom = 8 nfft = 157464 nkpt = 90
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 3 n1xccc = 2501 ntypat = 3 occopt = 1
====================================================================== ==========
P This job should need less than 575.264 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 538.991 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
====================================================================== ==========


DATASET 3 : space group R3 (#146); Bravais hR (rhombohedral)
====================================================================== ==========
Values of the parameters that define the memory need for DATASET 3.
intxc = 0 ionmov = 0 iscf = -3 ixc = 1
lmnmax = 2 lnmax = 2 mband = 40 mffmem = 1
P mgfft = 54 mkmem = 90 mpssoang= 3 mpw = 9812
mqgrid = 1201 natom = 8 nfft = 157464 nkpt = 90
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 3 n1xccc = 2501 ntypat = 3 occopt = 1
====================================================================== ==========
P This job should need less than 575.264 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 538.991 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
====================================================================== ==========


DATASET 4 : space group R3 (#146); Bravais hR (rhombohedral)
====================================================================== ==========
Values of the parameters that define the memory need for DATASET 4.
intxc = 0 ionmov = 0 iscf = -3 ixc = 1
lmnmax = 2 lnmax = 2 mband = 40 mffmem = 1
P mgfft = 54 mkmem = 90 mpssoang= 3 mpw = 9812
mqgrid = 1201 natom = 8 nfft = 157464 nkpt = 90
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 3 n1xccc = 2501 ntypat = 3 occopt = 1
====================================================================== ==========
P This job should need less than 575.264 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 538.991 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
====================================================================== ==========


DATASET 5 : space group R3 (#146); Bravais hR (rhombohedral)
====================================================================== ==========
Values of the parameters that define the memory need for DATASET 5.
intxc = 0 ionmov = 0 iscf = -3 ixc = 1
lmnmax = 2 lnmax = 2 mband = 40 mffmem = 1
P mgfft = 54 mkmem = 90 mpssoang= 3 mpw = 9812
mqgrid = 1201 natom = 8 nfft = 157464 nkpt = 90
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 3 n1xccc = 2501 ntypat = 3 occopt = 1
====================================================================== ==========
P This job should need less than 575.264 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 538.991 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
====================================================================== ==========

-outvars: echo values of preprocessed input variables --------
acell 8.3315718467E+00 8.3315718467E+00 8.3315718467E+00 Bohr
amu 5.89332000E+01 2.80855000E+01 7.26100000E+01
diemac 1.00000000E+00
diemix 5.00000000E-01
ecut 5.00000000E+01 Hartree
getden1 0
getden2 1
getden3 1
getden4 1
getden5 1
getwfk1 0
getwfk2 1
getwfk3 1
getwfk4 1
getwfk5 1
iatsph3 1
iatsph4 5
iatsph5 8
iscf1 3
iscf2 -3
iscf3 -3
iscf4 -3
iscf5 -3
istwfk2 2 0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
outvar1 : prtvol=0, do not print more k-points.
istwfk3 2 0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
outvar1 : prtvol=0, do not print more k-points.
istwfk4 2 0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
outvar1 : prtvol=0, do not print more k-points.
istwfk5 2 0 0 0 3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
outvar1 : prtvol=0, do not print more k-points.
jdtset 1 2 3 4 5
kpt1 6.25000000E-02 6.25000000E-02 6.25000000E-02
1.87500000E-01 6.25000000E-02 6.25000000E-02
3.12500000E-01 6.25000000E-02 6.25000000E-02
4.37500000E-01 6.25000000E-02 6.25000000E-02
-4.37500000E-01 6.25000000E-02 6.25000000E-02
-3.12500000E-01 6.25000000E-02 6.25000000E-02
-1.87500000E-01 6.25000000E-02 6.25000000E-02
-6.25000000E-02 6.25000000E-02 6.25000000E-02
6.25000000E-02 1.87500000E-01 6.25000000E-02
1.87500000E-01 1.87500000E-01 6.25000000E-02
3.12500000E-01 1.87500000E-01 6.25000000E-02
4.37500000E-01 1.87500000E-01 6.25000000E-02
-4.37500000E-01 1.87500000E-01 6.25000000E-02
-3.12500000E-01 1.87500000E-01 6.25000000E-02
-1.87500000E-01 1.87500000E-01 6.25000000E-02
6.25000000E-02 3.12500000E-01 6.25000000E-02
1.87500000E-01 3.12500000E-01 6.25000000E-02
3.12500000E-01 3.12500000E-01 6.25000000E-02
4.37500000E-01 3.12500000E-01 6.25000000E-02
-4.37500000E-01 3.12500000E-01 6.25000000E-02
-3.12500000E-01 3.12500000E-01 6.25000000E-02
-1.87500000E-01 3.12500000E-01 6.25000000E-02
6.25000000E-02 4.37500000E-01 6.25000000E-02
1.87500000E-01 4.37500000E-01 6.25000000E-02
3.12500000E-01 4.37500000E-01 6.25000000E-02
4.37500000E-01 4.37500000E-01 6.25000000E-02
-4.37500000E-01 4.37500000E-01 6.25000000E-02
-3.12500000E-01 4.37500000E-01 6.25000000E-02
-1.87500000E-01 4.37500000E-01 6.25000000E-02
6.25000000E-02 -4.37500000E-01 6.25000000E-02
1.87500000E-01 -4.37500000E-01 6.25000000E-02
3.12500000E-01 -4.37500000E-01 6.25000000E-02
4.37500000E-01 -4.37500000E-01 6.25000000E-02
-4.37500000E-01 -4.37500000E-01 6.25000000E-02
-3.12500000E-01 -4.37500000E-01 6.25000000E-02
-1.87500000E-01 -4.37500000E-01 6.25000000E-02
6.25000000E-02 -3.12500000E-01 6.25000000E-02
1.87500000E-01 -3.12500000E-01 6.25000000E-02
3.12500000E-01 -3.12500000E-01 6.25000000E-02
4.37500000E-01 -3.12500000E-01 6.25000000E-02
-4.37500000E-01 -3.12500000E-01 6.25000000E-02
-3.12500000E-01 -3.12500000E-01 6.25000000E-02
-1.87500000E-01 -3.12500000E-01 6.25000000E-02
6.25000000E-02 -1.87500000E-01 6.25000000E-02
1.87500000E-01 -1.87500000E-01 6.25000000E-02
3.12500000E-01 -1.87500000E-01 6.25000000E-02
4.37500000E-01 -1.87500000E-01 6.25000000E-02
-4.37500000E-01 -1.87500000E-01 6.25000000E-02
-3.12500000E-01 -1.87500000E-01 6.25000000E-02
-1.87500000E-01 -1.87500000E-01 6.25000000E-02
outvar1 : prtvol=0, do not print more k-points.
kpt2 0.00000000E+00 0.00000000E+00 0.00000000E+00
1.25000000E-01 0.00000000E+00 0.00000000E+00
2.50000000E-01 0.00000000E+00 0.00000000E+00
3.75000000E-01 0.00000000E+00 0.00000000E+00
5.00000000E-01 0.00000000E+00 0.00000000E+00
1.25000000E-01 1.25000000E-01 0.00000000E+00
2.50000000E-01 1.25000000E-01 0.00000000E+00
3.75000000E-01 1.25000000E-01 0.00000000E+00
5.00000000E-01 1.25000000E-01 0.00000000E+00
-3.75000000E-01 1.25000000E-01 0.00000000E+00
-2.50000000E-01 1.25000000E-01 0.00000000E+00
-1.25000000E-01 1.25000000E-01 0.00000000E+00
1.25000000E-01 2.50000000E-01 0.00000000E+00
2.50000000E-01 2.50000000E-01 0.00000000E+00
3.75000000E-01 2.50000000E-01 0.00000000E+00
5.00000000E-01 2.50000000E-01 0.00000000E+00
-3.75000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
-1.25000000E-01 2.50000000E-01 0.00000000E+00
1.25000000E-01 3.75000000E-01 0.00000000E+00
2.50000000E-01 3.75000000E-01 0.00000000E+00
3.75000000E-01 3.75000000E-01 0.00000000E+00
5.00000000E-01 3.75000000E-01 0.00000000E+00
-3.75000000E-01 3.75000000E-01 0.00000000E+00
-2.50000000E-01 3.75000000E-01 0.00000000E+00
-1.25000000E-01 3.75000000E-01 0.00000000E+00
1.25000000E-01 5.00000000E-01 0.00000000E+00
2.50000000E-01 5.00000000E-01 0.00000000E+00
3.75000000E-01 5.00000000E-01 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
1.25000000E-01 1.25000000E-01 1.25000000E-01
2.50000000E-01 1.25000000E-01 1.25000000E-01
3.75000000E-01 1.25000000E-01 1.25000000E-01
5.00000000E-01 1.25000000E-01 1.25000000E-01
-3.75000000E-01 1.25000000E-01 1.25000000E-01
-2.50000000E-01 1.25000000E-01 1.25000000E-01
-1.25000000E-01 1.25000000E-01 1.25000000E-01
1.25000000E-01 2.50000000E-01 1.25000000E-01
2.50000000E-01 2.50000000E-01 1.25000000E-01
3.75000000E-01 2.50000000E-01 1.25000000E-01
5.00000000E-01 2.50000000E-01 1.25000000E-01
-3.75000000E-01 2.50000000E-01 1.25000000E-01
-2.50000000E-01 2.50000000E-01 1.25000000E-01
1.25000000E-01 3.75000000E-01 1.25000000E-01
2.50000000E-01 3.75000000E-01 1.25000000E-01
3.75000000E-01 3.75000000E-01 1.25000000E-01
5.00000000E-01 3.75000000E-01 1.25000000E-01
-3.75000000E-01 3.75000000E-01 1.25000000E-01
-2.50000000E-01 3.75000000E-01 1.25000000E-01
1.25000000E-01 5.00000000E-01 1.25000000E-01
outvar1 : prtvol=0, do not print more k-points.
kpt3 0.00000000E+00 0.00000000E+00 0.00000000E+00
1.25000000E-01 0.00000000E+00 0.00000000E+00
2.50000000E-01 0.00000000E+00 0.00000000E+00
3.75000000E-01 0.00000000E+00 0.00000000E+00
5.00000000E-01 0.00000000E+00 0.00000000E+00
1.25000000E-01 1.25000000E-01 0.00000000E+00
2.50000000E-01 1.25000000E-01 0.00000000E+00
3.75000000E-01 1.25000000E-01 0.00000000E+00
5.00000000E-01 1.25000000E-01 0.00000000E+00
-3.75000000E-01 1.25000000E-01 0.00000000E+00
-2.50000000E-01 1.25000000E-01 0.00000000E+00
-1.25000000E-01 1.25000000E-01 0.00000000E+00
1.25000000E-01 2.50000000E-01 0.00000000E+00
2.50000000E-01 2.50000000E-01 0.00000000E+00
3.75000000E-01 2.50000000E-01 0.00000000E+00
5.00000000E-01 2.50000000E-01 0.00000000E+00
-3.75000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
-1.25000000E-01 2.50000000E-01 0.00000000E+00
1.25000000E-01 3.75000000E-01 0.00000000E+00
2.50000000E-01 3.75000000E-01 0.00000000E+00
3.75000000E-01 3.75000000E-01 0.00000000E+00
5.00000000E-01 3.75000000E-01 0.00000000E+00
-3.75000000E-01 3.75000000E-01 0.00000000E+00
-2.50000000E-01 3.75000000E-01 0.00000000E+00
-1.25000000E-01 3.75000000E-01 0.00000000E+00
1.25000000E-01 5.00000000E-01 0.00000000E+00
2.50000000E-01 5.00000000E-01 0.00000000E+00
3.75000000E-01 5.00000000E-01 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
1.25000000E-01 1.25000000E-01 1.25000000E-01
2.50000000E-01 1.25000000E-01 1.25000000E-01
3.75000000E-01 1.25000000E-01 1.25000000E-01
5.00000000E-01 1.25000000E-01 1.25000000E-01
-3.75000000E-01 1.25000000E-01 1.25000000E-01
-2.50000000E-01 1.25000000E-01 1.25000000E-01
-1.25000000E-01 1.25000000E-01 1.25000000E-01
1.25000000E-01 2.50000000E-01 1.25000000E-01
2.50000000E-01 2.50000000E-01 1.25000000E-01
3.75000000E-01 2.50000000E-01 1.25000000E-01
5.00000000E-01 2.50000000E-01 1.25000000E-01
-3.75000000E-01 2.50000000E-01 1.25000000E-01
-2.50000000E-01 2.50000000E-01 1.25000000E-01
1.25000000E-01 3.75000000E-01 1.25000000E-01
2.50000000E-01 3.75000000E-01 1.25000000E-01
3.75000000E-01 3.75000000E-01 1.25000000E-01
5.00000000E-01 3.75000000E-01 1.25000000E-01
-3.75000000E-01 3.75000000E-01 1.25000000E-01
-2.50000000E-01 3.75000000E-01 1.25000000E-01
1.25000000E-01 5.00000000E-01 1.25000000E-01
outvar1 : prtvol=0, do not print more k-points.
kpt4 0.00000000E+00 0.00000000E+00 0.00000000E+00
1.25000000E-01 0.00000000E+00 0.00000000E+00
2.50000000E-01 0.00000000E+00 0.00000000E+00
3.75000000E-01 0.00000000E+00 0.00000000E+00
5.00000000E-01 0.00000000E+00 0.00000000E+00
1.25000000E-01 1.25000000E-01 0.00000000E+00
2.50000000E-01 1.25000000E-01 0.00000000E+00
3.75000000E-01 1.25000000E-01 0.00000000E+00
5.00000000E-01 1.25000000E-01 0.00000000E+00
-3.75000000E-01 1.25000000E-01 0.00000000E+00
-2.50000000E-01 1.25000000E-01 0.00000000E+00
-1.25000000E-01 1.25000000E-01 0.00000000E+00
1.25000000E-01 2.50000000E-01 0.00000000E+00
2.50000000E-01 2.50000000E-01 0.00000000E+00
3.75000000E-01 2.50000000E-01 0.00000000E+00
5.00000000E-01 2.50000000E-01 0.00000000E+00
-3.75000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
-1.25000000E-01 2.50000000E-01 0.00000000E+00
1.25000000E-01 3.75000000E-01 0.00000000E+00
2.50000000E-01 3.75000000E-01 0.00000000E+00
3.75000000E-01 3.75000000E-01 0.00000000E+00
5.00000000E-01 3.75000000E-01 0.00000000E+00
-3.75000000E-01 3.75000000E-01 0.00000000E+00
-2.50000000E-01 3.75000000E-01 0.00000000E+00
-1.25000000E-01 3.75000000E-01 0.00000000E+00
1.25000000E-01 5.00000000E-01 0.00000000E+00
2.50000000E-01 5.00000000E-01 0.00000000E+00
3.75000000E-01 5.00000000E-01 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
1.25000000E-01 1.25000000E-01 1.25000000E-01
2.50000000E-01 1.25000000E-01 1.25000000E-01
3.75000000E-01 1.25000000E-01 1.25000000E-01
5.00000000E-01 1.25000000E-01 1.25000000E-01
-3.75000000E-01 1.25000000E-01 1.25000000E-01
-2.50000000E-01 1.25000000E-01 1.25000000E-01
-1.25000000E-01 1.25000000E-01 1.25000000E-01
1.25000000E-01 2.50000000E-01 1.25000000E-01
2.50000000E-01 2.50000000E-01 1.25000000E-01
3.75000000E-01 2.50000000E-01 1.25000000E-01
5.00000000E-01 2.50000000E-01 1.25000000E-01
-3.75000000E-01 2.50000000E-01 1.25000000E-01
-2.50000000E-01 2.50000000E-01 1.25000000E-01
1.25000000E-01 3.75000000E-01 1.25000000E-01
2.50000000E-01 3.75000000E-01 1.25000000E-01
3.75000000E-01 3.75000000E-01 1.25000000E-01
5.00000000E-01 3.75000000E-01 1.25000000E-01
-3.75000000E-01 3.75000000E-01 1.25000000E-01
-2.50000000E-01 3.75000000E-01 1.25000000E-01
1.25000000E-01 5.00000000E-01 1.25000000E-01
outvar1 : prtvol=0, do not print more k-points.
kpt5 0.00000000E+00 0.00000000E+00 0.00000000E+00
1.25000000E-01 0.00000000E+00 0.00000000E+00
2.50000000E-01 0.00000000E+00 0.00000000E+00
3.75000000E-01 0.00000000E+00 0.00000000E+00
5.00000000E-01 0.00000000E+00 0.00000000E+00
1.25000000E-01 1.25000000E-01 0.00000000E+00
2.50000000E-01 1.25000000E-01 0.00000000E+00
3.75000000E-01 1.25000000E-01 0.00000000E+00
5.00000000E-01 1.25000000E-01 0.00000000E+00
-3.75000000E-01 1.25000000E-01 0.00000000E+00
-2.50000000E-01 1.25000000E-01 0.00000000E+00
-1.25000000E-01 1.25000000E-01 0.00000000E+00
1.25000000E-01 2.50000000E-01 0.00000000E+00
2.50000000E-01 2.50000000E-01 0.00000000E+00
3.75000000E-01 2.50000000E-01 0.00000000E+00
5.00000000E-01 2.50000000E-01 0.00000000E+00
-3.75000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
-1.25000000E-01 2.50000000E-01 0.00000000E+00
1.25000000E-01 3.75000000E-01 0.00000000E+00
2.50000000E-01 3.75000000E-01 0.00000000E+00
3.75000000E-01 3.75000000E-01 0.00000000E+00
5.00000000E-01 3.75000000E-01 0.00000000E+00
-3.75000000E-01 3.75000000E-01 0.00000000E+00
-2.50000000E-01 3.75000000E-01 0.00000000E+00
-1.25000000E-01 3.75000000E-01 0.00000000E+00
1.25000000E-01 5.00000000E-01 0.00000000E+00
2.50000000E-01 5.00000000E-01 0.00000000E+00
3.75000000E-01 5.00000000E-01 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
1.25000000E-01 1.25000000E-01 1.25000000E-01
2.50000000E-01 1.25000000E-01 1.25000000E-01
3.75000000E-01 1.25000000E-01 1.25000000E-01
5.00000000E-01 1.25000000E-01 1.25000000E-01
-3.75000000E-01 1.25000000E-01 1.25000000E-01
-2.50000000E-01 1.25000000E-01 1.25000000E-01
-1.25000000E-01 1.25000000E-01 1.25000000E-01
1.25000000E-01 2.50000000E-01 1.25000000E-01
2.50000000E-01 2.50000000E-01 1.25000000E-01
3.75000000E-01 2.50000000E-01 1.25000000E-01
5.00000000E-01 2.50000000E-01 1.25000000E-01
-3.75000000E-01 2.50000000E-01 1.25000000E-01
-2.50000000E-01 2.50000000E-01 1.25000000E-01
1.25000000E-01 3.75000000E-01 1.25000000E-01
2.50000000E-01 3.75000000E-01 1.25000000E-01
3.75000000E-01 3.75000000E-01 1.25000000E-01
5.00000000E-01 3.75000000E-01 1.25000000E-01
-3.75000000E-01 3.75000000E-01 1.25000000E-01
-2.50000000E-01 3.75000000E-01 1.25000000E-01
1.25000000E-01 5.00000000E-01 1.25000000E-01
outvar1 : prtvol=0, do not print more k-points.
kptrlen 6.66525748E+01
kptopt 1
kptrlatt 8 0 0 0 8 0 0 0 8
P mkmem1 88
P mkmem2 90
P mkmem3 90
P mkmem4 90
P mkmem5 90
natom 8
natsph3 1
natsph4 1
natsph5 1
nband1 40
nband2 40
nband3 40
nband4 40
nband5 40
nbdbuf1 0
nbdbuf2 2
nbdbuf3 2
nbdbuf4 2
nbdbuf5 2
ndtset 5
ngfft 54 54 54
nkpt1 88
nkpt2 90
nkpt3 90
nkpt4 90
nkpt5 90
nstep 1000
nsym 3
ntypat 3
occ1 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occ2 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occ3 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occ4 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occ5 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
prtden1 1
prtden2 0
prtden3 0
prtden4 0
prtden5 0
prtdos1 0
prtdos2 2
prtdos3 3
prtdos4 3
prtdos5 3
ratsph1 2.00000000E+00 Bohr
ratsph2 2.00000000E+00 Bohr
ratsph3 3.21000000E+00 Bohr
ratsph4 3.22000000E+00 Bohr
ratsph5 4.05500000E+00 Bohr
shiftk1 5.00000000E-01 5.00000000E-01 5.00000000E-01
shiftk2 0.00000000E+00 0.00000000E+00 0.00000000E+00
shiftk3 0.00000000E+00 0.00000000E+00 0.00000000E+00
shiftk4 0.00000000E+00 0.00000000E+00 0.00000000E+00
shiftk5 0.00000000E+00 0.00000000E+00 0.00000000E+00
spgroup 146
symrel 1 0 0 0 1 0 0 0 1 0 0 -1 -1 0 0 0 1 0
0 -1 0 0 0 1 -1 0 0
tnons 0.0000000 0.0000000 0.0000000 0.0000000 0.5000000 0.5000000
0.5000000 0.0000000 0.5000000
tolwfr 1.00000000E-14
typat 1 1 1 1 2 2 2 3
wtk1 0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.00391 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172
outvar1 : prtvol=0, do not print more k-points.
wtk2 0.00195 0.01172 0.01172 0.01172 0.00586 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.00586
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.00391 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172
outvar1 : prtvol=0, do not print more k-points.
wtk3 0.00195 0.01172 0.01172 0.01172 0.00586 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.00586
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.00391 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172
outvar1 : prtvol=0, do not print more k-points.
wtk4 0.00195 0.01172 0.01172 0.01172 0.00586 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.00586
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.00391 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172
outvar1 : prtvol=0, do not print more k-points.
wtk5 0.00195 0.01172 0.01172 0.01172 0.00586 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.00586
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.00391 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172 0.01172 0.01172 0.01172 0.01172
0.01172 0.01172
outvar1 : prtvol=0, do not print more k-points.
xangst 1.5728295259E+00 1.5632959556E+00 1.5651589502E+00
-1.5632959556E+00 3.7695979155E+00 6.3160943940E-01
6.3928001510E-01 -1.5728295259E+00 3.7677349209E+00
3.7622055023E+00 6.4667242830E-01 -1.5577665370E+00
-1.5116983124E+00 -1.5172553453E+00 -1.5054563338E+00
1.5172553453E+00 6.9898263151E-01 3.7161372777E+00
3.7098952991E+00 1.5116983124E+00 6.8718361999E-01
6.9042910222E-01 3.7184488284E+00 1.5140098631E+00
