Skip to Content.
Sympa Menu

forum - {Spam?} Re: [abinit-forum] acell in output file is 1.0000E+00 instead of 19.004983

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

{Spam?} Re: [abinit-forum] acell in output file is 1.0000E+00 instead of 19.004983


Chronological Thread 
  • From: "Anglade Pierre-Matthieu" <anglade@gmail.com>
  • To: forum@abinit.org
  • Subject: {Spam?} Re: [abinit-forum] acell in output file is 1.0000E+00 instead of 19.004983
  • Date: Wed, 28 May 2008 12:08:43 +0200
  • Domainkey-signature: a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=message-id:date:from:to:subject:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=LcwmT569ZAWSjcClI4e2nd3nkfZ+RAz905oIqiB2HfzXxdbV+SV6ZBJbEFqLNDzEzxWh88HAYQ202sZAkYUZjTsv2VivcsQMODeEqnvf7ENLQwkv+ya4PYdQ0L3AI+dIHTI1+ZDA7Q6V0u6VhlAqNfVhGMf+HZaVNRlhhZqIPvE=

Hi,

It looks like correct if you take care of the rprim matrix in your output :
19 = 9.5 * 2

So I guess this is OK (with respect to this problem at least).

regards

PMA

On Wed, May 28, 2008 at 10:46 AM, Hossein Rahnama <horahnama@yahoo.com> wrote:
> Dear Abinit users,
> I want to calculate dielectric tensor of indium oxide. In ground state
> calculations (according to rf1 lesson in tutorials), acell in output file is
> 1.0000E+00 instead of 19.004983. Please let me know these calculations is
> correct or not?
> Thank you in advanced for any suggestions.
> Best wishes,
> Rahnama
>
> # Crystalline In2O3 : computation of the total energy
>
>
> kptopt 1
> tolvrs 1.0d-18
> iscf 5
> acell 3*19.004983
> ntypat 2
> znucl 49 8
> natom 40
> natrd 40
> spgroup 206
> brvltt -1
> typat 16*1 24*2
> xred
> 0.25000000 0.25000000 0.25000000
> 0.25000000 0.75000000 0.75000000
> 0.75000000 0.25000000 0.75000000
> 0.25000000 0.25000000 0.75000000
> 0.46599831 0.00000000 0.25000000
> 0.53400169 0.00000000 0.75000000
> 0.03400169 0.00000000 0.75000000
> 0.46599831 0.50000000 0.75000000
> 0.25000000 0.46599831 0.00000000
> 0.75000000 0.53400169 0.00000000
> 0.25000000 0.53400169 0.50000000
> 0.75000000 0.46599831 0.50000000
> 0.00000000 0.25000000 0.46599831
> 0.00000000 0.75000000 0.53400169
> 0.00000000 0.75000000 0.03400169
> 0.00000000 0.25000000 0.96599831
> 0.38994406 0.15438780 0.38213051
> 0.61005594 0.84561220 0.61786949
> 0.61005594 0.34561220 0.38213051
> 0.38994406 0.65438780 0.61786949
> 0.38994406 0.84561220 0.11786949
> 0.61005594 0.15438780 0.88213051
> 0.38213051 0.38994406 0.15438780
> 0.61786949 0.61005594 0.84561220
> 0.11005594 0.15438780 0.61786949
> 0.88994406 0.84561220 0.38213051
> 0.61786949 0.11005594 0.15438780
> 0.38213051 0.88994406 0.84561220
> 0.38213051 0.61005594 0.34561220
> 0.61786949 0.38994406 0.65438780
> 0.11786949 0.38994406 0.84561220
> 0.88213051 0.61005594 0.15438780
> 0.15438780 0.38213051 0.38994406
> 0.84561220 0.61786949 0.61005594
> 0.84561220 0.11786949 0.38994406
> 0.15438780 0.88213051 0.61005594
> 0.15438780 0.61786949 0.11005594
> 0.84561220 0.38213051 0.88994406
> 0.34561220 0.38213051 0.61005594
> 0.65438780 0.61786949 0.38994406
> nband 100
> ixc 1
> ecut 40.0
> kptrlatt 4 0 0
> 0 4 0
> 0 0 4
> nstep 20
> diemac 9.0
>
> Version 4.6.5 of ABINIT
> (sequential version, prepared for a P6/Linux computer)
> Copyright (C) 1998-2005 ABINIT group .
> ABINIT comes with ABSOLUTELY NO WARRANTY.
> It is free software, and you are welcome to redistribute it
> under certain conditions (GNU General Public License,
> see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).
> ABINIT is a project of the Universite Catholique de Louvain,
> Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
> Please read ~ABINIT/Infos/acknowledgments.html for suggested
> acknowledgments of the ABINIT effort.
> For more information, see http://www.abinit.org .
> Starting date : Mon 26 May 2008.
> - input file -> trf1_1.in
> - output file -> trf1_1.out
> - root for input files -> trf1_xi
> - root for output files -> trf1_xo
>
> Symmetries : space group Ia -3 (#206); Bravais cI (body-center cubic)
> ================================================================================
> Values of the parameters that define the memory need of the present run
> intxc = 0 ionmov = 0 iscf = 5 ixc = 1
> lmnmax = 6 lnmax = 6 mband = 100 mffmem = 1
> P mgfft = 96 mkmem = 7 mpssoang= 3 mpw = 41523
> mqgrid = 1201 natom = 40 nfft = 884736 nkpt = 7
> nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
> nsym = 24 n1xccc = 0 ntypat = 2 occopt = 1
> ================================================================================
> P This job should need less than 644.290 Mbytes of memory.
> Rough estimation (10% accuracy) of disk space for files :
> WF disk file : 443.515 Mbytes ; DEN or POT disk file : 6.752 Mbytes.
> ================================================================================
> -outvars: echo values of preprocessed input variables --------
> acell 1.0000000000E+00 1.0000000000E+00 1.0000000000E+00 Bohr
> amu 1.14820000E+02 1.59994000E+01
> diemac 9.00000000E+00
> ecut 4.00000000E+01 Hartree
> kpt 1.25000000E-01 1.25000000E-01 1.25000000E-01
> 3.75000000E-01 1.25000000E-01 1.25000000E-01
> -1.25000000E-01 1.25000000E-01 1.25000000E-01
> -3.75000000E-01 3.75000000E-01 1.25000000E-01
> -1.25000000E-01 3.75000000E-01 1.25000000E-01
> -3.75000000E-01 -3.75000000E-01 1.25000000E-01
> -3.75000000E-01 3.75000000E-01 3.75000000E-01
> kptrlen 6.58351923E+01
> kptopt 1
> kptrlatt 4 0 0 0 4 0 0 0 4
> P mkmem 7
> natom 40
> nband 100
> ngfft 96 96 96
> nkpt 7
> nstep 20
> nsym 24
> ntypat 2
> occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 0.000000 0.000000 0.000000 0.000000
> rprim -9.5024915000E+00 9.5024915000E+00 9.5024915000E+00
> 9.5024915000E+00 -9.5024915000E+00 9.5024915000E+00
> 9.5024915000E+00 9.5024915000E+00 -9.5024915000E+00
> shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
> spgroup 206
> symrel 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0
> 0 1 0 1 0 0 -1 -1 -1 0 0 1 -1 -1 -1 1 0 0
> -1 -1 -1 0 0 1 0 1 0 0 0 1 0 1 0 -1 -1 -1
> 1 0 0 -1 -1 -1 0 1 0 -1 -1 -1 1 0 0 0 0 1
> 0 0 1 1 0 0 0 1 0 1 0 0 0 0 1 -1 -1 -1
> 0 1 0 -1 -1 -1 0 0 1 -1 -1 -1 0 1 0 1 0 0
> -1 0 0 0 -1 0 0 0 -1 0 -1 0 0 0 -1 -1 0 0
> 0 -1 0 -1 0 0 1 1 1 0 0 -1 1 1 1 -1 0 0
> 1 1 1 0 0 -1 0 -1 0 0 0 -1 0 -1 0 1 1 1
> -1 0 0 1 1 1 0 -1 0 1 1 1 -1 0 0 0 0 -1
> 0 0 -1 -1 0 0 0 -1 0 -1 0 0 0 0 -1 1 1 1
> 0 -1 0 1 1 1 0 0 -1 1 1 1 0 -1 0 -1 0 0
> tnons 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
> 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000 0.5000000
> 0.5000000 0.5000000 0.0000000 0.5000000 0.5000000 0.0000000
> 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000 0.5000000
> 0.0000000 0.0000000 0.0000000 0.0000000 0.5000000 0.5000000
> 0.5000000 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000
> 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
> 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000 0.5000000
> 0.5000000 0.5000000 0.0000000 0.5000000 0.5000000 0.0000000
> 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000 0.5000000
> 0.0000000 0.0000000 0.0000000 0.0000000 0.5000000 0.5000000
> 0.5000000 0.5000000 0.0000000 0.5000000 0.0000000 0.5000000
> tolvrs 1.00000000E-18
> typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2
> 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
> wtk 0.12500 0.18750 0.09375 0.18750 0.18750 0.12500
> 0.09375
> xangst 2.5142509738E+00 2.5142509738E+00 2.5142509738E+00
> 2.5142509738E+00 7.5427529214E+00 7.5427529214E+00
> 7.5427529214E+00 2.5142509738E+00 7.5427529214E+00
> 2.5142509738E+00 2.5142509738E+00 7.5427529214E+00
> 4.6865468188E+00 -4.7000377883E-16 2.5142509738E+00
> 5.3704570764E+00 4.7000377883E-16 7.5427529214E+00
> 3.4195512877E-01 4.1125330648E-16 7.5427529214E+00
> 4.6865468188E+00 5.0285019476E+00 7.5427529214E+00
> 2.5142509738E+00 4.6865468188E+00 -4.7000377883E-16
> 7.5427529214E+00 5.3704570764E+00 9.4000755766E-16
> 2.5142509738E+00 5.3704570764E+00 5.0285019476E+00
> 7.5427529214E+00 4.6865468188E+00 5.0285019476E+00
> -2.3500188941E-16 2.5142509738E+00 4.6865468188E+00
> 4.7000377883E-16 7.5427529214E+00 5.3704570764E+00
> 4.7000377883E-16 7.5427529214E+00 3.4195512877E-01
> 7.0500566824E-16 2.5142509738E+00 9.7150487665E+00
> 3.9216689303E+00 1.5526787060E+00 3.8430880276E+00
> 6.1353349649E+00 8.5043251893E+00 6.2139158677E+00
> 6.1353349649E+00 3.4758232416E+00 3.8430880276E+00
> 3.9216689303E+00 6.5811806536E+00 6.2139158677E+00
> 3.9216689303E+00 8.5043251893E+00 1.1854139201E+00
> 6.1353349649E+00 1.5526787060E+00 8.8715899752E+00
> 3.8430880276E+00 3.9216689303E+00 1.5526787060E+00
> 6.2139158677E+00 6.1353349649E+00 8.5043251893E+00
> 1.1068330173E+00 1.5526787060E+00 6.2139158677E+00
> 8.9501708780E+00 8.5043251893E+00 3.8430880276E+00
> 6.2139158677E+00 1.1068330173E+00 1.5526787060E+00
> 3.8430880276E+00 8.9501708780E+00 8.5043251893E+00
> 3.8430880276E+00 6.1353349649E+00 3.4758232416E+00
> 6.2139158677E+00 3.9216689303E+00 6.5811806536E+00
> 1.1854139201E+00 3.9216689303E+00 8.5043251893E+00
> 8.8715899752E+00 6.1353349649E+00 1.5526787060E+00
> 1.5526787060E+00 3.8430880276E+00 3.9216689303E+00
> 8.5043251893E+00 6.2139158677E+00 6.1353349649E+00
> 8.5043251893E+00 1.1854139201E+00 3.9216689303E+00
> 1.5526787060E+00 8.8715899752E+00 6.1353349649E+00
> 1.5526787060E+00 6.2139158677E+00 1.1068330173E+00
> 8.5043251893E+00 3.8430880276E+00 8.9501708780E+00
> 3.4758232416E+00 3.8430880276E+00 6.1353349649E+00
> 6.5811806536E+00 6.2139158677E+00 3.9216689303E+00
> xcart 4.7512457500E+00 4.7512457500E+00 4.7512457500E+00
> 4.7512457500E+00 1.4253737250E+01 1.4253737250E+01
> 1.4253737250E+01 4.7512457500E+00 1.4253737250E+01
> 4.7512457500E+00 4.7512457500E+00 1.4253737250E+01
> 8.8562899596E+00 -8.8817841970E-16 4.7512457500E+00
> 1.0148693040E+01 8.8817841970E-16 1.4253737250E+01
> 6.4620154042E-01 7.7715611724E-16 1.4253737250E+01
> 8.8562899596E+00 9.5024915000E+00 1.4253737250E+01
> 4.7512457500E+00 8.8562899596E+00 -8.8817841970E-16
> 1.4253737250E+01 1.0148693040E+01 1.7763568394E-15
> 4.7512457500E+00 1.0148693040E+01 9.5024915000E+00
> 1.4253737250E+01 8.8562899596E+00 9.5024915000E+00
> -4.4408920985E-16 4.7512457500E+00 8.8562899596E+00
> 8.8817841970E-16 1.4253737250E+01 1.0148693040E+01
> 8.8817841970E-16 1.4253737250E+01 6.4620154042E-01
> 1.3322676296E-15 4.7512457500E+00 1.8358781460E+01
> 7.4108802313E+00 2.9341375144E+00 7.2623838463E+00
> 1.1594102769E+01 1.6070845486E+01 1.1742599154E+01
> 1.1594102769E+01 6.5683539856E+00 7.2623838463E+00
> 7.4108802313E+00 1.2436629014E+01 1.1742599154E+01
> 7.4108802313E+00 1.6070845486E+01 2.2401076537E+00
> 1.1594102769E+01 2.9341375144E+00 1.6764875346E+01
> 7.2623838463E+00 7.4108802313E+00 2.9341375144E+00
> 1.1742599154E+01 1.1594102769E+01 1.6070845486E+01
> 2.0916112687E+00 2.9341375144E+00 1.1742599154E+01
> 1.6913371731E+01 1.6070845486E+01 7.2623838463E+00
> 1.1742599154E+01 2.0916112687E+00 2.9341375144E+00
> 7.2623838463E+00 1.6913371731E+01 1.6070845486E+01
> 7.2623838463E+00 1.1594102769E+01 6.5683539856E+00
> 1.1742599154E+01 7.4108802313E+00 1.2436629014E+01
> 2.2401076537E+00 7.4108802313E+00 1.6070845486E+01
> 1.6764875346E+01 1.1594102769E+01 2.9341375144E+00
> 2.9341375144E+00 7.2623838463E+00 7.4108802313E+00
> 1.6070845486E+01 1.1742599154E+01 1.1594102769E+01
> 1.6070845486E+01 2.2401076537E+00 7.4108802313E+00
> 2.9341375144E+00 1.6764875346E+01 1.1594102769E+01
> 2.9341375144E+00 1.1742599154E+01 2.0916112687E+00
> 1.6070845486E+01 7.2623838463E+00 1.6913371731E+01
> 6.5683539856E+00 7.2623838463E+00 1.1594102769E+01
> 1.2436629014E+01 1.1742599154E+01 7.4108802313E+00
> xred 5.0000000000E-01 5.0000000000E-01 5.0000000000E-01
> 1.5000000000E+00 1.0000000000E+00 1.0000000000E+00
> 1.0000000000E+00 1.5000000000E+00 1.0000000000E+00
> 1.0000000000E+00 1.0000000000E+00 5.0000000000E-01
> 2.5000000000E-01 7.1599831000E-01 4.6599831000E-01
> 7.5000000000E-01 1.2840016900E+00 5.3400169000E-01
> 7.5000000000E-01 7.8400169000E-01 3.4001690000E-02
> 1.2500000000E+00 1.2159983100E+00 9.6599831000E-01
> 4.6599831000E-01 2.5000000000E-01 7.1599831000E-01
> 5.3400169000E-01 7.5000000000E-01 1.2840016900E+00
> 1.0340016900E+00 7.5000000000E-01 7.8400169000E-01
> 9.6599831000E-01 1.2500000000E+00 1.2159983100E+00
> 7.1599831000E-01 4.6599831000E-01 2.5000000000E-01
> 1.2840016900E+00 5.3400169000E-01 7.5000000000E-01
> 7.8400169000E-01 3.4001690000E-02 7.5000000000E-01
> 1.2159983100E+00 9.6599831000E-01 2.5000000000E-01
> 5.3651831000E-01 7.7207457000E-01 5.4433186000E-01
> 1.4634816900E+00 1.2279254300E+00 1.4556681400E+00
> 7.2774271000E-01 9.9218645000E-01 9.5566814000E-01
> 1.2722572900E+00 1.0078135500E+00 1.0443318600E+00
> 9.6348169000E-01 5.0781355000E-01 1.2355562600E+00
> 1.0365183100E+00 1.4921864500E+00 7.6444374000E-01
> 5.4433186000E-01 5.3651831000E-01 7.7207457000E-01
> 1.4556681400E+00 1.4634816900E+00 1.2279254300E+00
> 7.7225729000E-01 7.2792543000E-01 2.6444374000E-01
> 1.2277427100E+00 1.2720745700E+00 1.7355562600E+00
> 2.6444374000E-01 7.7225729000E-01 7.2792543000E-01
> 1.7355562600E+00 1.2277427100E+00 1.2720745700E+00
> 9.5566814000E-01 7.2774271000E-01 9.9218645000E-01
> 1.0443318600E+00 1.2722572900E+00 1.0078135500E+00
> 1.2355562600E+00 9.6348169000E-01 5.0781355000E-01
> 7.6444374000E-01 1.0365183100E+00 1.4921864500E+00
> 7.7207457000E-01 5.4433186000E-01 5.3651831000E-01
> 1.2279254300E+00 1.4556681400E+00 1.4634816900E+00
> 5.0781355000E-01 1.2355562600E+00 9.6348169000E-01
> 1.4921864500E+00 7.6444374000E-01 1.0365183100E+00
> 7.2792543000E-01 2.6444374000E-01 7.7225729000E-01
> 1.2720745700E+00 1.7355562600E+00 1.2277427100E+00
> 9.9218645000E-01 9.5566814000E-01 7.2774271000E-01
> 1.0078135500E+00 1.0443318600E+00 1.2722572900E+00
> znucl 49.00000 8.00000
> ================================================================================
> chkinp: Checking input parameters for consistency.
> ================================================================================
> == DATASET 1
> ==================================================================
> Real(R)+Recip(G) space primitive vectors, cartesian coordinates
> (Bohr,Bohr^-1):
> R(1)= -9.5024915 9.5024915 9.5024915 G(1)= 0.0000000 0.0526178 0.0526178
> R(2)= 9.5024915 -9.5024915 9.5024915 G(2)= 0.0526178 0.0000000 0.0526178
> R(3)= 9.5024915 9.5024915 -9.5024915 G(3)= 0.0526178 0.0526178 0.0000000
> Unit cell volume ucvol= 3.4321990E+03 bohr^3
> Angles (23,13,12)= 1.09471221E+02 1.09471221E+02 1.09471221E+02 degrees
> getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 96 96 96
> ecut(hartree)= 40.000 => boxcut(ratio)= 2.04870
> --- Pseudopotential description
> ------------------------------------------------
> - pspini: atom type 1 psp file is ../../Psps_for_tests/49in_3_hgh
> - pspatm: opening atomic psp file ../../Psps_for_tests/49in_3_hgh
> Hartwigsen-Goedecker-Hutter psp for In, from PRB58, 3641 (1998)
> 49.00000 3.00000 10605 znucl, zion, pspdat
> 3 1 2 0 2001 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
> rloc= 0.6100000
> cc1 = 2.8657770; cc2 = 0.0000000; cc3 = 0.0000000; cc4 = 0.0000000
> rrs = 0.7706020; h11s= 1.2561940; h22s= -0.3972550; h33s= -0.2783290
> rrp = 0.8581320; h11p= 0.4944590; h22p= -0.3807890; h33p= 0.0000000
> k11p= 0.0663670; k22p= -0.0055630; k33p= 0.0000000
> rrd = 1.0886910; h11d= 0.1292080; h22d= 0.0000000; h33d= 0.0000000
> k11d= 0.0044480; k22d= 0.0000000; k33d= 0.0000000
> pspatm : COMMENT -
> the projectors are not normalized,
> so that the KB energies are not consistent with
> definition in PRB44, 8503 (1991).
> However, this does not influence the results obtained hereafter.
> pspatm: epsatm= 17.25867767
> --- l ekb(1:nproj) -->
> 0 -0.872822 -0.248925 2.063593
> 1 -1.350798 1.725815
> 2 3.321137
> pspatm: atomic psp has been read and splines computed
> - pspini: atom type 2 psp file is ../../Psps_for_tests/8o_6_hgh
> - pspatm: opening atomic psp file ../../Psps_for_tests/8o_6_hgh
> Hartwigsen-Goedecker-Hutter psp for O, from PRB58, 3641 (1998)
> 8.00000 6.00000 10605 znucl, zion, pspdat
> 3 1 1 0 2001 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
> rloc= 0.2476210
> cc1 = -16.5803180; cc2 = 2.3957010; cc3 = 0.0000000; cc4 = 0.0000000
> rrs = 0.2217860; h11s= 18.2669170; h22s= 0.0000000; h33s= 0.0000000
> rrp = 0.2568290; h11p= 0.0000000; h22p= 0.0000000; h33p= 0.0000000
> k11p= 0.0044760; k22p= 0.0000000; k33p= 0.0000000
> pspatm : COMMENT -
> the projectors are not normalized,
> so that the KB energies are not consistent with
> definition in PRB44, 8503 (1991).
> However, this does not influence the results obtained hereafter.
> pspatm: epsatm= 0.06537478
> --- l ekb(1:nproj) -->
> 0 0.706436
> pspatm: atomic psp has been read and splines computed
> 5.33199048E+04 ecore*ucvol(ha*bohr**3)
> --------------------------------------------------------------------------------
> P newkpt: treating 100 bands with npw= 41523 for ikpt= 1
> P newkpt: treating 100 bands with npw= 41466 for ikpt= 2
> P newkpt: treating 100 bands with npw= 41471 for ikpt= 3
> P newkpt: treating 100 bands with npw= 41471 for ikpt= 4
> P newkpt: treating 100 bands with npw= 41471 for ikpt= 5
> P newkpt: treating 100 bands with npw= 41470 for ikpt= 6
> P newkpt: treating 100 bands with npw= 41407 for ikpt= 7
> setup2: Arith. and geom. avg. npw (full set) are 41470.438 41470.429
> ================================================================================
> iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
> ETOT 1 -412.35703377999 -4.124E+02 1.103E-01 1.187E+03 8.575E-02 8.575E-02
> ETOT 2 -414.00892829980 -1.652E+00 7.998E-03 1.527E+03 8.820E-02 1.937E-02
> ETOT 3 -414.39535724570 -3.864E-01 4.513E-03 5.113E+02 5.580E-02 5.336E-02
> ETOT 4 -414.41280446385 -1.745E-02 2.948E-03 5.461E+02 1.075E-02 6.411E-02
> ETOT 5 -414.41532742792 -2.523E-03 2.575E-03 5.958E+02 5.659E-03 6.977E-02
> ETOT 6 -414.43664795145 -2.132E-02 1.718E-03 2.788E+01 7.283E-02 5.128E-03
> ETOT 7 -414.43621564519 4.323E-04 8.297E-04 1.145E+01 5.755E-03 5.826E-03
> ETOT 8 -414.43914017823 -2.925E-03 5.727E-04 7.689E+00 2.542E-03 4.639E-03
> ETOT 9 -414.43933811941 -1.979E-04 8.016E-04 2.103E+00 1.067E-03 3.991E-03
> ETOT 10 -414.43942194537 -8.383E-05 6.889E-04 2.873E-02 8.311E-04 3.216E-03
> ETOT 11 -414.43942304878 -1.103E-06 7.343E-04 1.183E-02 3.529E-04 3.046E-03
> ETOT 12 -414.43942330757 -2.588E-07 4.658E-04 2.188E-03 4.470E-05 3.053E-03
> ETOT 13 -414.43942335212 -4.455E-08 3.971E-04 1.189E-04 1.563E-05 3.047E-03
> ETOT 14 -414.43942335799 -5.868E-09 2.122E-04 5.779E-05 9.502E-06 3.047E-03
> ETOT 15 -414.43942336015 -2.163E-09 1.589E-04 1.308E-05 7.756E-06 3.046E-03
> ETOT 16 -414.43942336045 -2.987E-10 7.802E-05 3.649E-06 4.029E-06 3.045E-03
> ETOT 17 -414.43942336061 -1.600E-10 5.500E-05 7.323E-07 4.759E-06 3.045E-03
> ETOT 18 -414.43942336064 -2.757E-11 2.662E-05 3.561E-08 9.877E-07 3.045E-03
> ETOT 19 -414.43942336062 2.041E-11 1.873E-05 9.158E-09 7.142E-08 3.045E-03
> ETOT 20 -414.43942336063 -8.015E-12 2.080E-05 9.133E-09 6.121E-09 3.045E-03
> Cartesian components of stress tensor (hartree/bohr^3)
> sigma(1 1)= 2.43586534E-03 sigma(3 2)= 0.00000000E+00
> sigma(2 2)= 2.43586534E-03 sigma(3 1)= 0.00000000E+00
> sigma(3 3)= 2.43586534E-03 sigma(2 1)= 0.00000000E+00
> scprqt: WARNING -
> nstep= 20 was not enough SCF cycles to converge;
> potential residual= 9.133E-09 exceeds tolvrs= 1.000E-18
> ================================================================================
> ----iterations are completed or convergence reached----
> Mean square residual over all n,k,spin= 6.8373E-08; max= 2.0797E-05
> 0.1250 0.1250 0.1250 1 3.21301E-09 kpt; spin; max resid(k); each band:
> 1.16E-19 9.10E-20 9.41E-20 9.43E-20 1.39E-19 1.39E-19 1.39E-19 1.39E-19
> 1.23E-19 1.13E-19 1.13E-19 1.10E-19 1.27E-19 1.09E-19 1.09E-19 8.84E-20
> 1.08E-19 8.72E-20 8.72E-20 7.95E-20 7.95E-20 7.09E-20 7.09E-20 6.49E-20
> 1.81E-19 1.81E-19 4.54E-19 4.21E-19 4.21E-19 3.94E-19 6.61E-19 6.61E-19
> 8.18E-19 8.18E-19 9.18E-19 1.04E-18 1.69E-18 1.69E-18 1.54E-18 1.13E-18
> 1.13E-18 1.81E-18 1.02E-18 1.56E-18 1.60E-18 1.60E-18 2.08E-18 2.05E-18
> 2.05E-18 2.43E-18 2.43E-18 2.12E-18 3.47E-18 3.47E-18 4.28E-18 2.90E-18
> 3.59E-18 3.59E-18 3.34E-18 4.70E-18 4.70E-18 6.09E-18 4.10E-18 4.10E-18
> 8.41E-18 4.56E-18 5.53E-18 5.53E-18 2.79E-18 5.79E-18 5.79E-18 3.95E-18
> 3.95E-18 4.71E-18 4.70E-18 4.89E-18 6.42E-18 6.90E-18 6.89E-18 6.88E-18
> 6.88E-18 1.14E-17 1.23E-17 1.05E-17 1.05E-17 6.59E-18 6.59E-18 7.65E-18
> 8.07E-18 8.07E-18 3.54E-18 1.01E-17 1.01E-17 1.08E-17 1.08E-17 6.77E-18
> 1.49E-16 1.99E-09 1.46E-10 3.21E-09
> 0.3750 0.1250 0.1250 1 1.08973E-10 kpt; spin; max resid(k); each band:
> 1.05E-19 1.05E-19 8.99E-20 8.99E-20 1.38E-19 1.38E-19 1.26E-19 1.26E-19
> 1.26E-19 1.26E-19 1.07E-19 1.07E-19 1.15E-19 1.15E-19 1.03E-19 1.03E-19
> 1.01E-19 1.01E-19 8.98E-20 8.98E-20 8.72E-20 8.72E-20 7.04E-20 7.04E-20
> 2.47E-19 2.47E-19 4.90E-19 4.90E-19 5.75E-19 5.75E-19 4.28E-19 4.28E-19
> 5.19E-19 5.19E-19 8.72E-19 8.72E-19 1.60E-18 1.60E-18 1.27E-18 1.27E-18
> 2.14E-18 2.14E-18 1.96E-18 1.96E-18 2.19E-18 2.19E-18 1.84E-18 1.84E-18
> 2.07E-18 2.07E-18 1.99E-18 1.99E-18 2.24E-18 2.24E-18 3.22E-18 3.22E-18
> 2.48E-18 2.48E-18 3.72E-18 3.72E-18 3.41E-18 3.41E-18 3.74E-18 3.74E-18
> 4.50E-18 4.50E-18 4.75E-18 4.75E-18 5.70E-18 5.70E-18 5.64E-18 5.64E-18
> 6.68E-18 6.68E-18 7.37E-18 7.37E-18 6.57E-18 6.57E-18 8.25E-18 8.25E-18
> 9.64E-18 9.63E-18 9.61E-18 9.61E-18 8.41E-18 8.38E-18 9.08E-18 9.06E-18
> 1.06E-17 1.06E-17 6.41E-18 6.40E-18 9.22E-18 9.23E-18 9.16E-18 9.17E-18
> 1.25E-15 1.44E-15 9.29E-12 1.09E-10
> -0.1250 0.1250 0.1250 1 2.07974E-05 kpt; spin; max resid(k); each band:
> 1.17E-19 1.40E-19 1.32E-19 9.72E-20 1.63E-19 1.55E-19 1.44E-19 1.39E-19
> 1.45E-19 1.12E-19 8.23E-20 9.59E-20 1.17E-19 1.28E-19 1.15E-19 1.04E-19
> 6.49E-20 5.08E-20 6.56E-20 9.05E-20 6.63E-20 7.86E-20 6.38E-20 5.86E-20
