Skip to Content.
Sympa Menu

forum - Question about finite T calculation

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

Question about finite T calculation


Chronological Thread 
  • From: Prasenjit Sen <prasen@mri.ernet.in>
  • To: gonze@pcpm.ucl.ac.be, <beuken@pcpm.ucl.ac.be>
  • Cc: forum@abinit.org
  • Subject: Question about finite T calculation
  • Date: Tue, 13 Jul 2004 17:32:18 +0530 (IST)

Dear Prof. Gonze and ABINIT users,
Sorry to be writing to you the second time on this issue. I
would like to know a fairly simple thing about the ABINIT output. I am
doing a finite temp. MD calculation using a Nose' thermostat. So it is
crucial to understand whether we have a proper coupling of the
simulation system with the thermostat, and what the effective
temperature of the simulation system is at each MD step. Now, I do not
find where the effective temp. is written out after every MD step. What
*may be connected* to the temp. are the following lines:

At the end of Moldyn step 9, ham= -8.85071119049335E+01 Ha.
At the end of Moldyn step 9, POT.En.= -9.27947194982219E+01 Ha.
KIN+POT.En.= -9.24092731680525E+01 Ha.

My questions:

1. What is the quantity ham ?
2. Am I to relate the kin. en. (obtained as a difference of POT.En. and
KIN+POT.En.) in the above lines to the effective temperature of the
simulation system?
3. Or is the effective temp. written out somewhere else?

I do not see any discussion on this in the abinis help file.

Any input you may provide on this would be extremely useful as I
am kind of stuck on this relatively minor issue.

Thank you very much.

Sincerely,
Prasenjit Sen

PS. I am attaching the output file from a small calc.

=======================================================================
Harish-Chandra Research Institute Phone: +91-532-2667509 Extn. 2007
Chhatnag Road, Jhunsi Or +91-532-2667511*2007
Allahabad, UP 211019
INDIA Fax: +91-532-2568036
=======================================================================

Version 4.2.4 of ABINIT
(sequential version, prepared for a P6/Linux computer)

Copyright (C) 1998-2003 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).

ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.htm for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .

Starting date : Mon 12 Jul 2004.

- input file -> Si10022_700.in
- output file -> Si10022_700.outC
- root for input files -> Si10022_700I
- root for output files -> Si10022_700O


Symmetries : space group P1 (# 1); Bravais aP (primitive triclinic)
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 8 iscf = 3 ixc =
1
lmnmax = 2 lnmax = 2 mband = 55 mffmem =
1
P mgfft = 108 mkmem = 2 mpssoang= 3 mpw =
19327
mqgrid = 1201 natom = 28 nfft = 314928 nkpt =
2
nloalg = 4 nspden = 1 nspinor = 1 nsppol =
1
nsym = 1 n1xccc = 2501 ntypat = 2 occopt =
6
For the susceptibility and dielectric matrices, or tddft :
mgfft = 64 nbnd_in_blk= 7 nfft = 65536 npw =
983
================================================================================
P This job should need less than 115.024 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 32.442 Mbytes ; DEN or POT disk file : 2.405 Mbytes.
================================================================================

-outvars: echo values of preprocessed input variables --------
acell 7.2157302698E+00 7.2157302698E+00 2.8855929092E+01 Bohr
amu 2.80855000E+01 1.00794000E+00
diecut 2.30000000E+00 Hartree
diemac 1.20000000E+01
diemix 5.00000000E-01
ecut 1.65371967E+01 Hartree
ionmov 8
iprcel 45
iscf 3
kpt 2.50000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
kptrlen 2.88629211E+01
kptopt 1
kptrlatt 2 0 0 0 2 0 0 0 1
mdftemp 7.00000000E+02
mditemp 7.00000000E+02
P mkmem 2
natom 28
nband 55
ngfft 54 54 108
nkpt 2
nline 5
nstep 60
nsym 1
ntime 10
ntypat 2
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000
occopt 6
rprim 2.0000000000E+00 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 2.0000000000E+00 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00 1.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 0.00000000E+00
spgroup 1
toldff 5.00000000E-06
typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2
wtk 0.50000 0.50000
xangst 0.0000000000E+00 1.2216585374E+00 5.6691408754E+00
0.0000000000E+00 3.3891808079E+00 6.4102399922E+00
3.8184000000E+00 1.2216585374E+00 5.6691408754E+00
3.8184000000E+00 3.3891808079E+00 6.4102399922E+00
1.9092000000E+00 1.0632180178E-01 4.9312428222E+00
1.9092000000E+00 3.7277956457E+00 5.0093128841E+00
5.7276000000E+00 1.0632180178E-01 4.9312428222E+00
5.7276000000E+00 3.7277956457E+00 5.0093128841E+00
1.9092000000E+00 1.9936088509E+00 3.4415564666E+00
1.9092000000E+00 5.7097692720E+00 3.6907979222E+00
5.7276000000E+00 1.9936088509E+00 3.4415564666E+00
5.7276000000E+00 5.7097692720E+00 3.6907979222E+00
0.0000000000E+00 1.9075984960E+00 2.1205132588E+00
0.0000000000E+00 5.7329022751E+00 2.2829296787E+00
3.8184000000E+00 1.9075984960E+00 2.1205132588E+00
3.8184000000E+00 5.7329022751E+00 2.2829296787E+00
0.0000000000E+00 0.0000000000E+00 8.6990000000E-01
0.0000000000E+00 3.8184000000E+00 8.6990000000E-01
3.8184000000E+00 0.0000000000E+00 8.6990000000E-01
3.8184000000E+00 3.8184000000E+00 8.6990000000E-01
-1.1497496804E+00 -8.9643514429E-02 -5.4726964631E-02
1.1497496804E+00 -8.9643514429E-02 -5.4726964631E-02
-1.1488390401E+00 3.9140698173E+00 -5.6063312455E-02
1.1488390401E+00 3.9140698173E+00 -5.6063312455E-02
2.6686503196E+00 -8.9643514429E-02 -5.4726964631E-02
4.9681496804E+00 -8.9643514429E-02 -5.4726964631E-02
2.6695609599E+00 3.9140698173E+00 -5.6063312455E-02
4.9672390401E+00 3.9140698173E+00 -5.6063312455E-02
xcart 0.0000000000E+00 2.3086000648E+00 1.0713123669E+01
0.0000000000E+00 6.4046235453E+00 1.2113598038E+01
7.2157302698E+00 2.3086000648E+00 1.0713123669E+01
7.2157302698E+00 6.4046235453E+00 1.2113598038E+01
3.6078651349E+00 2.0091908742E-01 9.3186984338E+00
3.6078651349E+00 7.0445128536E+00 9.4662294702E+00
1.0823595405E+01 2.0091908742E-01 9.3186984338E+00
1.0823595405E+01 7.0445128536E+00 9.4662294702E+00
3.6078651349E+00 3.7673747464E+00 6.5035991962E+00
3.6078651349E+00 1.0789900212E+01 6.9745972886E+00
1.0823595405E+01 3.7673747464E+00 6.5035991962E+00
1.0823595405E+01 1.0789900212E+01 6.9745972886E+00
0.0000000000E+00 3.6048387309E+00 4.0071893226E+00
0.0000000000E+00 1.0833615253E+01 4.3141118758E+00
7.2157302698E+00 3.6048387309E+00 4.0071893226E+00
7.2157302698E+00 1.0833615253E+01 4.3141118758E+00
0.0000000000E+00 0.0000000000E+00 1.6438727639E+00
0.0000000000E+00 7.2157302698E+00 1.6438727639E+00
7.2157302698E+00 0.0000000000E+00 1.6438727639E+00
7.2157302698E+00 7.2157302698E+00 1.6438727639E+00
-2.1727120185E+00 -1.6940169195E-01 -1.0341897529E-01
2.1727120185E+00 -1.6940169195E-01 -1.0341897529E-01
-2.1709911578E+00 7.3965200238E+00 -1.0594430670E-01
2.1709911578E+00 7.3965200238E+00 -1.0594430670E-01
5.0430182512E+00 -1.6940169195E-01 -1.0341897529E-01
9.3884422883E+00 -1.6940169195E-01 -1.0341897529E-01
5.0447391120E+00 7.3965200238E+00 -1.0594430670E-01
9.3867214275E+00 7.3965200238E+00 -1.0594430670E-01
xred 0.0000000000E+00 1.5996995304E-01 3.7126247555E-01
0.0000000000E+00 4.4379593651E-01 4.1979580693E-01
5.0000000000E-01 1.5996995304E-01 3.7126247555E-01
5.0000000000E-01 4.4379593651E-01 4.1979580693E-01
2.5000000000E-01 1.3922297530E-02 3.2293877643E-01
2.5000000000E-01 4.8813582203E-01 3.2805145313E-01
7.5000000000E-01 1.3922297530E-02 3.2293877643E-01
7.5000000000E-01 4.8813582203E-01 3.2805145313E-01
2.5000000000E-01 2.6105290841E-01 2.2538172919E-01
2.5000000000E-01 7.4766515713E-01 2.4170413180E-01
7.5000000000E-01 2.6105290841E-01 2.2538172919E-01
7.5000000000E-01 7.4766515713E-01 2.4170413180E-01
0.0000000000E+00 2.4979029122E-01 1.3886883731E-01
0.0000000000E+00 7.5069430588E-01 1.4950521475E-01
5.0000000000E-01 2.4979029122E-01 1.3886883731E-01
5.0000000000E-01 7.5069430588E-01 1.4950521475E-01
0.0000000000E+00 0.0000000000E+00 5.6968284010E-02
0.0000000000E+00 5.0000000000E-01 5.6968284010E-02
5.0000000000E-01 0.0000000000E+00 5.6968284010E-02
5.0000000000E-01 5.0000000000E-01 5.6968284010E-02
-1.5055385507E-01 -1.1738360888E-02 -3.5839766227E-03
1.5055385507E-01 -1.1738360888E-02 -3.5839766227E-03
-1.5043461137E-01 5.1252747451E-01 -3.6714917881E-03
1.5043461137E-01 5.1252747451E-01 -3.6714917881E-03
3.4944614493E-01 -1.1738360888E-02 -3.5839766227E-03
6.5055385507E-01 -1.1738360888E-02 -3.5839766227E-03
3.4956538863E-01 5.1252747451E-01 -3.6714917881E-03
6.5043461137E-01 5.1252747451E-01 -3.6714917881E-03
znucl 14.00000 1.00000

================================================================================

chkinp: Checking input parameters for consistency.

================================================================================
== DATASET 1
==================================================================

Real(R)+Recip(G) space primitive vectors, cartesian coordinates
(Bohr,Bohr^-1):
R(1)= 14.4314605 0.0000000 0.0000000 G(1)= 0.0692931 0.0000000
0.0000000
R(2)= 0.0000000 14.4314605 0.0000000 G(2)= 0.0000000 0.0692931
0.0000000
R(3)= 0.0000000 0.0000000 28.8559291 G(3)= 0.0000000 0.0000000
0.0346549
Unit cell volume ucvol= 6.0097393E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 9.00000000E+01 degrees

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 54 54 108
ecut(hartree)= 16.537 => boxcut(ratio)= 2.04403
--- Pseudopotential description
------------------------------------------------
- pspini: atom type 1 psp file is 14si.pspnc
- pspatm: opening atomic psp file 14si.pspnc
Troullier-Martins psp for element Si Thu Oct 27 17:31:21 EDT 1994
14.00000 4.00000 940714 znucl, zion, pspdat
1 1 2 2 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 5.907 14.692 1 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1 2.617 4.181 1 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
2 0.000 0.000 0 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1.80626423934776 0.22824404341771 1.17378968127746
rchrg,fchrg,qchrg
pspatm: epsatm= 1.43386982
--- l ekb(1:nproj) -->
0 3.287949
1 1.849886
pspatm: atomic psp has been read and splines computed

- pspini: atom type 2 psp file is 1h.pspnc
- pspatm: opening atomic psp file 1h.pspnc
Troullier-Martins psp for element H Thu Oct 27 17:28:54 EDT 1994
1.00000 1.00000 940714 znucl, zion, pspdat
1 1 0 0 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 7.740 11.990 0 1.5855604 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
0.00000000000000 0.00000000000000 0.00000000000000
rchrg,fchrg,qchrg
Note: local psp for atom with Z= 1.0
pspatm: epsatm= 0.04198703
--- l ekb(1:nproj) -->
pspatm: atomic psp has been read and splines computed

2.55316975E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------

P newkpt: treating 55 bands with npw= 19327 for ikpt= 1
P newkpt: treating 55 bands with npw= 19327 for ikpt= 2

setup2: Arith. and geom. avg. npw (full set) are 19327.000 19327.000

================================================================================

MOLDYN STEP NUMBER 0
------------------------------------------------------

iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -93.027570229444 -9.303E+01 5.047E-03 2.303E+03 4.445E-02
4.445E-02
ETOT 2 -93.184044639283 -1.565E-01 5.159E-04 3.138E+02 2.799E-02
1.645E-02
ETOT 3 -93.208127520750 -2.408E-02 1.296E-04 1.177E+01 1.974E-02
1.319E-02
ETOT 4 -93.211276234462 -3.149E-03 2.282E-04 2.165E+00 1.596E-03
1.318E-02
ETOT 5 -93.212764558437 -1.488E-03 2.996E-05 3.538E-02 1.633E-03
1.315E-02
ETOT 6 -93.213039227894 -2.747E-04 5.332E-05 1.164E-02 1.444E-04
1.313E-02
ETOT 7 -93.213114111922 -7.488E-05 6.867E-06 1.829E-03 9.518E-05
1.312E-02
ETOT 8 -93.213146704676 -3.259E-05 1.028E-05 2.313E-04 4.490E-05
1.312E-02
ETOT 9 -93.213153520483 -6.816E-06 1.690E-06 4.581E-05 1.937E-05
1.312E-02
ETOT 10 -93.213158865632 -5.345E-06 1.981E-06 1.531E-05 5.605E-06
1.312E-02
ETOT 11 -93.213157609931 1.256E-06 4.266E-07 3.726E-06 2.699E-06
1.312E-02
ETOT 12 -93.213157756982 -1.471E-07 3.866E-07 7.993E-07 1.744E-06
1.312E-02

At SCF step 12, forces are converged :
for the second time, max diff in force= 1.744E-06 < toldff= 5.000E-06

Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= -3.31075999E-05 sigma(3 2)= 4.59655527E-06
sigma(2 2)= 5.73943438E-05 sigma(3 1)= -1.19223754E-10
sigma(3 3)= 2.96308317E-05 sigma(2 1)= 7.94367978E-11

Rescaling or initializing velocities to initial temperature
--- Scaling factor : 1.58475600930933E+00 Asked T (K)
7.00000000000000E+02
--- Effective temperature 6.99999999999999E+02
converged velocities for T=2.2167706E-03
Cartesian coordinates (bohr)
1.93467468383057E-02 2.34010418480118E+00 1.07153904730274E+01
-1.29810770685931E-02 6.37884739934322E+00 1.20997828246077E+01
7.24750130132316E+00 2.31798952123717E+00 1.07265940671974E+01
7.22737038458600E+00 6.38040593398373E+00 1.21356213943509E+01
3.63858586326595E+00 2.28032968700192E-01 9.33050349871691E+00
3.57604587917853E+00 7.07164102929302E+00 9.44794313864822E+00
1.08015787474896E+01 1.97523695248123E-01 9.34651161331252E+00
1.08080022521816E+01 7.06746305457235E+00 9.45326583216265E+00
3.58566944820916E+00 3.79625342352588E+00 6.50441549534141E+00
3.64023120168339E+00 1.07712199642761E+01 6.99583862268555E+00
1.08448661187463E+01 3.76678868261615E+00 6.50825325982249E+00
1.08561557230957E+01 1.07923725381108E+01 6.94969666917120E+00
-2.07160845479074E-02 3.62960736281309E+00 4.03835191237070E+00
3.05571722134295E-02 1.08593766849154E+01 4.32598410129335E+00
7.24020940097889E+00 3.60276191612550E+00 3.99300081488376E+00
7.24691833111256E+00 1.08587491166322E+01 4.33291528003637E+00
-1.79621464276754E-02 -1.69312802510363E-02 1.66397927696625E+00
1.82758592642204E-02 7.24720496658498E+00 1.64057911566380E+00
7.19778477088776E+00 -6.50071371984729E-03 1.62361857416895E+00
7.20059589376498E+00 7.22196471847901E+00 1.61971560601994E+00
-2.25937941335182E+00 -3.19544190400107E-02 -1.60442140325732E-01
2.24505745974841E+00 -2.62386374746400E-01 -1.38131975597713E-01
-2.00947086469840E+00 7.52299041642798E+00 -7.19015305867483E-02
2.34314504381925E+00 7.36067858479420E+00 -2.86841043309899E-02
4.99000949051685E+00 -3.28980344511566E-01 -2.76895406884639E-01
9.37263115860922E+00 -2.26059165858626E-01 5.81175215380930E-02
4.90539330348142E+00 7.41898272451209E+00 -2.07680819969546E-01
9.44206455336940E+00 7.52384149442439E+00 -3.84751034435448E-02
Velocities (bohr/(atomic time unit))
1.93465731806002E-04 3.07879239368342E-04 2.03345570310317E-05
-1.29809498267736E-04 -2.56405604268627E-04 -1.44351061001409E-04
3.17707537796280E-04 8.67348946198773E-05 1.32369198545033E-04
1.16400077690645E-04 -2.40819900524354E-04 2.14031364751728E-04
3.07204562675262E-04 2.70658638159214E-04 1.19991431389388E-04
-3.18189460627745E-04 2.76485027920753E-04 -1.79345798891285E-04
-2.20164662661237E-04 -3.44310718013089E-05 2.80070972732978E-04
-1.55930531417338E-04 2.34705562560442E-04 -1.26119400787937E-04
-2.21954678647234E-04 2.83641885323193E-04 8.67467535517866E-06
3.23657536914552E-04 -1.84599754858887E-04 2.13061664051454E-04
2.12704920123615E-04 -1.10030786731166E-05 4.70523200096657E-05
3.25600697560537E-04 2.69241560713496E-05 -2.48353730133491E-04
-2.07159102037070E-04 2.50779359996615E-04 3.11811112054142E-04
3.05569092031701E-04 2.56800981668247E-04 1.18615040225266E-04
2.44789233808987E-04 -1.76723934612476E-05 -1.41696409846168E-04
3.11877771173609E-04 2.50525577614267E-04 1.87925757016648E-04
-1.79619828484274E-04 -1.82124086414188E-04 2.02726792726423E-04
1.82756985489417E-04 3.27510715682532E-04 -3.12674364929326E-05
-1.79453464074063E-04 -7.78199110695955E-05 -2.00875839304882E-04
-1.51342421204687E-04 7.51104168932588E-05 -2.39900584388305E-04
-8.61115576199133E-04 1.39382595912223E-03 -5.79925504137764E-04
7.17897334804494E-04 -9.10473199699560E-04 -3.56826965677251E-04
1.62483773379190E-03 1.27013509975434E-03 3.29225405262941E-04
1.71187579427868E-03 -3.52969180516148E-04 7.61395741382724E-04
-5.24532153105631E-04 -1.57640643291305E-03 -1.74444812750071E-03
-1.63660120773350E-04 -5.47204119815070E-04 1.60564997527803E-03
-1.38379770774286E-03 2.30066711170033E-04 -1.02855628325910E-03
5.43777966691115E-04 1.27864470732163E-03 6.63486575354732E-04
Cartesian forces (hart/bohr); max,rms= 1.31201E-02 3.59364E-03 (free atoms)
-2.38684712758731E-08 -7.33058813798351E-03 -2.38914875861266E-03
1.25810412320696E-07 1.38598277507116E-03 -6.34860494010299E-03
3.65783194171110E-08 -7.33024766669420E-03 -2.38946417631212E-03
-4.06715643227134E-08 1.38648999215240E-03 -6.34870525133793E-03
-6.76773455163818E-10 -4.89213205882500E-04 1.98832267340737E-03
2.85303253667192E-07 5.33031628105320E-03 3.60008070819481E-03
-4.17624898261208E-08 -4.88882690219316E-04 1.98813119479820E-03
-3.96904693010562E-07 5.33022603322716E-03 3.60001344990625E-03
2.27856947539471E-07 -5.26545472783561E-03 5.24009811156100E-04
-2.71234231359849E-07 2.25376898093162E-03 6.65772082132468E-04
-3.45294530935645E-07 -5.26562283165446E-03 5.24357644840228E-04
4.05975177450366E-07 2.25381584406239E-03 6.65828215504450E-04
-9.32684955619145E-08 3.16934579789786E-03 1.92474332034320E-04
7.77299864471711E-08 -8.30480429351495E-04 -1.08705664961065E-04
9.15797519188136E-08 3.16968994325745E-03 1.91897714736069E-04
-8.23446486807726E-08 -8.30251881752060E-04 -1.09173446197410E-04
4.62209868310068E-08 -1.31195694282718E-02 1.70327174073529E-03
1.15507241750066E-08 1.30722135469914E-02 1.70871050510036E-03
-6.60245643509990E-08 -1.31201492672372E-02 1.70411318409798E-03
-1.47674636830501E-09 1.30721593802501E-02 1.70881388078771E-03
2.03974634288160E-04 7.11631450789282E-04 -3.56411134416139E-04
-2.03973666087772E-04 7.11631162504577E-04 -3.56452774009770E-04
3.54581220569517E-04 1.99993993150401E-04 -4.11548571387818E-04
-3.54533976153021E-04 1.99981587633266E-04 -4.11552219828862E-04
2.03976939216331E-04 7.11652004096263E-04 -3.56421070463421E-04
-2.03957251423270E-04 7.11638805703105E-04 -3.56476710302749E-04
3.54541932881662E-04 1.99969008105870E-04 -4.11578658026905E-04
-3.54554911642227E-04 1.99953680004629E-04 -4.11553761471770E-04

At the end of Moldyn step 0, ham= -9.31198762781272E+01 Ha.
At the end of Moldyn step 0, POT.En.= -9.32131577569817E+01 Ha.
KIN+POT.En.= -9.31198762796956E+01 Ha.

MOLDYN STEP NUMBER 1
------------------------------------------------------

iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -93.197470349580 -9.320E+01 1.859E-05 3.239E+01 2.236E-02
2.236E-02
ETOT 2 -93.201584838313 -4.114E-03 2.225E-06 5.563E+00 8.260E-03
2.514E-02
ETOT 3 -93.202075880794 -4.910E-04 7.069E-06 1.393E-01 6.344E-03
2.775E-02
ETOT 4 -93.202117795724 -4.191E-05 1.370E-06 3.254E-02 5.756E-04
2.820E-02
ETOT 5 -93.202136363750 -1.857E-05 3.230E-07 8.660E-04 5.423E-04
2.859E-02
ETOT 6 -93.202135472133 8.916E-07 2.469E-07 1.902E-04 5.322E-05
2.862E-02
ETOT 7 -93.202133787568 1.685E-06 8.578E-08 1.186E-05 4.480E-05
2.864E-02
ETOT 8 -93.202133296288 4.913E-07 7.263E-08 3.064E-06 3.865E-06
2.864E-02
ETOT 9 -93.202133268492 2.780E-08 2.623E-08 3.434E-07 2.525E-06
2.863E-02

At SCF step 9, forces are converged :
for the second time, max diff in force= 2.525E-06 < toldff= 5.000E-06

Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= -2.51810590E-05 sigma(3 2)= 5.83740142E-06
sigma(2 2)= 5.53760803E-05 sigma(3 1)= 1.03403174E-05
sigma(3 3)= 3.88227998E-05 sigma(2 1)= 1.09011730E-06

converged velocities for T=2.2167706E-03
Cartesian coordinates (bohr)
3.86931463612004E-02 2.37017591268087E+00 1.07171905805326E+01
-2.59618996535471E-02 6.35334242449402E+00 1.20847278258436E+01
7.27927177732416E+00 2.32594704373117E+00 1.07395975088354E+01
7.23901028530304E+00 6.35645956524287E+00 1.21564043109942E+01
3.66930604741751E+00 2.55050815055631E-01 9.34269672011679E+00
3.54422724275690E+00 7.09980985914104E+00 9.43036031038803E+00
1.07795624721151E+01 1.94032873063527E-01 9.37471262838550E+00
1.07924092983639E+01 7.09145396606898E+00 9.44100559000870E+00
3.56347419915301E+00 3.82410312351304E+00 6.50533413129209E+00
3.67259664226536E+00 1.07529802609312E+01 7.01720962136252E+00
1.08661363886721E+01 3.76517413071378E+00 6.51300966022299E+00
1.08887155441595E+01 1.07952850431172E+01 6.92492654252553E+00
-4.14318204074139E-02 3.65499460289841E+00 4.06955154496724E+00
6.11138184063403E-02 1.08849754488906E+01 4.33783488380972E+00
7.26468811652670E+00 3.60130425220684E+00 3.97885004058717E+00
7.27810582399963E+00 1.08837203680798E+01 4.35169702716800E+00
-3.59239656968548E-02 -3.64248172828376E-02 1.68441812245151E+00
3.65513970978834E-02 7.28123241290141E+00 1.63761927660763E+00
7.17983957695010E+00 -1.55639822139191E-02 1.60369759604524E+00
7.18546178552397E+00 7.23075235314356E+00 1.59589264702856E+00
-2.34493513375662E+00 1.09363499870513E-01 -2.19404076120875E-01
2.31629148547769E+00 -3.51496331893844E-01 -1.74784368428772E-01
-1.84602361100728E+00 7.65054704376681E+00 -4.00992256480225E-02
2.51336631662140E+00 7.32592618771271E+00 4.63348415759340E-02
4.93811182062699E+00 -4.84682978536541E-01 -4.52308600793463E-01
9.35571026412703E+00 -2.78842515916946E-01 2.17711019762285E-01
4.76797957045068E+00 7.44253336604995E+00 -3.11655563352431E-01
9.49547702086879E+00 7.65224896528026E+00 2.67530083703357E-02
Velocities (bohr/(atomic time unit))
1.91641134482738E-04 2.86896365480665E-04 1.25000583026729E-05
-1.30285786303250E-04 -2.47690511489744E-04 -1.55761299630128E-04
3.15379177410341E-04 7.18814276758677E-05 1.27060810345606E-04
1.13921483385812E-04 -2.33967233247850E-04 1.99698513523024E-04
3.05757021263418E-04 2.68456063070202E-04 1.22683341445607E-04
-3.14864762287038E-04 2.82981092539117E-04 -1.66169925368964E-04
-2.14122057342961E-04 -3.60577917659237E-05 2.82479911422829E-04
-1.55830594085976E-04 2.43371906376876E-04 -1.17798253216213E-04
-2.16855388742813E-04 2.71973170929385E-04 8.14340665393063E-06
3.23364436217752E-04 -1.73537433140237E-04 2.12870109620736E-04
2.07970998842029E-04 -2.17463155330579E-05 5.09529317019863E-05
3.24990456534663E-04 3.30916613214087E-05 -2.43561033188395E-04
-2.04458418314850E-04 2.55082577222814E-04 3.04719391316646E-04
3.06094458699263E-04 2.52013894651461E-04 1.18641353646267E-04
2.39969852601042E-04 -1.02813478313526E-05 -1.41368613284953E-04
3.07851566165327E-04 2.45545078067125E-04 1.84755393997206E-04
-1.78425267688340E-04 -2.02022410721841E-04 1.88752155544730E-04
2.06668382373567E-04 3.49469878316198E-04 -1.42368767997551E-05
-2.07494636271813E-04 -1.04842876360332E-04 -1.95940055351973E-04
-1.59773512208113E-04 1.04367119761567E-04 -2.44978699396599E-04
-4.99537481635882E-04 1.39859665052158E-03 -3.50003042454826E-04
3.34390518103622E-04 -8.13006250439992E-04 -1.10115113955644E-04
1.08397411218756E-03 1.32771563518246E-03 -1.55858838468166E-04
1.34208533985231E-03 -3.50412468409180E-04 8.88475982546676E-04
-9.00197008425198E-05 -1.45355747887534E-03 -1.42925826067796E-03
2.57817976598679E-04 -5.48613015819824E-04 1.24661175958917E-03
-7.78880313296680E-04 2.08574956191648E-04 -7.53141126409873E-04
4.89864833373653E-04 1.25328329479394E-03 6.33883763163366E-04
Cartesian forces (hart/bohr); max,rms= 2.86348E-02 8.93692E-03 (free atoms)
-1.93957416761706E-03 -1.42611227049472E-02 -5.63744886572722E-03
-4.39305230485462E-04 7.62983672618987E-03 -5.27664235264223E-03
-2.50151696408051E-03 -7.90535844105786E-03 -3.09323398423571E-03
-2.58026737693785E-03 5.71723527970144E-03 -8.40141411664741E-03
-1.59600436076216E-03 -1.86600338277172E-03 7.22319215095607E-04
3.52117953009821E-03 1.21581967193398E-03 9.95289718318275E-03
6.26693567895523E-03 -1.16333360273107E-03 3.73278387805018E-04
1.60739479223750E-04 3.45286050183808E-03 4.96407786443725E-03
5.30179883052953E-03 -6.78369381279025E-03 -1.07102115539755E-03
-4.20227442536592E-04 9.13783191688057E-03 -9.41158996403436E-04
-4.92426352885203E-03 -5.72655670647334E-03 3.45060933539675E-03
-7.46238111582704E-04 4.04893110372753E-03 4.33221233148932E-03
2.84151036213110E-03 1.14186386674895E-03 -7.56731289224255E-03
4.23902738582154E-04 -4.16496288457257E-03 9.14796548343750E-05
-5.02411786634010E-03 4.40201868793727E-03 1.96371711632005E-04
-4.23706219588101E-03 -4.36082320137522E-03 -3.20582507358901E-03
1.28952113672304E-03 -7.17962371418307E-03 -1.60825313479119E-02
