forum@abinit.org
Subject: The ABINIT Users Mailing List ( CLOSED )
List archive
- From: "Kim Allen" <hydeng2007@gmail.com>
- To: "forum@abinit.org" <forum@abinit.org>
- Subject: Something wrong with my GW calculation for InAs?
- Date: Thu, 14 Jun 2007 15:49:52 +0800
- Domainkey-signature: a=rsa-sha1; c=nofws; d=gmail.com; s=beta; h=received:message-id:date:from:to:subject:mime-version:content-type; b=rh/fgHEi36lb5fo/Es8dThIFcPvo5cy0VNRMZ+gil8lwV228fwp370hSDdLGyKqQD06TZM6hp4dTje8eSpQNKmfi1oBH1ly7GGFJPPT3wFNBCI2ZIe+E/QI+Q117GBbaLq4hbNf6kBdCQkvEKSn1G4+7ncrDt5jf9bfiHaEHAGE=
These days, I've performed GW calculation for InAs semiconductor.
Unfortunately, I cannot get the right result after carefully modifiied the
input file. So I'm eager to get help from you. The input and output files
are appended in the following. Could some kind people tell me the reason ?
Regards,
Kim Allen
# Crystalline InAs
# Calculation of the GW corrections
# Dataset 1: ground state calculation and of the kss file for 10 k-points in IBZ
# Dataset 2: calculation of the screening (epsilon^-1 matrix for W)
# Dataset 3: calculation of the Self-Energy matrix elements (GW corrections)
ndtset 3
# Definition of parameters for the calculation of the KSS file
nbandkss1 -1 # Number of bands in KSS file (-1 means the maximum possible)
kssform 1 #added
nband1 30 # Number of (occ and empty) bands to be computed
istwfk1 10*1
#mpspso 1 #added
# Calculation of the screening (epsilon^-1 matrix)
optdriver2 3 # Screening calculation
getkss2 -1 # Obtain KSS file from previous dataset
nband2 30 # Bands to be used in the screening calculation
ecutwfn2 2.1 # Cut-off energy of the planewave set to represent the wavefunctions
ecuteps2 3.6 # Cut-off energy of the planewave set to represent the dielectric matrix
ppmfrq2 16.7 eV # Imaginary frequency where to calculate the screening
# Calculation of the Self-Energy matrix elements (GW corrections)
optdriver3 4 # Self-Energy calculation
getkss3 -2 # Obtain KSS file from dataset 1
getscr3 -1 # Obtain SCR file from previous dataset
nband3 30 # Bands to be used in the Self-Energy calculation
ecutwfn3 10.0 # Planewaves to be used to represent the wavefunctions
ecutsigx3 12.0 # Dimension of the G sum in Sigma_x
# (the dimension in Sigma_c is controlled by npweps)
nkptgw3 1 # number of k-point where to calculate the GW correction
kptgw3 # k-points
-0.125 0 0
bdgw3 14 15 # calculate GW corrections for bands from 4 to 5
# Data common to the three different datasets
# Definition of the unit cell: fcc
acell 3*11.4 # This is equivalent to 11.4 11.4 11.4
rprim 0.0 0.5 0.5 # FCC primitive vectors (to be scaled by acell)
0.5 0.0 0.5
0.5 0.5
0.0
# Definition of the atom types
ntypat 2 # There is only one type of atom
znucl 49 33 # The keyword "znucl" refers to the atomic number of the
# possible type(s) of atom. The pseudopotential(s)
# mentioned in the "files" file must correspond
# to the type(s) of atom. Here, the types are In and As, respectively.
# Definition of the atoms
natom 2 # There are two atoms
typat 1 2 # In belogns to type 1, and As to type 2.
xred # Reduced coordinate of atoms
0.0 0.0 0.0
0.25 0.25 0.25
# Definition of the k-point grid
kptopt 1 # Option for the automatic generation of k points,
nkpt 10
ngkpt 4 4 4
nshiftk 4
shiftk 0.5 0.5 0.5 # These shifts will be the same for all grids
0.5 0.0 0.0
0.0 0.5 0.0
0.0 0.0 0.5
#occopt 4
#tsmear 0.05
ixc 7
# Use only symmorphic operations
symmorphi 0
# Definition of the planewave basis set (at convergence 16 Rydberg 8 Hartree)
ecut 10 # Maximal kinetic energy cut-off, in Hartree
# Definition of the SCF procedure
nstep 15 # Maximal number of SCF cycles
toldfe 1.0d-6 # Will stop when this tolerance is achieved on total energy
diemac 12.0
Version 4.6.5 of ABINIT
(sequential version, prepared for a P6/Linux computer)
Copyright (C) 1998-2005 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or
http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .
Starting date : Mon 25 Sep 2006.
- input file -> InAs.in
- output file -> InAs.out
- root for input files -> InAsi
- root for output files -> InAso
DATASET 1 : space group F-4 3 m (#216); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 5 ixc = 7
lmnmax = 4 lnmax = 4 mband = 30 mffmem = 1
P mgfft = 24 mkmem = 10 mpssoang= 4 mpw = 565
mqgrid = 1201 natom = 2 nfft = 13824 nkpt = 10
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 24 n1xccc = 0 ntypat = 2 occopt = 1
================================================================================
P This job should need less than 6.169 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 2.588 Mbytes ; DEN or POT disk file : 0.107 Mbytes.
================================================================================
DATASET 2 : space group F-4 3 m (#216); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 5 ixc = 7
lmnmax = 4 lnmax = 4 mband = 30 mffmem = 1
P mgfft = 24 mkmem = 10 mpssoang= 4 mpw = 565
mqgrid = 1201 natom = 2 nfft = 13824 nkpt = 10
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 24 n1xccc = 0 ntypat = 2 occopt = 1
================================================================================
P This job should need less than 6.169 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 2.588 Mbytes ; DEN or POT disk file : 0.107 Mbytes.
================================================================================
DATASET 3 : space group F-4 3 m (#216); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 3.
intxc = 0 ionmov = 0 iscf = 5 ixc = 7
lmnmax = 4 lnmax = 4 mband = 30 mffmem = 1
P mgfft = 24 mkmem = 10 mpssoang= 4 mpw = 565
mqgrid = 1201 natom = 2 nfft = 13824 nkpt = 10
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 24 n1xccc = 0 ntypat = 2 occopt = 1
================================================================================
P This job should need less than 6.169 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 2.588 Mbytes ; DEN or POT disk file : 0.107 Mbytes.
================================================================================
-outvars: echo values of preprocessed input variables --------
acell 1.1400000000E+01 1.1400000000E+01 1.1400000000E+01 Bohr
amu 1.14820000E+02 7.49215900E+01
bdgw3 14 15
diemac
1.20000000E+01
ecut 1.00000000E+01 Hartree
ecuteps1 0.00000000E+00 Hartree
ecuteps2 3.60000000E+00 Hartree
ecuteps3 0.00000000E+00 Hartree
ecutsigx1 0.00000000E+00 Hartree
ecutsigx2
0.00000000E+00 Hartree
ecutsigx3 1.20000000E+01 Hartree
ecutwfn1 0.00000000E+00 Hartree
ecutwfn2 2.10000000E+00 Hartree
ecutwfn3 1.00000000E+01 Hartree
getscr1 0
getscr2 0
getscr3 -1
getkss1 0
getkss2 -1
getkss3 -2
ixc 7
jdtset 1 2 3
kpt -1.25000000E-01 -2.50000000E-01 0.00000000E+00
-
1.25000000E-01 5.00000000E-01 0.00000000E+00
-2.50000000E-01 -3.75000000E-01 0.00000000E+00
-1.25000000E-01 -3.75000000E-01 1.25000000E-01
-1.25000000E-01 2.50000000E-01
0.00000000E+00
-2.50000000E-01 3.75000000E-01 0.00000000E+00
-3.75000000E-01 5.00000000E-01 0.00000000E+00
-2.50000000E-01 5.00000000E-01 1.25000000E-01
-
1.25000000E-01 0.00000000E+00 0.00000000E+00
-3.75000000E-01 0.00000000E+00 0.00000000E+00
kptgw3 -1.25000000E-01 0.00000000E+00 0.00000000E+00
kptrlen 4.56000000E+01
kptopt 1
kptrlatt 4 -4 4 -4 4 4 -4 -4 4
P mkmem 10
natom 2
nband 30
ndtset 3
ngfft 24 24 24
nkptgw1 0
nkptgw2 0
nkptgw3 1
nkpt 10
nstep 15
nsym 24
ntypat 2
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000
2.000000 2.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
optdriver1 0
optdriver2 3
optdriver3 4
ppmfrq1 0.00000000E+00 Hartree
ppmfrq2 6.13713720E-01 Hartree
ppmfrq3 0.00000000E+00
Hartree
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 0.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 216
symmorphi 0
symrel 1 0 0 0 1 0 0 0 1 0 -1 1 0 -1 0 1 -1 0
-1 0 0 -1 0 1 -1 1 0 0 1 -1 1 0 -1 0 0 -1
-1 0 0 -1 1 0 -1 0 1 0 -1 1 1 -1 0 0 -1 0
1 0 0 0 0 1 0 1 0 0 1 -1 0 0 -1 1 0 -1
-1 0 1 -1 1 0 -1 0 0 0 -1 0 1 -1 0 0 -1 1
1 0 -1 0 0 -1 0 1 -1 0 1 0 0 0 1 1 0 0
1 0 -1 0 1 -1 0 0 -1 0 -1 0 0 -1 1 1 -1 0
-1 0 1 -1 0 0 -1 1 0 0 1 0 1 0 0 0 0 1
0 0 -1 0 1 -1 1 0 -1 1 -1 0 0 -1 1 0 -1 0
0 0 1 1 0 0 0 1 0 -1 1 0 -1 0 0 -1 0 1
0 0 1 0 1 0 1 0 0 1 -1 0 0 -1 0 0 -1 1
0 0 -1 1 0 -1 0 1 -1 -1 1 0 -1 0 1 -1 0 0
toldfe 1.00000000E-06 Hartree
typat 1 2
wtk 0.09375 0.09375 0.09375 0.18750 0.09375 0.09375
0.09375 0.18750 0.03125 0.03125
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
1.5081550508E+00 1.5081550508E+00 1.5081550508E+00
xcart 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00
2.8500000000E+00 2.8500000000E+00 2.8500000000E+00
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.5000000000E-01 2.5000000000E-01
2.5000000000E-01
znucl 49.00000 33.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
chkinp: Checking input parameters for consistency, jdtset= 3.
================================================================================
== DATASET 1 ==================================================================
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 5.7000000 5.7000000 G(1)= -0.0877193 0.0877193 0.0877193
R(2)= 5.7000000 0.0000000 5.7000000 G(2)= 0.0877193
-0.0877193 0.0877193
R(3)= 5.7000000 5.7000000 0.0000000 G(3)= 0.0877193 0.0877193 -0.0877193
Unit cell volume ucvol= 3.7038600E+02 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01
degrees
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 24 24 24
ecut(hartree)= 10.000 => boxcut(ratio)= 2.09149
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is ../../abinit-4.6.5/Psps_for_tests/lda_fhi/49-In-4d.LDA.fhi
- pspatm: opening atomic psp file ../../abinit-
4.6.5/Psps_for_tests/lda_fhi/49-In-4d.LDA.fhi
indium, fhi98PP : Trouiller-Martins-type, LDA Ceperley/Alder Perdew/Wang (1992), l= 0 local
49.00000 13.00000 11001 znucl, zion, pspdat
6 7 3 0 547
0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
0.00000000000000 0.00000000000000 0.00000000000000 rchrg,fchrg,qchrg
1.024700 amesh (Hamman grid)
pspatm: epsatm= 79.07834636
--- l ekb(1:nproj) -->
1 0.373667
2 -7.359736
3 -3.855768
pspatm: atomic psp has been read and splines computed
- pspini: atom type 2 psp file is ../../abinit-4.6.5/Psps_for_tests/lda_fhi/33-As.LDA.fhi
- pspatm: opening atomic psp file ../../abinit-4.6.5/Psps_for_tests/lda_fhi/33-As.LDA.fhi
arsenic, fhi98PP : Trouiller-Martins-type, LDA Ceperley/Alder Perdew/Wang (1992), l= 2 local
33.00000 5.00000 11001 znucl, zion, pspdat
6 7 3 2 531 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
0.00000000000000 0.00000000000000 0.00000000000000 rchrg,fchrg,qchrg
1.024700 amesh (Hamman grid)
pspatm: epsatm= 13.90965760
--- l ekb(1:nproj) -->
0 9.939809
1 20.273736
3 -0.735582
pspatm: atomic psp has been read and splines computed
1.67378407E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
P newkpt: treating 30 bands with npw= 561 for ikpt= 1
P newkpt: treating 30 bands with npw= 565 for ikpt= 2
P newkpt: treating 30 bands with npw= 558 for ikpt= 3
P newkpt: treating 30 bands with npw= 560 for ikpt= 4
P newkpt: treating 30 bands with npw= 559 for ikpt= 5
P newkpt: treating 30 bands with npw= 562 for ikpt= 6
P newkpt: treating 30 bands with npw= 564 for ikpt= 7
P newkpt: treating 30 bands with npw= 555 for ikpt= 8
P newkpt: treating 30 bands with npw= 552 for ikpt= 9
P newkpt: treating 30 bands with npw= 562 for ikpt= 10
setup2: Arith. and geom. avg. npw (full set) are 559.719 559.708
================================================================================
iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -56.637526829020 -5.664E+01 1.627E-01 1.046E+02 0.000E+00 0.000E+00
ETOT 2 -56.709788650854 -7.226E-02 2.424E-02
1.674E+01 2.267E-27 2.267E-27
ETOT 3 -56.722806019310 -1.302E-02 8.865E-03 1.590E+00 2.645E-27 1.134E-27
ETOT 4 -56.723318130243 -5.121E-04 5.019E-03 1.801E-01 0.000E+00 1.134E-27
ETOT 5 -56.723373382622
-5.525E-05 1.528E-03 5.170E-02 0.000E+00 1.134E-27
ETOT 6 -56.723383519967 -1.014E-05 1.011E-03 5.768E-03 1.063E-27 1.181E-28
ETOT 7 -56.723384840272 -1.320E-06 6.038E-04 3.015E-04 1.181E-28 0.000E+00
ETOT 8 -56.723384906298 -6.603E-08 1.737E-04 6.197E-05 5.905E-30 5.905E-30
ETOT 9 -56.723384917504 -1.121E-08 2.710E-04 6.419E-05 2.952E-30 2.952E-30
At SCF step 9, etot is converged :
for the second time, diff in etot= 1.121E-08 < toldfe= 1.000E-06
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 2.54609270E-02 sigma(3 2)= 0.00000000E+00
sigma(2 2)= 2.54609270E-02 sigma(3 1)= 0.00000000E+00
sigma(3 3)= 2.54609270E-02 sigma(2 1)=
0.00000000E+00
======================================================================
Calculating and writing out Kohn-Sham electronic Structure file
Using diagonalized wavefunctions and energies (kssform=1)
number of Gamma centered plane waves 845
number of Gamma centered shells 63
number of bands 552
maximum angular momentum components 4
Diagonalized eigenvalues
k eigenvalues [Hartree]
1 -0.4376 -0.3681 -0.3662 -0.3593
-0.3478 -0.3284 -0.1385 -0.0353 -0.0330
0.0620 0.1109 0.1853 0.1866 0.2894 0.3337 0.3807 0.4085 0.4769
0.5154 0.6262 0.6391 0.6403 0.7283 0.7636 0.8010 0.8536 0.9272
0.9526 0.9807 1.0163 1.0345 1.0492 1.1059 1.1135 1.1198 1.1576
1.1651 1.1812 1.2085 1.2278 1.2530 1.2766 1.2920 1.3233 1.3414
1.3912 1.4004 1.4274 1.4415 1.4674 1.5101 1.5485
1.5676 1.5729
1.5875 1.6051 1.6319 1.6412 1.6522 1.7154 1.7338 1.8093 1.8310
1.8739 1.8947 1.8955 1.9420 1.9647 2.0064 2.0285 2.0674 2.0726
2.0773 2.1157 2.1677
2.2261 2.2360 2.2662 2.2870 2.3051 2.3226
2.3384 2.3568 2.4082 2.4224 2.4507 2.4532 2.5050 2.5134 2.5165
2.5276 2.5812 2.6078 2.6085 2.6253 2.6489 2.6805 2.6939 2.7353
2.7479 2.7517 2.7690 2.7972 2.7984 2.8379 2.8494 2.8685 2.8745
2.8954 2.9007 2.9240 2.9414 2.9607 2.9903 3.0227 3.0480 3.0647
3.0784 3.0938 3.1326 3.1497 3.1567 3.1752 3.1832
3.2007 3.2224
3.2304 3.2413 3.2521 3.3008 3.3072 3.3314 3.3479 3.3511 3.3686
3.3980 3.4158 3.4163 3.4524 3.4891 3.5144 3.5529 3.5584 3.5872
3.5946 3.6262 3.6322
3.6689 3.6702 3.6889 3.7038 3.7236 3.7372
3.7766 3.7885 3.8022 3.8372 3.8573 3.8801 3.8879 3.8984 3.9413
3.9607 3.9847 4.0379 4.0404 4.0669 4.0910 4.1126 4.1191 4.1368
4.1787 4.1951 4.2073 4.2217 4.2396 4.2777 4.3107 4.3170 4.3222
4.3766 4.3871 4.4059 4.4106 4.4348 4.4552 4.4674 4.4938 4.5106
4.5199 4.5380 4.5554 4.5639 4.5749 4.5920 4.6019
4.6380 4.6417
4.6547 4.6695 4.6924 4.7188 4.7203 4.7500 4.7808 4.7879 4.8054
4.8123 4.8263 4.8470 4.8660 4.8678 4.8877 4.9099 4.9387 4.9394
4.9516 4.9910 4.9911
5.0125 5.0180 5.0323 5.0336 5.0644 5.0783
5.1139 5.1195 5.1249 5.1572 5.1644 5.1781 5.1860 5.1931 5.2069
5.2266 5.2443 5.2640 5.2667 5.2948 5.3173 5.3336 5.3338 5.3592
5.3603 5.3812 5.4049 5.4137 5.4251 5.4297 5.4603 5.4702 5.4723
5.4953 5.4956 5.5136 5.5222 5.5322 5.5533 5.5636 5.5648 5.5945
5.5954 5.6055 5.6090 5.6223 5.6320 5.6506 5.6739
5.6807 5.7233
5.7286 5.7358 5.7419 5.7564 5.7629 5.7858 5.7872 5.8021 5.8088
5.8114 5.8506 5.8631 5.8696 5.8773 5.9073 5.9185 5.9267 5.9503
5.9799 6.0061 6.0110
6.0378 6.0710 6.0765 6.1166 6.1191 6.1458
6.1651 6.1959 6.2108 6.2167 6.2394 6.2546 6.2936 6.3220 6.3334
6.3709 6.3725 6.3779 6.3969 6.4131 6.4138 6.4411 6.4450 6.4769
6.4913 6.4942 6.5239 6.5373 6.5416 6.5579 6.5628 6.5864 6.6004
6.6239 6.6306 6.6697 6.6883 6.7031 6.7132 6.7318 6.7404 6.7573
6.7940 6.7979 6.8109 6.8189 6.8259 6.8670 6.8681
6.8925 6.9148
6.9208 6.9407 6.9534 6.9734 6.9792 7.0009 7.0010 7.0273 7.0310
7.0449 7.0667 7.1122 7.1193 7.1346 7.1515 7.1552 7.1868 7.2019
7.2088 7.2152 7.2302
7.2315 7.2740 7.2824 7.3080 7.3176 7.3205
7.3346 7.3374 7.3588 7.3664 7.3812 7.3965 7.4309 7.4330 7.4695
7.4719 7.4860 7.5028 7.5158 7.5203 7.5325 7.5379 7.5462 7.5640
7.5763 7.5819 7.6067 7.6131 7.6156 7.6338 7.6582 7.6808 7.6835
7.7023 7.7086 7.7196 7.7299 7.7460 7.7482 7.7603 7.7703 7.7796
7.7944 7.7946 7.8201 7.8295 7.8404 7.8481 7.8496
7.8653 7.8725
7.8968 7.8998 7.9098 7.9353 7.9389 7.9500 7.9522 7.9692 7.9705
7.9854 7.9878 7.9908 8.0057 8.0150 8.0228 8.0276 8.0417 8.0443
8.0511 8.0679 8.0875
8.0900 8.1058 8.1120 8.1248 8.1407 8.1551
8.1721 8.1774 8.1828 8.1956 8.2013 8.2182 8.2498 8.2608 8.2803
8.2915 8.3044 8.3092 8.3257 8.3302 8.3347 8.3512 8.3521 8.3680
8.3908 8.3999 8.4045 8.4139 8.4215 8.4444 8.4544 8.4585 8.4707
8.4755 8.4809 8.4904 8.5079 8.5379 8.5450 8.5724 8.6062 8.6175
8.6415 8.6443 8.6540 8.6607 8.6860 8.6992 8.7034
8.7079 8.7234
8.7330 8.7378 8.7628 8.7656 8.7788 8.8001 8.8111 8.8178 8.8431
8.8890 8.9097 8.9157 8.9253 8.9255 8.9349 8.9433 8.9520 8.9588
8.9859 8.9888 8.9967
9.0153 9.0297 9.0429 9.0486 9.0748 9.0793
9.0830 9.1127 9.1136 9.1250 9.1323 9.1503 9.1663 9.1745 9.1822
9.1923 9.2309 9.2410 9.2447 9.2603 9.2710 9.2881 9.2902 9.3040
9.3289 9.3325 9.3398 9.3453 9.3560 9.3692 9.3746 9.3764 9.3981
9.4114 9.4428 9.4747 9.5170 9.5303 9.5499 9.5521 9.5633 9.5676
9.5857 9.6041 9.6220
2 -0.4214 -0.3697 -0.3695
-0.3573 -0.3484 -0.3181 -0.2311 -0.0734 -0.0468
0.0504 0.1573 0.1919 0.2511 0.3227 0.3753 0.4024 0.4216 0.4912
0.5492 0.6139 0.6655 0.6995 0.7340 0.7809 0.7825 0.8411 0.8514
0.8707 0.9010 0.9362 0.9419 0.9549 0.9935 1.0729 1.0786 1.1181
1.1333 1.1492 1.2125 1.2139 1.2646 1.2900 1.3393 1.3666 1.3743
1.4504 1.4813 1.4895 1.5105 1.5249 1.5552 1.5603
1.5902 1.6242
1.6504 1.6889 1.7136 1.7508 1.7705 1.7714 1.8073 1.8140 1.8447
1.8538 1.8976 1.9128 1.9500 1.9844 1.9980 2.0058 2.0252 2.0404
2.0899 2.0996 2.1166
2.1579 2.1588 2.1873 2.2120 2.2387 2.2581
2.2885 2.2963 2.3058 2.3839 2.4016 2.4209 2.4512 2.4858 2.4867
2.5046 2.5345 2.5729 2.5778 2.6025 2.6426 2.6599 2.6609 2.7048
2.7416 2.7548 2.7722 2.8091 2.8174 2.8268 2.8578 2.8694 2.8892
2.9245 2.9391 2.9419 2.9585 2.9635 2.9910 3.0093 3.0280 3.0375
3.0622 3.0915 3.1039 3.1463 3.1512 3.1919 3.1933
3.2239 3.2663
3.2887 3.2957 3.3242 3.3347 3.3601 3.3760 3.3910 3.4139 3.4296
3.4326 3.4539 3.4708 3.5270 3.5338 3.5801 3.5925 3.6004 3.6391
3.6395 3.6586 3.6829
3.6954 3.7098 3.7209 3.7337 3.7655 3.7902
3.8214 3.8252 3.8438 3.8583 3.8693 3.8947 3.9078 3.9393 3.9467
3.9581 3.9623 3.9851 4.0247 4.0427 4.0591 4.0674 4.0955 4.1260
4.1334 4.1705 4.1849 4.2119 4.2120 4.2383 4.2613 4.2814 4.2875
4.3246 4.3568 4.3845 4.3886 4.4089 4.4283 4.4360 4.4591 4.4633
4.4757 4.5029 4.5145 4.5151 4.5277 4.5568 4.5738
4.5768 4.6209
4.6281 4.6466 4.6478 4.6706 4.7001 4.7189 4.7270 4.7457 4.7588
4.7887 4.7902 4.8103 4.8165 4.8353 4.8366 4.8533 4.8727 4.8999
4.9038 4.9405 4.9406
4.9470 4.9617 4.9764 4.9995 5.0037 5.0132
5.0410 5.0566 5.0675 5.0942 5.1088 5.1250 5.1458 5.1590 5.1761
5.1945 5.2033 5.2266 5.2364 5.2644 5.2922 5.3083 5.3175 5.3465
5.3473 5.3533 5.3819 5.4083 5.4217 5.4518 5.4759 5.4938 5.5127
5.5302 5.5387 5.5542 5.5766 5.5887 5.6100 5.6222 5.6337 5.6429
5.6630 5.6769 5.6846 5.7223 5.7226 5.7527 5.7810
5.7928 5.7979
5.8145 5.8428 5.8454 5.8718 5.9113 5.9216 5.9275 5.9488 5.9597
5.9885 6.0009 6.0167 6.0213 6.0334 6.0474 6.0845 6.0876 6.1142
6.1336 6.1422 6.1569
6.1659 6.1705 6.1880 6.2058 6.2184 6.2399
6.2472 6.2626 6.2631 6.2798 6.2836 6.3017 6.3020 6.3176 6.3213
6.3357 6.3537 6.3601 6.3659 6.3879 6.4151 6.4220 6.4411 6.4541
6.4764 6.4765 6.4951 6.5063 6.5317 6.5351 6.5672 6.5769 6.5940
6.6027 6.6161 6.6269 6.6361 6.6508 6.6630 6.6815 6.6820 6.6897
6.7159 6.7283 6.7505 6.7569 6.7594 6.7736 6.7880
6.7959 6.8131
6.8576 6.8796 6.8823 6.8960 6.9118 6.9231 6.9287 6.9327 6.9435
6.9735 6.9755 6.9831 6.9988 7.0038 7.0266 7.0287 7.0483 7.0598
7.0806 7.1138 7.1288
7.1489 7.1707 7.1755 7.1778 7.1866 7.1962
7.2287 7.2348 7.2436 7.2499 7.2723 7.2785 7.3065 7.3186 7.3301
7.3384 7.3395 7.4075 7.4103 7.4318 7.4328 7.4539 7.4648 7.4997
7.5018 7.5377 7.5478 7.5527 7.5698 7.5711 7.5889 7.6178 7.6260
7.6315 7.6456 7.6477 7.6647 7.6647 7.6851 7.6857 7.7307 7.7328
7.7688 7.7701 7.7822 7.7882 7.8021 7.8235 7.8288
7.8513 7.8698
7.8737 7.8932 7.8981 7.9326 7.9410 7.9516 7.9556 7.9576 7.9859
7.9954 8.0130 8.0204 8.0296 8.0384 8.0604 8.0615 8.0757 8.0915
8.0935 8.1018 8.1074
8.1309 8.1344 8.1733 8.1853 8.2186 8.2402
8.2414 8.2509 8.2903 8.2985 8.3055 8.3239 8.3315 8.3581 8.3611
8.3746 8.3794 8.3821 8.3948 8.4034 8.4141 8.4340 8.4859 8.5038
8.5112 8.5206 8.5302 8.5431 8.5667 8.5713 8.5827 8.6080 8.6147
8.6338 8.6521 8.6778 8.6792 8.6938 8.6952 8.7109 8.7115 8.7353
8.7357 8.7468 8.7487 8.7640 8.7669 8.7849 8.8126
8.8166 8.8260
8.8367 8.8454 8.8522 8.8575 8.8687 8.8699 8.8791 8.8842 8.8985
8.9144 8.9438 8.9505 8.9606 8.9726 8.9811 8.9965 8.9985 9.0134
9.0272 9.0309 9.0503
9.0720 9.0756 9.0871 9.0939 9.1090 9.1212
9.1358 9.1476 9.1625 9.1680 9.1842 9.1933 9.2015 9.2049 9.2119
9.2349 9.2546 9.2548 9.2681 9.2942 9.3128 9.3297 9.3381 9.3411
9.3627 9.3661 9.3762 9.3779 9.3866 9.3998 9.4069 9.4182 9.4190
9.4324 9.4493 9.4743 9.4887 9.4941 9.5055 9.5239 9.5370 9.5544
9.5653 9.5739 9.5897
3 -0.4256 -0.3616 -0.3522
-0.3478 -0.3314 -0.3227 -0.1915 -0.0770 -0.0653
0.0757 0.1023 0.2216 0.2429 0.3092 0.4059 0.4179 0.4656 0.5094
0.5474 0.5647 0.5853 0.6475 0.6847 0.7714 0.8050 0.8257 0.8666
0.9008 0.9081 0.9286 0.9957 1.0364 1.0400 1.0976 1.1146 1.1354
1.1869 1.1924 1.2250 1.2545 1.2548 1.2786 1.3080 1.3459 1.3701
1.3973 1.3994 1.4322 1.4711 1.5116 1.5295 1.5488
1.5671 1.5841
1.6373 1.6504 1.6558 1.7311 1.7518 1.7808 1.8021 1.8195 1.8714
1.8846 1.9501 1.9643 1.9799 2.0143 2.0157 2.0387 2.0519 2.0849
