Skip to Content.
Sympa Menu

forum - RE: [abinit-forum] Abinip slower than Abinis with PAW

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

RE: [abinit-forum] Abinip slower than Abinis with PAW


Chronological Thread 
  • From: Lallet François <francois.lallet@umontreal.ca>
  • To: <forum@abinit.org>
  • Subject: RE: [abinit-forum] Abinip slower than Abinis with PAW
  • Date: Tue, 3 Jul 2007 09:22:55 -0400

Dear Francois

Thank you for the advices, I will try this.
Francois


-----Original Message-----
From: BOTTIN Francois [mailto:francois.bottin@cea.fr]
Sent: Tue 7/3/2007 4:32 AM
To: forum@abinit.org
Subject: Re: [abinit-forum] Abinip slower than Abinis with PAW

Dear Francois,

As Gilles said, you need to fix istwfk=1 (for each k-point).
In addition, to
fftalg 401 wfoptalg 4 fft_opt_lob 2 intxc 0
you also need to add
iprcch 0 nloalg 4
These constraints will be remove latter.

I have also an additional question:
I thought that the band-FFT parallelization is not allowed in the framework
of PAW (in 5.3.4).
The following lines (in chkinp.F90) would stop the run:

if (usepaw == 1) then
write(message,'(a,a,a,a,i3,a,a,a,a)')ch10,&
& ' *chkinp* : ERROR -',ch10,&
& ' The value of usepaw is found to be ',usepaw,ch10,&
& ' The band-FFT parallelization is not allowed in the framework of
PAW.',ch10,&
& ' Action : put usepaw = 0 in your input file'
call wrtout
<http://www.abinit.org/package/robodoc_5.3.4/01manage_mpi/wrtout_F90.html#robo1100>(6,message,'COLL')
call leave_new
<http://www.abinit.org/package/robodoc_5.3.4/01manage_mpi/leave_new_F90.html#robo609>('COLL')
end if

It does not work?

You could also test the 5.4.2. Not in production, since it is not adviced,
but to compare
the CPU times for this particular calculation, in sequential and in parallel.
A lot of optimizations concerns PAW in this new version and would improve
both CPU times.

Regards
Francois Bottin


francois.lallet@umontreal.ca a écrit :
> Dear all
>
> I tried to converge the energy of a big system with Abinip 5.3.4 using PAW
> pseudopotentials generated with atompaw. I tried with 8 CPU at first and I
> also tried the same computation with Abinis 5.3.4. Surprisingly, the
> sequential job ended after 2h whereas the parallel job was still running
> after 20h...
> Here follow the Abinip input file, the GGA pseudopotentials input files
> (O,Y,Zr) for atompaw and the Abinip output file. Note that these PAW
> pseudopotentials have been applied with great accuracy to determine the
> structural parameters of Y2O3 bixbyite and ZrO2 low pressure polymorphs
> (monoclinic, tetragonal, cubic) both in LDA and GGA.
> Any idea?
>
> Thank you all.
>
> Francois Lallet
>
>
> ***Abinip input file***:
>
> #Definition of the unit cell
> acell 10.1000 10.1000 10.1000 angstrom
>
> rprim 1.0 0.0 0.0
> 0.0 1.0 0.0
> 0.0 0.0 1.0
>
> #Definition of the atom types
> ntypat 3
> znucl 8 40 39
>
> #Definition of the atoms
> natom 93
> typat 2 2 2 2 3 2 2 3 3 2 2 2 2 2
> 2 2 2 3 2 2 2 2 2 3 2 2 2 2 2 2 3
> 2 61*1
>
> xangst
> 0.000000 0.000000 0.000000
> 0.000000 5.050000 0.000000
> 5.050000 0.000000 0.000000
> 5.050000 5.050000 0.000000
> 2.525000 2.525000 0.000000
> 2.525000 7.575000 0.000000
> 7.575000 2.525000 0.000000
> 7.575000 7.575000 0.000000
> 2.525000 0.000000 2.525000
> 2.525000 5.050000 2.525000
> 7.575000 0.000000 2.525000
> 7.575000 5.050000 2.525000
> 0.000000 2.525000 2.525000
> 0.000000 7.575000 2.525000
> 5.050000 2.525000 2.525000
> 5.050000 7.575000 2.525000
> 0.000000 0.000000 5.050000
> 0.000000 5.050000 5.050000
> 5.050000 0.000000 5.050000
> 5.050000 5.050000 5.050000
> 2.525000 2.525000 5.050000
> 2.525000 7.575000 5.050000
> 7.575000 2.525000 5.050000
> 7.575000 7.575000 5.050000
> 2.525000 0.000000 7.575000
> 2.525000 5.050000 7.575000
> 7.575000 0.000000 7.575000
> 7.575000 5.050000 7.575000
> 0.000000 2.525000 7.575000
> 0.000000 7.575000 7.575000
> 5.050000 2.525000 7.575000
> 5.050000 7.575000 7.575000
> 1.262500 1.262500 -1.262500
> 1.262500 6.312500 -1.262500
> 3.787500 3.787500 -1.262500
> 3.787500 8.837500 -1.262500
> 6.312500 1.262500 -1.262500
> 6.312500 6.312500 -1.262500
> 8.837500 8.837500 -1.262500
> 1.262500 1.262500 1.262500
> 1.262500 3.787500 1.262500
> 1.262500 6.312500 1.262500
> 1.262500 8.837500 1.262500
> 3.787500 1.262500 1.262500
> 3.787500 3.787500 1.262500
> 3.787500 6.312500 1.262500
> 3.787500 8.837500 1.262500
> 6.312500 1.262500 1.262500
> 6.312500 3.787500 1.262500
> 6.312500 6.312500 1.262500
> 6.312500 8.837500 1.262500
> 8.837500 1.262500 1.262500
> 8.837500 3.787500 1.262500
> 8.837500 6.312500 1.262500
> 8.837500 8.837500 1.262500
> 1.262500 1.262500 3.787500
> 1.262500 3.787500 3.787500
> 1.262500 6.312500 3.787500
> 1.262500 8.837500 3.787500
> 3.787500 1.262500 3.787500
> 3.787500 6.312500 3.787500
> 3.787500 8.837500 3.787500
> 6.312500 1.262500 3.787500
> 6.312500 3.787500 3.787500
> 6.312500 6.312500 3.787500
> 6.312500 8.837500 3.787500
> 8.837500 1.262500 3.787500
> 8.837500 3.787500 3.787500
> 8.837500 6.312500 3.787500
> 8.837500 8.837500 3.787500
> 1.262500 1.262500 6.312500
> 1.262500 3.787500 6.312500
> 1.262500 6.312500 6.312500
> 1.262500 8.837500 6.312500
> 3.787500 1.262500 6.312500
> 3.787500 3.787500 6.312500
> 3.787500 6.312500 6.312500
> 3.787500 8.837500 6.312500
> 6.312500 1.262500 6.312500
> 6.312500 3.787500 6.312500
> 6.312500 6.312500 6.312500
> 6.312500 8.837500 6.312500
> 8.837500 1.262500 6.312500
> 8.837500 3.787500 6.312500
> 8.837500 6.312500 6.312500
> 8.837500 8.837500 6.312500
> 1.262500 3.787500 8.837500
> 1.262500 8.837500 8.837500
> 3.787500 1.262500 8.837500
> 6.312500 3.787500 8.837500
> 6.312500 8.837500 8.837500
> 8.837500 1.262500 8.837500
> 8.837500 6.312500 8.837500
>
> #Definition of the planewave basis set
> ecut 15
> nband 384
> #ngfft 72 72 72
> #ngfftdg 96 96 96
> npband 4
> npfft 2
> pawecutdg 35
>
> nkpt 1
> kpt 0.0 0.0 0.0
>
> #istwfk 1
> fftalg 401
> wfoptalg 4
> fft_opt_lob 2
> intxc 0
>
> #Definition of the SCF procedure
> nstep 1000
> toldfe 1.0d-8
>
> diemac 3.0
> diemix 0.3
>
> iscf 17
>
> #optcell 0
> #ionmov 2
> #dtion 200
> #ntime 200
> #gtwfk -1
> #tolmxf 1.0d-4
>
> ***Atompaw input file for O***:
>
> O 8
> GGA-PBE loggrid 2001
> 2 2 0 0 0 0
> 2 1 4
> 0 0 0
> c
> v
> v
> 1
> 1.4
> n
> y
> 2
> n
> VNCTV
> 2 0
> 1.4
> 1.4
> 1.4
> 1
> 2 1 4
> 0 0 0
> 0
>
> ***Atompaw input file for Y***:
>
> Y 39
> GGA-PBE scalarrelativistic loggrid 2001
> 5 4 4 0 0 0
> 4 2 2
> 4 3 0
> 0 0 0
> c
> c
> c
> v
> v
> c
> c
> v
> c
> v
> v
> 2
> 2
> n
> n
> y
> 3
> n
> n
> VNCTV
> 2 0
> 2
> 2
> 2
> 2
> 2
> 2
> 1
> 4 2 2
> 4 3 0
> 0 0 0
> 0
>
> ***Atompaw input file for Zr***:
>
> Zr 40
> GGA-PBE scalarrelativistic loggrid 2001
> 5 4 4 0 0 0
> 4 2 2
> 5 0 2
> 0 0 0
> c
> c
> c
> v
> v
> c
> c
> v
> c
> v
> 2
> 2
> n
> n
> y
> 2
> n
> VNCTV
> 2 0
> 2
> 2
> 2
> 2
> 2
> 1
> 4 2 2
> 5 0 2
> 0 0 0
> 0
>
> ***Abinip output file***:
>
> .Version 5.3.4 of ABINIT
> .(MPI version, prepared for a ia64_linux_intel computer)
>
> .Copyright (C) 1998-2007 ABINIT group .
> ABINIT comes with ABSOLUTELY NO WARRANTY.
> It is free software, and you are welcome to redistribute it
> under certain conditions (GNU General Public License,
> see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
>
> ABINIT is a project of the Universite Catholique de Louvain,
> Corning Inc. and other collaborators, see
> ~abinit/doc/developers/contributors.txt .
> Please read ~abinit/doc/users/acknowledgments.html for suggested
> acknowledgments of the ABINIT effort.
> For more information, see http://www.abinit.org .
>
> .Starting date : Tue 26 Jun 2007.
>
> - input file -> cellYSZ100p.in
> - output file -> cellYSZ100p.out
> - root for input files -> cellYSZ100pi
> - root for output files -> cellYSZ100po
>
>
> Symmetries : space group P1 (# 1); Bravais aP (primitive triclinic)
> ================================================================================
> Values of the parameters that define the memory need of the present run
> intxc = 0 ionmov = 0 iscf = 17 ixc =
> 7
> lmnmax = 15 lnmax = 5 mband = 384 mffmem =
> 1
> P mgfft = 72 mkmem = 1 mpssoang= 3 mpw =
> 9655
> mqgrid = 3001 natom = 93 nfft = 373248 nkpt =
> 1
> nloalg = 4 nspden = 1 nspinor = 1 nsppol =
> 1
> nsym = 1 n1xccc = 1 ntypat = 3 occopt =
> 1
> PAW method is used; the additional fine FFT grid is defined by:
> mgfftf= 108 nfftf = 1259712
> ================================================================================
> P This job should need less than 675.469 Mbytes of
> memory.
> Rough estimation (10% accuracy) of disk space for files :
> WF disk file : 56.574 Mbytes ; DEN or POT disk file : 9.613
> Mbytes.
> ================================================================================
>
> -outvars: echo values of preprocessed input variables --------
> acell 1.9086233862E+01 1.9086233862E+01 1.9086233862E+01 Bohr
> amu 1.59994000E+01 9.12240000E+01 8.89058500E+01
> diemac 3.00000000E+00
> diemix 3.00000000E-01
> ecut 1.50000000E+01 Hartree
> fftalg 401
> fft_opt_l 2
> istwfk 2
> ixc 7
> P mkmem 1
> natom 93
> npfft 2
> npband 4
> nband 384
> ngfft 72 72 72
> ngfftdg 108 108 108
> nkpt 1
> nstep 1000
> nsym 1
> ntypat 3
> occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
> 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
> 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
> pawecutdg 3.50000000E+01 Hartree
> pawsphmix 3.0000000000E-01
> spgroup 1
> toldfe 1.00000000E-08 Hartree
> typat 2 2 2 2 3 2 2 3 3 2 2 2 2 2 2 2 2 3 2 2
> 2 2 2 3 2 2 2 2 2 2 3 2 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
> 1 1 1 1 1 1 1 1 1 1 1 1 1
> useylm 1
> wfoptalg 4
> xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
> 0.0000000000E+00 5.0500000000E+00 0.0000000000E+00
> 5.0500000000E+00 0.0000000000E+00 0.0000000000E+00
> 5.0500000000E+00 5.0500000000E+00 0.0000000000E+00
> 2.5250000000E+00 2.5250000000E+00 0.0000000000E+00
> 2.5250000000E+00 7.5750000000E+00 0.0000000000E+00
> 7.5750000000E+00 2.5250000000E+00 0.0000000000E+00
> 7.5750000000E+00 7.5750000000E+00 0.0000000000E+00
> 2.5250000000E+00 0.0000000000E+00 2.5250000000E+00
> 2.5250000000E+00 5.0500000000E+00 2.5250000000E+00
> 7.5750000000E+00 0.0000000000E+00 2.5250000000E+00
> 7.5750000000E+00 5.0500000000E+00 2.5250000000E+00
> 0.0000000000E+00 2.5250000000E+00 2.5250000000E+00
> 0.0000000000E+00 7.5750000000E+00 2.5250000000E+00
> 5.0500000000E+00 2.5250000000E+00 2.5250000000E+00
> 5.0500000000E+00 7.5750000000E+00 2.5250000000E+00
> 0.0000000000E+00 0.0000000000E+00 5.0500000000E+00
> 0.0000000000E+00 5.0500000000E+00 5.0500000000E+00
> 5.0500000000E+00 0.0000000000E+00 5.0500000000E+00
> 5.0500000000E+00 5.0500000000E+00 5.0500000000E+00
> 2.5250000000E+00 2.5250000000E+00 5.0500000000E+00
> 2.5250000000E+00 7.5750000000E+00 5.0500000000E+00
> 7.5750000000E+00 2.5250000000E+00 5.0500000000E+00
> 7.5750000000E+00 7.5750000000E+00 5.0500000000E+00
> 2.5250000000E+00 0.0000000000E+00 7.5750000000E+00
> 2.5250000000E+00 5.0500000000E+00 7.5750000000E+00
> 7.5750000000E+00 0.0000000000E+00 7.5750000000E+00
> 7.5750000000E+00 5.0500000000E+00 7.5750000000E+00
> 0.0000000000E+00 2.5250000000E+00 7.5750000000E+00
> 0.0000000000E+00 7.5750000000E+00 7.5750000000E+00
> 5.0500000000E+00 2.5250000000E+00 7.5750000000E+00
> 5.0500000000E+00 7.5750000000E+00 7.5750000000E+00
> 1.2625000000E+00 1.2625000000E+00 -1.2625000000E+00
> 1.2625000000E+00 6.3125000000E+00 -1.2625000000E+00
> 3.7875000000E+00 3.7875000000E+00 -1.2625000000E+00
> 3.7875000000E+00 8.8375000000E+00 -1.2625000000E+00
> 6.3125000000E+00 1.2625000000E+00 -1.2625000000E+00
> 6.3125000000E+00 6.3125000000E+00 -1.2625000000E+00
> 8.8375000000E+00 8.8375000000E+00 -1.2625000000E+00
> 1.2625000000E+00 1.2625000000E+00 1.2625000000E+00
> 1.2625000000E+00 3.7875000000E+00 1.2625000000E+00
> 1.2625000000E+00 6.3125000000E+00 1.2625000000E+00
> 1.2625000000E+00 8.8375000000E+00 1.2625000000E+00
> 3.7875000000E+00 1.2625000000E+00 1.2625000000E+00
> 3.7875000000E+00 3.7875000000E+00 1.2625000000E+00
> 3.7875000000E+00 6.3125000000E+00 1.2625000000E+00
> 3.7875000000E+00 8.8375000000E+00 1.2625000000E+00
> 6.3125000000E+00 1.2625000000E+00 1.2625000000E+00
> 6.3125000000E+00 3.7875000000E+00 1.2625000000E+00
> 6.3125000000E+00 6.3125000000E+00 1.2625000000E+00
> 6.3125000000E+00 8.8375000000E+00 1.2625000000E+00
> 8.8375000000E+00 1.2625000000E+00 1.2625000000E+00
> 8.8375000000E+00 3.7875000000E+00 1.2625000000E+00
> 8.8375000000E+00 6.3125000000E+00 1.2625000000E+00
> 8.8375000000E+00 8.8375000000E+00 1.2625000000E+00
> 1.2625000000E+00 1.2625000000E+00 3.7875000000E+00
> 1.2625000000E+00 3.7875000000E+00 3.7875000000E+00
> 1.2625000000E+00 6.3125000000E+00 3.7875000000E+00
> 1.2625000000E+00 8.8375000000E+00 3.7875000000E+00
> 3.7875000000E+00 1.2625000000E+00 3.7875000000E+00
> 3.7875000000E+00 6.3125000000E+00 3.7875000000E+00
> 3.7875000000E+00 8.8375000000E+00 3.7875000000E+00
> 6.3125000000E+00 1.2625000000E+00 3.7875000000E+00
> 6.3125000000E+00 3.7875000000E+00 3.7875000000E+00
> 6.3125000000E+00 6.3125000000E+00 3.7875000000E+00
> 6.3125000000E+00 8.8375000000E+00 3.7875000000E+00
> 8.8375000000E+00 1.2625000000E+00 3.7875000000E+00
> 8.8375000000E+00 3.7875000000E+00 3.7875000000E+00
> 8.8375000000E+00 6.3125000000E+00 3.7875000000E+00
> 8.8375000000E+00 8.8375000000E+00 3.7875000000E+00
> 1.2625000000E+00 1.2625000000E+00 6.3125000000E+00
> 1.2625000000E+00 3.7875000000E+00 6.3125000000E+00
> 1.2625000000E+00 6.3125000000E+00 6.3125000000E+00
> 1.2625000000E+00 8.8375000000E+00 6.3125000000E+00
> 3.7875000000E+00 1.2625000000E+00 6.3125000000E+00
> 3.7875000000E+00 3.7875000000E+00 6.3125000000E+00
> 3.7875000000E+00 6.3125000000E+00 6.3125000000E+00
> 3.7875000000E+00 8.8375000000E+00 6.3125000000E+00
> 6.3125000000E+00 1.2625000000E+00 6.3125000000E+00
> 6.3125000000E+00 3.7875000000E+00 6.3125000000E+00
> 6.3125000000E+00 6.3125000000E+00 6.3125000000E+00
> 6.3125000000E+00 8.8375000000E+00 6.3125000000E+00
> 8.8375000000E+00 1.2625000000E+00 6.3125000000E+00
> 8.8375000000E+00 3.7875000000E+00 6.3125000000E+00
> 8.8375000000E+00 6.3125000000E+00 6.3125000000E+00
> 8.8375000000E+00 8.8375000000E+00 6.3125000000E+00
> 1.2625000000E+00 3.7875000000E+00 8.8375000000E+00
> 1.2625000000E+00 8.8375000000E+00 8.8375000000E+00
> 3.7875000000E+00 1.2625000000E+00 8.8375000000E+00
> 6.3125000000E+00 3.7875000000E+00 8.8375000000E+00
> 6.3125000000E+00 8.8375000000E+00 8.8375000000E+00
> 8.8375000000E+00 1.2625000000E+00 8.8375000000E+00
> 8.8375000000E+00 6.3125000000E+00 8.8375000000E+00
> xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
> 0.0000000000E+00 9.5431169312E+00 0.0000000000E+00
> 9.5431169312E+00 0.0000000000E+00 0.0000000000E+00
> 9.5431169312E+00 9.5431169312E+00 0.0000000000E+00
> 4.7715584656E+00 4.7715584656E+00 0.0000000000E+00
> 4.7715584656E+00 1.4314675397E+01 0.0000000000E+00
> 1.4314675397E+01 4.7715584656E+00 0.0000000000E+00
> 1.4314675397E+01 1.4314675397E+01 0.0000000000E+00
> 4.7715584656E+00 0.0000000000E+00 4.7715584656E+00
> 4.7715584656E+00 9.5431169312E+00 4.7715584656E+00
> 1.4314675397E+01 0.0000000000E+00 4.7715584656E+00
> 1.4314675397E+01 9.5431169312E+00 4.7715584656E+00
> 0.0000000000E+00 4.7715584656E+00 4.7715584656E+00
> 0.0000000000E+00 1.4314675397E+01 4.7715584656E+00
> 9.5431169312E+00 4.7715584656E+00 4.7715584656E+00
> 9.5431169312E+00 1.4314675397E+01 4.7715584656E+00
> 0.0000000000E+00 0.0000000000E+00 9.5431169312E+00
> 0.0000000000E+00 9.5431169312E+00 9.5431169312E+00
> 9.5431169312E+00 0.0000000000E+00 9.5431169312E+00
> 9.5431169312E+00 9.5431169312E+00 9.5431169312E+00
> 4.7715584656E+00 4.7715584656E+00 9.5431169312E+00
> 4.7715584656E+00 1.4314675397E+01 9.5431169312E+00
> 1.4314675397E+01 4.7715584656E+00 9.5431169312E+00
> 1.4314675397E+01 1.4314675397E+01 9.5431169312E+00
> 4.7715584656E+00 0.0000000000E+00 1.4314675397E+01
> 4.7715584656E+00 9.5431169312E+00 1.4314675397E+01
> 1.4314675397E+01 0.0000000000E+00 1.4314675397E+01
> 1.4314675397E+01 9.5431169312E+00 1.4314675397E+01
> 0.0000000000E+00 4.7715584656E+00 1.4314675397E+01
> 0.0000000000E+00 1.4314675397E+01 1.4314675397E+01
> 9.5431169312E+00 4.7715584656E+00 1.4314675397E+01
> 9.5431169312E+00 1.4314675397E+01 1.4314675397E+01
> 2.3857792328E+00 2.3857792328E+00 -2.3857792328E+00
> 2.3857792328E+00 1.1928896164E+01 -2.3857792328E+00
> 7.1573376984E+00 7.1573376984E+00 -2.3857792328E+00
> 7.1573376984E+00 1.6700454630E+01 -2.3857792328E+00
> 1.1928896164E+01 2.3857792328E+00 -2.3857792328E+00
> 1.1928896164E+01 1.1928896164E+01 -2.3857792328E+00
> 1.6700454630E+01 1.6700454630E+01 -2.3857792328E+00
> 2.3857792328E+00 2.3857792328E+00 2.3857792328E+00
> 2.3857792328E+00 7.1573376984E+00 2.3857792328E+00
> 2.3857792328E+00 1.1928896164E+01 2.3857792328E+00
> 2.3857792328E+00 1.6700454630E+01 2.3857792328E+00
> 7.1573376984E+00 2.3857792328E+00 2.3857792328E+00
> 7.1573376984E+00 7.1573376984E+00 2.3857792328E+00
> 7.1573376984E+00 1.1928896164E+01 2.3857792328E+00
> 7.1573376984E+00 1.6700454630E+01 2.3857792328E+00
> 1.1928896164E+01 2.3857792328E+00 2.3857792328E+00
> 1.1928896164E+01 7.1573376984E+00 2.3857792328E+00
> 1.1928896164E+01 1.1928896164E+01 2.3857792328E+00
> 1.1928896164E+01 1.6700454630E+01 2.3857792328E+00
> 1.6700454630E+01 2.3857792328E+00 2.3857792328E+00
> 1.6700454630E+01 7.1573376984E+00 2.3857792328E+00
> 1.6700454630E+01 1.1928896164E+01 2.3857792328E+00
> 1.6700454630E+01 1.6700454630E+01 2.3857792328E+00
> 2.3857792328E+00 2.3857792328E+00 7.1573376984E+00
> 2.3857792328E+00 7.1573376984E+00 7.1573376984E+00
> 2.3857792328E+00 1.1928896164E+01 7.1573376984E+00
> 2.3857792328E+00 1.6700454630E+01 7.1573376984E+00
> 7.1573376984E+00 2.3857792328E+00 7.1573376984E+00
> 7.1573376984E+00 1.1928896164E+01 7.1573376984E+00
> 7.1573376984E+00 1.6700454630E+01 7.1573376984E+00
> 1.1928896164E+01 2.3857792328E+00 7.1573376984E+00
> 1.1928896164E+01 7.1573376984E+00 7.1573376984E+00
> 1.1928896164E+01 1.1928896164E+01 7.1573376984E+00
> 1.1928896164E+01 1.6700454630E+01 7.1573376984E+00
> 1.6700454630E+01 2.3857792328E+00 7.1573376984E+00
> 1.6700454630E+01 7.1573376984E+00 7.1573376984E+00
> 1.6700454630E+01 1.1928896164E+01 7.1573376984E+00
> 1.6700454630E+01 1.6700454630E+01 7.1573376984E+00
> 2.3857792328E+00 2.3857792328E+00 1.1928896164E+01
> 2.3857792328E+00 7.1573376984E+00 1.1928896164E+01
> 2.3857792328E+00 1.1928896164E+01 1.1928896164E+01
> 2.3857792328E+00 1.6700454630E+01 1.1928896164E+01
> 7.1573376984E+00 2.3857792328E+00 1.1928896164E+01
> 7.1573376984E+00 7.1573376984E+00 1.1928896164E+01
> 7.1573376984E+00 1.1928896164E+01 1.1928896164E+01
> 7.1573376984E+00 1.6700454630E+01 1.1928896164E+01
> 1.1928896164E+01 2.3857792328E+00 1.1928896164E+01
> 1.1928896164E+01 7.1573376984E+00 1.1928896164E+01
> 1.1928896164E+01 1.1928896164E+01 1.1928896164E+01
> 1.1928896164E+01 1.6700454630E+01 1.1928896164E+01
> 1.6700454630E+01 2.3857792328E+00 1.1928896164E+01
> 1.6700454630E+01 7.1573376984E+00 1.1928896164E+01
> 1.6700454630E+01 1.1928896164E+01 1.1928896164E+01
> 1.6700454630E+01 1.6700454630E+01 1.1928896164E+01
> 2.3857792328E+00 7.1573376984E+00 1.6700454630E+01
> 2.3857792328E+00 1.6700454630E+01 1.6700454630E+01
> 7.1573376984E+00 2.3857792328E+00 1.6700454630E+01
> 1.1928896164E+01 7.1573376984E+00 1.6700454630E+01
> 1.1928896164E+01 1.6700454630E+01 1.6700454630E+01
> 1.6700454630E+01 2.3857792328E+00 1.6700454630E+01
> 1.6700454630E+01 1.1928896164E+01 1.6700454630E+01
> xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
> 0.0000000000E+00 5.0000000000E-01 0.0000000000E+00
> 5.0000000000E-01 0.0000000000E+00 0.0000000000E+00
> 5.0000000000E-01 5.0000000000E-01 0.0000000000E+00
> 2.5000000000E-01 2.5000000000E-01 0.0000000000E+00
> 2.5000000000E-01 7.5000000000E-01 0.0000000000E+00
> 7.5000000000E-01 2.5000000000E-01 0.0000000000E+00
> 7.5000000000E-01 7.5000000000E-01 0.0000000000E+00
> 2.5000000000E-01 0.0000000000E+00 2.5000000000E-01
> 2.5000000000E-01 5.0000000000E-01 2.5000000000E-01
> 7.5000000000E-01 0.0000000000E+00 2.5000000000E-01
> 7.5000000000E-01 5.0000000000E-01 2.5000000000E-01
