Skip to Content.
Sympa Menu

forum - nose thermostat

forum@abinit.org

Subject: The ABINIT Users Mailing List ( CLOSED )

List archive

nose thermostat


Chronological Thread 
  • From: Prasenjit Sen <prasen@mri.ernet.in>
  • To: forum@abinit.org
  • Subject: nose thermostat
  • Date: Wed, 3 Nov 2004 17:37:02 +0530 (IST)

Dear Abinit users,
I am writing this requesting help on a problem we are
having regarding finite T MD calculations using Nose thermostat
(ionmov=8). The system is a Si(100) slab+1 monolayer of As+1 Si adatom.
We are using version 4.2.4.
The specific problem we have is the following. We do not see the
temperature of the system approaching that of the bath. If I understand
the relevant protion of the file moldyn.f correctly, the parameter TKA
should go to 1 if the temp. of the system is same as that of the
bath, apart from some fluctuations. We find TKA starts from a value ~1
and finally tends to 0 (~10^{-3} or 10^{-4}) in the 100 ion moves we have
tested.
How the system temp. approaches the bath temp. and whether it
equilibriates should depend on the parameter noseinert. We tried
experimenting with its value. We used i) the default value ii) twice
that value iii) half that value. In each case, we get qualitatively the
same behaviour.
The precise questions I would like to ask are:
Is there a systematic way one can choose the parameter noseinert?
Could we be making some other mistake?

I include one of the input files below. I provide parts of the
corresponding output file (first and last 10 ion steps) as an attachment.

Thanks in advance

Prasenjit Sen

=======================================================================
Harish-Chandra Research Institute Phone: +91-532-2274307
Chhatnag Road, Jhunsi
Allahabad, UP 211019
INDIA Fax: +91-532-2568036
=======================================================================

==== basic input variables ===
acell 3.818400000 3.818400000 17.269900000 angstrom
chkprim 0
diecut 2.3
diemac 12.0
diemix 0.5
ecut 450.0 eV
iprcel 45
iscf 3
ixc 1
kptopt 1
natom 33
nband 75
nline 5
kptrlatt
2 0 0
0 2 0
0 0 1
nstep 60
shiftk
0.500 0.500 0.000
ntypat 3
occopt 6
rprim
2.0000000000000000 0.0000000000000000 0.0000000000000000
0.0000000000000000 2.0000000000000000 0.0000000000000000
0.0000000000000000 0.0000000000000000 1.0000000000000000
toldff 5.0d-6
typat 2 4*1 20*2 8*3
xangst
5.7276000000E+00 2.8638000000E+00 7.9711976241E+00
1.7524685661E-01 1.8549072766E+00 7.6691474629E+00
6.6891420185E-01 5.7039049872E+00 7.6654257382E+00
3.1494857982E+00 5.7039049872E+00 7.6654257382E+00
3.6431531434E+00 1.8549072766E+00 7.6691474629E+00
9.8475939254E-02 -6.6183069912E-02 6.2390855253E+00
8.7792496689E-02 3.8267331029E+00 6.2682675464E+00
3.7199240608E+00 -6.6183069912E-02 6.2390855253E+00
3.7306075034E+00 3.8267331029E+00 6.2682675464E+00
1.9092000000E+00 2.3367058467E-02 4.7978132261E+00
1.9092000000E+00 3.7273547655E+00 4.8078458067E+00
5.7276000000E+00 -9.1961825393E-02 5.0015326306E+00
5.7276000000E+00 3.8684819347E+00 4.9845256115E+00
1.9092000000E+00 1.8809532641E+00 3.4192327957E+00
1.9092000000E+00 5.6954054862E+00 3.5519091924E+00
5.7276000000E+00 1.8876796034E+00 3.6868494911E+00
5.7276000000E+00 5.7177065950E+00 3.5424099144E+00
-7.6840337017E-02 1.9057579265E+00 2.2000672572E+00
1.7529784655E-02 5.7224907097E+00 2.1949146807E+00
3.8952403371E+00 1.9057579265E+00 2.2000672572E+00
3.8008702154E+00 5.7224907097E+00 2.1949146807E+00
2.0000054413E-11 2.1196377986E-16 8.6990000000E-01
2.0000054413E-11 3.8184000000E+00 8.6990000000E-01
3.8184000000E+00 2.1196377986E-16 8.6990000000E-01
3.8184000000E+00 3.8184000000E+00 8.6990000000E-01
-1.1334383567E+00 -8.8241145744E-02 -7.8463712469E-02
1.1598748425E+00 8.2636121282E-02 -3.9011385386E-02
-1.1313208042E+00 3.8836941328E+00 -8.2146612951E-02
1.1614125639E+00 3.7259817591E+00 -3.6273366654E-02
2.6585251575E+00 8.2636121282E-02 -3.9011385386E-02
4.9518383568E+00 -8.8241145744E-02 -7.8463712469E-02
2.6569874361E+00 3.7259817591E+00 -3.6273366654E-02
4.9497208043E+00 3.8836941328E+00 -8.2146612951E-02

zatnum 33.0 14.0 1.0

tsmear 0.06 Ha
=== geometry optimization variables ===
#amu use defaults
dtion 100
ionmov 8
mditemp 1100
noseinert 1.0d5
ntime 100
nsym 1

========================================



Version 4.2.4 of ABINIT
(sequential version, prepared for a P6/Linux computer)

Copyright (C) 1998-2003 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).

ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.htm for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .

Starting date : Sat 18 Sep 2004.

- input file -> molecularD.in
- output file -> molecularD.out
- root for input files -> molecularDI
- root for output files -> molecularDO


Symmetries : space group P1 (# 1); Bravais aP (primitive triclinic)
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 8 iscf = 3 ixc =
1
lmnmax = 2 lnmax = 2 mband = 75 mffmem =
1
P mgfft = 120 mkmem = 2 mpssoang= 3 mpw =
21837
mqgrid = 1201 natom = 33 nfft = 349920 nkpt =
2
nloalg = 4 nspden = 1 nspinor = 1 nsppol =
1
nsym = 1 n1xccc = 2501 ntypat = 3 occopt =
6
For the susceptibility and dielectric matrices, or tddft :
mgfft = 72 nbnd_in_blk= 10 nfft = 73728 npw =
1099
================================================================================
P This job should need less than 148.995 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 49.983 Mbytes ; DEN or POT disk file : 2.672 Mbytes.
================================================================================

-outvars: echo values of preprocessed input variables --------
acell 7.2157302698E+00 7.2157302698E+00 3.2635381360E+01 Bohr
amu 7.49215900E+01 2.80855000E+01 1.00794000E+00
diecut 2.30000000E+00 Hartree
diemac 1.20000000E+01
diemix 5.00000000E-01
ecut 1.65371967E+01 Hartree
ionmov 8
iprcel 45
iscf 3
kpt 2.50000000E-01 2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
kptrlen 2.88629211E+01
kptopt 1
kptrlatt 2 0 0 0 2 0 0 0 1
mdftemp 1.10000000E+03
mditemp 1.10000000E+03
P mkmem 2
natom 33
nband 75
ngfft 54 54 120
nkpt 2
nline 5
nstep 60
nsym 1
ntime 100
ntypat 3
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
occopt 6
prtcml 1
prtden 1
rprim 2.0000000000E+00 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 2.0000000000E+00 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00 1.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 0.00000000E+00
spgroup 1
toldff 5.00000000E-06
tsmear 6.00000000E-02 Hartree
typat 2 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2 2 2 2 2 3 3 3 3 3 3 3 3
wtk 0.50000 0.50000
xangst 5.7276000000E+00 2.8638000000E+00 7.9711976241E+00
1.7524685661E-01 1.8549072766E+00 7.6691474629E+00
6.6891420185E-01 5.7039049872E+00 7.6654257382E+00
3.1494857982E+00 5.7039049872E+00 7.6654257382E+00
3.6431531434E+00 1.8549072766E+00 7.6691474629E+00
9.8475939254E-02 -6.6183069912E-02 6.2390855253E+00
8.7792496689E-02 3.8267331029E+00 6.2682675464E+00
3.7199240608E+00 -6.6183069912E-02 6.2390855253E+00
3.7306075034E+00 3.8267331029E+00 6.2682675464E+00
1.9092000000E+00 2.3367058467E-02 4.7978132261E+00
1.9092000000E+00 3.7273547655E+00 4.8078458067E+00
5.7276000000E+00 -9.1961825393E-02 5.0015326306E+00
5.7276000000E+00 3.8684819347E+00 4.9845256115E+00
1.9092000000E+00 1.8809532641E+00 3.4192327957E+00
1.9092000000E+00 5.6954054862E+00 3.5519091924E+00
5.7276000000E+00 1.8876796034E+00 3.6868494911E+00
5.7276000000E+00 5.7177065950E+00 3.5424099144E+00
-7.6840337017E-02 1.9057579265E+00 2.2000672572E+00
1.7529784655E-02 5.7224907097E+00 2.1949146807E+00
3.8952403371E+00 1.9057579265E+00 2.2000672572E+00
3.8008702154E+00 5.7224907097E+00 2.1949146807E+00
2.0000054413E-11 2.1196377986E-16 8.6990000000E-01
2.0000054413E-11 3.8184000000E+00 8.6990000000E-01
3.8184000000E+00 2.1196377986E-16 8.6990000000E-01
3.8184000000E+00 3.8184000000E+00 8.6990000000E-01
-1.1334383567E+00 -8.8241145744E-02 -7.8463712469E-02
1.1598748425E+00 8.2636121282E-02 -3.9011385386E-02
-1.1313208042E+00 3.8836941328E+00 -8.2146612951E-02
1.1614125639E+00 3.7259817591E+00 -3.6273366654E-02
2.6585251575E+00 8.2636121282E-02 -3.9011385386E-02
4.9518383568E+00 -8.8241145744E-02 -7.8463712469E-02
2.6569874361E+00 3.7259817591E+00 -3.6273366654E-02
4.9497208043E+00 3.8836941328E+00 -8.2146612951E-02
xcart 1.0823595405E+01 5.4117977023E+00 1.5063380469E+01
3.3116856482E-01 3.5052667566E+00 1.4492588386E+01
1.2640646486E+00 1.0778818320E+01 1.4485555345E+01
5.9516656213E+00 1.0778818320E+01 1.4485555345E+01
6.8845617050E+00 3.5052667566E+00 1.4492588386E+01
1.8609255597E-01 -1.2506787684E-01 1.1790162969E+01
1.6590377536E-01 7.2314775521E+00 1.1845308997E+01
7.0296377139E+00 -1.2506787684E-01 1.1790162969E+01
7.0498264946E+00 7.2314775521E+00 1.1845308997E+01
3.6078651349E+00 4.4157341058E-02 9.0665530390E+00
3.6078651349E+00 7.0436797108E+00 9.0855118688E+00
1.0823595405E+01 -1.7378266477E-01 9.4515269217E+00
1.0823595405E+01 7.3103714106E+00 9.4193883133E+00
3.6078651349E+00 3.5544865399E+00 6.4614135720E+00
3.6078651349E+00 1.0762756591E+01 6.7121356262E+00
1.0823595405E+01 3.5671974790E+00 6.9671358352E+00
1.0823595405E+01 1.0804899579E+01 6.6941845923E+00
-1.4520719300E-01 3.6013605586E+00 4.1575245923E+00
3.3126492185E-02 1.0813940245E+01 4.1477876338E+00
7.3609374629E+00 3.6013605586E+00 4.1575245923E+00
7.1826037777E+00 1.0813940245E+01 4.1477876338E+00
3.7794625504E-11 4.0055349425E-16 1.6438727639E+00
3.7794625504E-11 7.2157302698E+00 1.6438727639E+00
7.2157302698E+00 4.0055349425E-16 1.6438727639E+00
7.2157302698E+00 7.2157302698E+00 1.6438727639E+00
-2.1418880838E+00 -1.6675159920E-01 -1.4827492802E-01
2.1918458020E+00 1.5615963799E-01 -7.3720834484E-02
-2.1378864895E+00 7.3391182989E+00 -1.5523460131E-01
2.1947516743E+00 7.0410851047E+00 -6.8546728931E-02
5.0238844678E+00 1.5615963799E-01 -7.3720834484E-02
9.3576183538E+00 -1.6675159920E-01 -1.4827492802E-01
5.0209785955E+00 7.0410851047E+00 -6.8546728931E-02
9.3536167595E+00 7.3391182989E+00 -1.5523460131E-01
xred 7.5000000000E-01 3.7500000000E-01 4.6156593982E-01
2.2947681831E-02 2.4289064485E-01 4.4407596239E-01
8.7590902191E-02 7.4689725896E-01 4.4386045884E-01
4.1240909782E-01 7.4689725896E-01 4.4386045884E-01
4.7705231817E-01 2.4289064485E-01 4.4407596239E-01
1.2894921859E-02 -8.6663353646E-03 3.6126934871E-01
1.1495979558E-02 5.0109117731E-01 3.6295911073E-01
4.8710507815E-01 -8.6663353646E-03 3.6126934871E-01
4.8850402045E-01 5.0109117731E-01 3.6295911073E-01
2.5000000000E-01 3.0597970966E-03 2.7781360784E-01
2.5000000000E-01 4.8807809102E-01 2.7839453655E-01
7.5000000000E-01 -1.2041931882E-02 2.8960982001E-01
7.5000000000E-01 5.0655797385E-01 2.8862504192E-01
2.5000000000E-01 2.4630123404E-01 1.9798799042E-01
2.5000000000E-01 7.4578429266E-01 2.0567051300E-01
7.5000000000E-01 2.4718201385E-01 2.1348412504E-01
7.5000000000E-01 7.4870450909E-01 2.0512046476E-01
-1.0061850123E-02 2.4954927804E-01 1.2739316714E-01
2.2954358704E-03 7.4933096450E-01 1.2709481124E-01
5.1006185013E-01 2.4954927804E-01 1.2739316714E-01
4.9770456414E-01 7.4933096450E-01 1.2709481124E-01
2.6189050928E-12 2.7755575615E-17 5.0370876496E-02
2.6189050928E-12 5.0000000000E-01 5.0370876496E-02
5.0000000000E-01 2.7755575615E-17 5.0370876496E-02
5.0000000000E-01 5.0000000000E-01 5.0370876496E-02
-1.4841797045E-01 -1.1554727863E-02 -4.5433796646E-03
1.5187969339E-01 1.0820778504E-02 -2.2589236409E-03
-1.4814068775E-01 5.0854993358E-01 -4.7566351253E-03
1.5208105016E-01 4.8789830284E-01 -2.1003808160E-03
3.4812030661E-01 1.0820778504E-02 -2.2589236409E-03
6.4841797046E-01 -1.1554727863E-02 -4.5433796646E-03
3.4791894984E-01 4.8789830284E-01 -2.1003808160E-03
6.4814068776E-01 5.0854993358E-01 -4.7566351253E-03
znucl 33.00000 14.00000 1.00000

================================================================================

chkinp: Checking input parameters for consistency.

================================================================================
== DATASET 1
==================================================================

Real(R)+Recip(G) space primitive vectors, cartesian coordinates
(Bohr,Bohr^-1):
R(1)= 14.4314605 0.0000000 0.0000000 G(1)= 0.0692931 0.0000000
0.0000000
R(2)= 0.0000000 14.4314605 0.0000000 G(2)= 0.0000000 0.0692931
0.0000000
R(3)= 0.0000000 0.0000000 32.6353814 G(3)= 0.0000000 0.0000000
0.0306416
Unit cell volume ucvol= 6.7968747E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 9.00000000E+01 degrees

getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 54 54 120
ecut(hartree)= 16.537 => boxcut(ratio)= 2.00861
--- Pseudopotential description
------------------------------------------------
- pspini: atom type 1 psp file is 33as.pspnc
- pspatm: opening atomic psp file 33as.pspnc
Troullier-Martins psp for element As Thu Oct 27 17:37:14 EDT 1994
33.00000 5.00000 940714 znucl, zion, pspdat
1 1 1 1 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 4.772 10.829 1 2.5306160 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1 2.745 5.580 0 2.5306160 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
2.05731715564010 0.36322996461007 2.76014815959125
rchrg,fchrg,qchrg
pspatm: epsatm= 27.20579911
--- l ekb(1:nproj) -->
0 0.838751
pspatm: atomic psp has been read and splines computed

- pspini: atom type 2 psp file is 14si.pspnc
- pspatm: opening atomic psp file 14si.pspnc
Troullier-Martins psp for element Si Thu Oct 27 17:31:21 EDT 1994
14.00000 4.00000 940714 znucl, zion, pspdat
1 1 2 2 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 5.907 14.692 1 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1 2.617 4.181 1 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
2 0.000 0.000 0 2.0872718 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1.80626423934776 0.22824404341771 1.17378968127746
rchrg,fchrg,qchrg
pspatm: epsatm= 1.43386982
--- l ekb(1:nproj) -->
0 3.287949
1 1.849886
pspatm: atomic psp has been read and splines computed

- pspini: atom type 3 psp file is 1h.pspnc
- pspatm: opening atomic psp file 1h.pspnc
Troullier-Martins psp for element H Thu Oct 27 17:28:54 EDT 1994
1.00000 1.00000 940714 znucl, zion, pspdat
1 1 0 0 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 7.740 11.990 0 1.5855604 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
0.00000000000000 0.00000000000000 0.00000000000000
rchrg,fchrg,qchrg
Note: local psp for atom with Z= 1.0
pspatm: epsatm= 0.04198703
--- l ekb(1:nproj) -->
pspatm: atomic psp has been read and splines computed

1.55982802E+04 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------

P newkpt: treating 75 bands with npw= 21837 for ikpt= 1
P newkpt: treating 75 bands with npw= 21837 for ikpt= 2

setup2: Arith. and geom. avg. npw (full set) are 21837.000 21837.000

================================================================================

MOLDYN STEP NUMBER 0
------------------------------------------------------

iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -128.48477186494 -1.285E+02 4.674E-03 6.131E+03 5.460E-02
5.460E-02
ETOT 2 -128.73499117068 -2.502E-01 6.527E-04 9.410E+02 3.554E-02
1.934E-02
ETOT 3 -128.74299858753 -8.007E-03 2.860E-04 2.008E+01 2.715E-02
8.101E-03
ETOT 4 -128.74611054396 -3.112E-03 1.112E-04 4.897E+00 1.882E-03
6.219E-03
ETOT 5 -128.74615144666 -4.090E-05 3.084E-05 1.270E+00 1.041E-03
5.470E-03
ETOT 6 -128.74700635071 -8.549E-04 1.888E-05 3.149E-02 6.733E-04
5.186E-03
ETOT 7 -128.74678565502 2.207E-04 5.962E-06 6.403E-03 4.622E-05
5.197E-03
ETOT 8 -128.74681261563 -2.696E-05 3.637E-06 2.982E-04 3.452E-05
5.212E-03
ETOT 9 -128.74677144647 4.117E-05 1.233E-06 3.453E-05 2.357E-05
5.215E-03
ETOT 10 -128.74680866742 -3.722E-05 9.676E-07 4.297E-06 1.170E-05
5.220E-03
ETOT 11 -128.74679245636 1.621E-05 5.027E-07 1.402E-06 4.883E-06
5.221E-03
ETOT 12 -128.74681151814 -1.906E-05 4.352E-07 1.128E-07 4.564E-06
5.224E-03

At SCF step 12, forces are converged :
for the second time, max diff in force= 4.564E-06 < toldff= 5.000E-06

Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 1.27864250E-05 sigma(3 2)= -5.98847615E-06
sigma(2 2)= 1.11261970E-04 sigma(3 1)= 3.58972833E-10
sigma(3 3)= 5.32264837E-05 sigma(2 1)= 6.45497133E-09

prt_cml2 : about to open file molecularDO_TIM0_CML.xml
Rescaling or initializing velocities to initial temperature
--- Scaling factor : 1.59513992694562E+00 Asked T (K)
1.10000000000000E+03
--- Effective temperature 1.10000000000000E+03
converged velocities for T=3.4834966E-03
Cartesian coordinates (bohr)
1.08480074650162E+01 5.45251234804198E+00 1.50663447458731E+01
3.21242251548064E-01 3.48530454294535E+00 1.44823416238001E+01
1.28857054523031E+00 1.07866366709840E+01 1.44960530566966E+01
5.96069669580258E+00 1.07600161755357E+01 1.45029593087748E+01
6.90819268897831E+00 3.52630569936103E+00 1.45015053651311E+01
1.45744309355718E-01 -9.16422519964008E-02 1.17666747508162E+01
1.38003704950635E-01 7.22708631619106E+00 1.18802948971274E+01
7.01016127233230E+00 -9.69167032111675E-02 1.17733907009541E+01
7.02193946417300E+00 7.26839757053029E+00 1.18464109765559E+01
3.64870346691684E+00 2.04040284612328E-02 9.09317354627595E+00
3.63470449795375E+00 7.04370099844268E+00 9.09098894123549E+00
1.08646789146676E+01 -1.70811007966554E-01 9.41993990880726E+00
1.07974564766983E+01 7.34125014399944E+00 9.45863852928459E+00
3.64642141131392E+00 3.58716564521763E+00 6.47627255126734E+00
3.63875241947654E+00 1.07595463511245E+01 6.69421478930063E+00
1.08629487813621E+01 3.59894659901673E+00 6.99085823731829E+00
1.08009315031270E+01 1.07852544055252E+01 6.71918669793491E+00
-1.22077091289927E-01 3.63950078450359E+00 4.15316757852443E+00
1.04222450046583E-02 1.08074154077312E+01 4.12203097620615E+00
7.34177073587543E+00 3.60765297567077E+00 4.12684280223915E+00
7.16181408369134E+00 1.08463927148605E+01 4.13440049177653E+00
1.69164111014543E-02 -2.27490607381682E-02 1.63626838477103E+00
3.78932702130534E-02 7.24568741386286E+00 1.65274033075201E+00
7.25762169386888E+00 -8.75618642453859E-03 1.66306942194244E+00
7.20341187982525E+00 7.17697870569652E+00 1.60310047403095E+00
-2.15792902858831E+00 -2.39769900614057E-01 5.54092271660590E-02
2.01137684457936E+00 1.84171066111275E-01 -2.02249641433514E-01
-2.06397680642714E+00 7.49934849927068E+00 -7.00402569941813E-02
2.05139391487423E+00 6.92337252489979E+00 -2.85287221470724E-01
5.20235592596801E+00 2.95237589060179E-01 -1.57894170334924E-01
9.16457484870348E+00 -2.68123750201843E-01 -1.32984796616642E-02
5.08625236463816E+00 7.04185044559881E+00 -7.50952900424291E-02
9.46226742547854E+00 7.21625376274905E+00 -3.30785209524895E-01
Velocities (bohr/(atomic time unit))
2.44122017144766E-04 4.07737199408073E-04 2.77386901296731E-05
-9.82397740773275E-05 -1.99062707979974E-04 -1.02994594430980E-04
2.44668099663442E-04 7.82972823409067E-05 1.04084686191552E-04
9.06947181469540E-05 -1.87901510761874E-04 1.73145854513176E-04
2.35284057836644E-04 2.10939060217206E-04 8.86387465581547E-05
-4.05465978963851E-04 3.32775195649928E-04 -2.34589207720551E-04
-2.80193050818099E-04 -4.55837032034541E-05 3.51218501995513E-04
-1.92773477527080E-04 2.80004158699137E-04 -1.67432559723801E-04
-2.77673018919925E-04 3.67517753045413E-04 1.23851322085021E-05
4.08368082365331E-04 -2.36579736004278E-04 2.65205382467538E-04
2.68390866540088E-04 1.33180731125699E-06 5.14623445994486E-05
4.10821390089849E-04 3.10144295125279E-05 -3.16721235380263E-04
-2.61381075205176E-04 3.08947250418367E-04 3.92028898486532E-04
3.85552210527987E-04 3.27498365010913E-04 1.47240776053753E-04
3.08865711801703E-04 -3.40931852668797E-05 -1.79148272347760E-04
3.93533397099086E-04 3.16817722922917E-04 2.37050304539300E-04
-2.26629837743022E-04 -1.95430385407631E-04 2.48435188315412E-04
2.31995420098220E-04 3.81762752183180E-04 -4.34750325118037E-05
-2.27646920814280E-04 -6.46382857872040E-05 -2.57463788947556E-04
-1.92367459968571E-04 6.32904498250400E-05 -3.06712607797889E-04
-2.07297509235806E-04 3.25124848197281E-04 -1.33753243215005E-04
1.64067234924686E-04 -2.28081665620552E-04 -7.14286354509961E-05
3.74074420265804E-04 2.98129357251238E-04 9.32982307842424E-05
4.24005739180775E-04 -8.81475295302582E-05 1.96573191122641E-04
-1.18329138217219E-04 -3.88945478599050E-04 -4.03086844635684E-04
-1.28317400318542E-04 -7.21020938773197E-04 2.02315975769282E-03
-1.83892427698955E-03 2.83658264838699E-04 -1.30098663387043E-03
7.67692751106909E-04 1.60491492091735E-03 8.38422715333234E-04
-1.47135129540022E-03 -1.16956650957615E-03 -2.18093687625956E-03
1.81898249596701E-03 1.39429748223787E-03 -8.57442408056254E-04
-1.96244484120817E-03 -1.00455291276983E-03 1.33609854366799E-03
6.90562573337683E-04 1.51849877650407E-05 -7.90671226830568E-05
1.05790066302420E-03 -1.22596586474769E-03 -1.76896576660539E-03
Cartesian forces (hart/bohr); max,rms= 5.22358E-03 1.77764E-03 (free atoms)
7.32862403543522E-06 6.14704576632802E-04 -1.94898474864250E-03
2.78896402612426E-03 1.51527105852692E-03 -1.44604339652241E-03
-1.05191814566496E-03 3.15790867602625E-04 -2.43095923432447E-03
1.05464062570261E-03 3.15512487214367E-04 -2.43021502966334E-03
-2.78677666299369E-03 1.51486359193108E-03 -1.44485096601053E-03
-2.04075597813262E-03 -1.50848412985638E-03 2.94333961987952E-04
-1.22763557233575E-03 -1.71244549348636E-03 1.40049981891353E-03
2.03394633757227E-03 -1.53691514479012E-03 2.93030209539451E-04
1.21925213301958E-03 -1.71384564946822E-03 1.39831232441395E-03
-5.76437549690861E-06 9.70509424956660E-04 -1.01722794464964E-03
3.63568467402909E-06 1.14574383596349E-03 -3.38632513189520E-03
-4.14083618542951E-06 1.32967259971331E-03 -8.79107755024930E-04
2.10351399545060E-06 1.71187116515120E-04 -4.75144541675664E-04
-1.51774421381961E-06 7.32130677702527E-04 -1.37775767036955E-03
1.36236279033289E-07 -2.03926133437335E-03 5.72189698173010E-05
9.10202019557138E-06 -6.81963851171503E-04 -1.72163879302596E-04
3.93720138964170E-06 1.04108332441279E-03 -1.61784000735326E-03
7.16612499284306E-04 3.78319142317167E-04 9.63343233162261E-05
-6.24400736781745E-04 6.23134362729483E-04 9.90448743806248E-05
-7.21582796760303E-04 3.76571029013859E-04 1.00423861118541E-04
6.08783711957808E-04 6.22349300943673E-04 1.17783667587692E-04
-5.21491517195699E-03 -6.10699930155245E-04 4.72389729402908E-03
-4.96555081865373E-03 -1.46941708269387E-03 4.73544955551450E-03
5.22357662297408E-03 -6.01806633232334E-04 4.72160427276753E-03
4.96810761613570E-03 -1.47343103463654E-03 4.73730546141831E-03
1.17918335111817E-03 3.36057618197924E-04 -5.01018982145496E-04
-1.25962096298980E-03 1.30476887620702E-04 -5.78003830295262E-04
1.05148501277056E-03 9.74051402763610E-05 -4.96124576473022E-04
-1.38935158606157E-03 2.76771791040618E-04 -4.99147570403427E-04
1.26082413941983E-03 1.30481287847592E-04 -5.78005637461167E-04
-1.17796833790256E-03 3.36052133995932E-04 -5.01030423957169E-04
1.39055724712915E-03 2.76777889069409E-04 -4.99151486365128E-04
-1.05027687764762E-03 9.74041396395225E-05 -4.96135782269926E-04

At the end of Moldyn step 0, ham= -1.28573907851713E+02 Ha.
At the end of Moldyn step 0, POT.En.= -1.28746811518141E+02 Ha.
KIN+POT.En.= -1.28573907862785E+02 Ha.
TEMP TKA = 1.10000000000000E+03 1.00272901719260E+00
EKIN = 1.72903655355878E-01

MOLDYN STEP NUMBER 1
------------------------------------------------------

iter Etot(hartree) deltaE(h) residm vres2 diffor maxfor
ETOT 1 -128.72010921658 -1.287E+02 4.992E-05 8.080E+01 4.604E-02
4.081E-02
ETOT 2 -128.73121551391 -1.111E-02 1.373E-05 1.204E+01 1.041E-02
3.753E-02
ETOT 3 -128.73312638792 -1.911E-03 1.529E-05 2.602E-01 7.971E-03
4.400E-02
ETOT 4 -128.73285246279 2.739E-04 8.261E-06 5.834E-02 1.162E-03
4.516E-02
ETOT 5 -128.73268357061 1.689E-04 2.352E-06 3.289E-03 7.668E-04
4.593E-02
