forum@abinit.org
Subject: The ABINIT Users Mailing List ( CLOSED )
List archive
- From: "Torben M. Hansen" <HANSEN.Torben@nims.go.jp>
- To: forum@abinit.org
- Subject: Re: [abinit-forum] dlog/log10 is 0 or less
- Date: Wed, 23 Feb 2005 20:04:04 +0900
- Organization: NIMS
On Wednesday 23 February 2005 19:28, verstraete@pcpm.ucl.ac.be wrote:
> btw: ecut 10.0 for carbon is kind of useless, and toldfe 1.0e-8 will never
> give you forces converged to 1.0e-4: I presume this is a preliminary
> thing.
Yes, it is preliminary. Most values are just taken from a tutorial.
I'm very new to MPI, and I was strugling with the compilation so there may
very well be errors.
Anyway here is the stdout (the stderr was what was given in the previous mail)
ABINIT
Give name for formatted input file:
c60_relax-2.in
Give name for formatted output file:
c60_relax-2.out
Give root name for generic input files:
c60_relax-2i
Give root name for generic output files:
c60_relax-2o
Give root name for generic temporary files:
c60_relax-2
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file c60_relax-2.out
-P-0000 already exists.
-P-0000 new name assigned:c60_relax-2.outA
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file c60_relax-2.outA
-P-0000 already exists.
-P-0000 new name assigned:c60_relax-2.outB
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file c60_relax-2.outB
-P-0000 already exists.
-P-0000 new name assigned:c60_relax-2.outC
-P-0000
-P-0000
-P-0000 isfile : WARNING -
-P-0000 Finds that output file c60_relax-2.outC
-P-0000 already exists.
-P-0000 new name assigned:c60_relax-2.outD
-P-0000
-P-0000 leave_test : synchronization done...
Version 4.3.4 of ABINIT
(MPI version, prepared for a Hitachi SR8000 computer)
Copyright (C) 1998-2003 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~ABINIT/Infos/copyright or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~ABINIT/Infos/contributors.
Please read ~ABINIT/Infos/acknowledgments.htm for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .
Starting date : Wed 23 Feb 2005.
- input file -> c60_relax-2.in
- output file -> c60_relax-2.outD
- root for input files -> c60_relax-2i
- root for output files -> c60_relax-2o
instrng : 99 lines of input have been read
iofn2 : Please give name of formatted atomic psp file
iofn2 : for atom type 1 , psp file is ../Pseudopotentials/6c.pspnc
read the values zionpsp= 4.0 , pspcod= 1 , lmax= 1
iofn2 : deduce mpsang = 2, n1xccc =2501.
-P-0000 leave_test : synchronization done...
invars1m : enter jdtset= 0
ingeo : takes atomic coordinates from input array xcart
symspgr : the symmetry operation no. 1 is the identity
symspgr : the symmetry operation no. 2 is an inversion
symaxes : the symmetry operation no. 3 is a 2-axis
symplanes : the symmetry operation no. 4 is a mirror plane
symaxes : the symmetry operation no. 5 is a 2-axis
symplanes : the symmetry operation no. 6 is a mirror plane
symaxes : the symmetry operation no. 7 is a 2-axis
symplanes : the symmetry operation no. 8 is a mirror plane
symaxes : the symmetry operation no. 9 is a 3-axis
symspgr : the symmetry operation no. 10 is a -3 axis
symaxes : the symmetry operation no. 11 is a 3-axis
symspgr : the symmetry operation no. 12 is a -3 axis
symaxes : the symmetry operation no. 13 is a 3-axis
symspgr : the symmetry operation no. 14 is a -3 axis
symaxes : the symmetry operation no. 15 is a 3-axis
symspgr : the symmetry operation no. 16 is a -3 axis
symaxes : the symmetry operation no. 17 is a 3-axis
symspgr : the symmetry operation no. 18 is a -3 axis
symaxes : the symmetry operation no. 19 is a 3-axis
symspgr : the symmetry operation no. 20 is a -3 axis
symaxes : the symmetry operation no. 21 is a 3-axis
symspgr : the symmetry operation no. 22 is a -3 axis
symaxes : the symmetry operation no. 23 is a 3-axis
symspgr : the symmetry operation no. 24 is a -3 axis
symspgr : spgroup= 200 Pm -3 (=Th^1)
inkpts: Sum of 1 k point weights is 1.000000
inkpts : istwfk preprocessed, gives following first values (max. 6): 2
invars1: mkmem undefined in the input file. Use default mkmem = nkpt
invars1: With nkpt_me= 1 and mkmem = 1, ground state wf handled in
core.
invars1: mkqmem undefined in the input file. Use default mkqmem = nkpt
invars1: With nkpt_me= 1 and mkqmem = 1, ground state wf handled in
core.
invars1: mk1mem undefined in the input file. Use default mk1mem = nkpt
invars1: With nkpt_me= 1 and mk1mem = 1, ground state wf handled in
core.
Symmetries : space group Pm -3 (#200); Bravais cP (primitive cubic)
invars2: take the default value of fband= 1.25000000E-01
inkpts: Sum of 1 k point weights is 1.000000
inkpts : istwfk preprocessed, gives following first values (max. 6): 2
chkneu : initialized the occupation numbers for occopt= 1
spin-unpolarized case :
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
For input ecut= 1.000000E+01 best grid ngfft= 50 50 50
max ecut= 1.067215E+01
getng: value of mgfft= 50 and nfft= 125000
getng: values of ngfft(4),ngfft(5),ngfft(6) 51 51 50
getmpw: optimal value of mpw= 3721
iofn2 : deduce lmnmax = 1, lnmax = 1,
lmnmaxso= 1, lnmaxso= 1.
memory : analysis of memory needs
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 3 iscf = 5 ixc =
1
lmnmax = 1 lnmax = 1 mband = 128 mffmem =
1
P mgfft = 50 mkmem = 1 mpssoang= 2 mpw =
3721
mqgrid = 1201 natom = 60 nfft = 125000 nkpt =
1
nloalg = 4 nspden = 1 nspinor = 1 nsppol =
1
nsym = 24 n1xccc = 2501 ntypat = 1 occopt =
1
================================================================================
P This job should need less than 36.224 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
WF disk file : 7.270 Mbytes ; DEN or POT disk file : 0.956 Mbytes.
================================================================================
Biggest array : f_fftgr(disk), with 9.5387 MBytes.
-P-0000 leave_test : synchronization done...
memana : allocated an array of 9.539 Mbytes, for testing purposes.
memana : allocated 36.224 Mbytes, for testing purposes.
The job will continue.
-outvars: echo values of preprocessed input variables --------
acell 1.7000000000E+01 1.7000000000E+01 1.7000000000E+01 Bohr
amu 1.20110000E+01
diemac 1.00000000E+00
diemix 5.00000000E-01
ecut 1.00000000E+01 Hartree
ionmov 3
istwfk 2
P mkmem 1
natom 60
nband 128
ngfft 50 50 50
nkpt 1
nstep 30
nsym 24
ntime 50
ntypat 1
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
spgroup 200
symrel 1 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 -1
-1 0 0 0 1 0 0 0 -1 1 0 0 0 -1 0 0 0 1
-1 0 0 0 -1 0 0 0 1 1 0 0 0 1 0 0 0 -1
1 0 0 0 -1 0 0 0 -1 -1 0 0 0 1 0 0 0 1
0 0 1 1 0 0 0 1 0 0 0 -1 -1 0 0 0 -1 0
0 0 -1 1 0 0 0 -1 0 0 0 1 -1 0 0 0 1 0
0 0 -1 -1 0 0 0 1 0 0 0 1 1 0 0 0 -1 0
0 0 1 -1 0 0 0 -1 0 0 0 -1 1 0 0 0 1 0
0 1 0 0 0 1 1 0 0 0 -1 0 0 0 -1 -1 0 0
0 -1 0 0 0 1 -1 0 0 0 1 0 0 0 -1 1 0 0
0 -1 0 0 0 -1 1 0 0 0 1 0 0 0 1 -1 0 0
0 1 0 0 0 -1 -1 0 0 0 -1 0 0 0 1 1 0 0
tnons 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
0.0000000
toldfe 1.00000000E-08 Hartree
tolmxf 5.00000000E-04
typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
xangst 6.8117948744E+00 7.0606300626E+00 5.1980062705E+00
7.9444186665E+00 5.2280062705E+00 4.4980062706E+00
6.8117948744E+00 7.0606300626E+00 3.7980062706E+00
7.5117948744E+00 5.9280062705E+00 5.6306300626E+00
7.5117948744E+00 5.9280062705E+00 3.3653824785E+00
5.6306300626E+00 7.5117948744E+00 5.9280062705E+00
3.3653824785E+00 7.5117948744E+00 5.9280062705E+00
4.4980062706E+00 7.9444186665E+00 5.2280062705E+00
5.1980062705E+00 6.8117948744E+00 7.0606300626E+00
3.7980062706E+00 6.8117948744E+00 7.0606300626E+00
2.1842176667E+00 7.0606300626E+00 5.1980062705E+00
1.0515938746E+00 5.2280062705E+00 4.4980062706E+00
2.1842176667E+00 7.0606300626E+00 3.7980062706E+00
1.4842176667E+00 5.9280062705E+00 5.6306300626E+00
1.4842176667E+00 5.9280062705E+00 3.3653824785E+00
1.0515938746E+00 3.7680062706E+00 4.4980062706E+00
2.1842176667E+00 1.9353824785E+00 5.1980062705E+00
2.1842176667E+00 1.9353824785E+00 3.7980062706E+00
1.4842176667E+00 3.0680062706E+00 5.6306300626E+00
1.4842176667E+00 3.0680062706E+00 3.3653824785E+00
3.3653824785E+00 1.4842176667E+00 5.9280062705E+00
5.6306300626E+00 1.4842176667E+00 5.9280062705E+00
4.4980062706E+00 1.0515938746E+00 5.2280062705E+00
5.1980062705E+00 2.1842176667E+00 7.0606300626E+00
3.7980062706E+00 2.1842176667E+00 7.0606300626E+00
7.9444186665E+00 3.7680062706E+00 4.4980062706E+00
6.8117948744E+00 1.9353824785E+00 5.1980062705E+00
6.8117948744E+00 1.9353824785E+00 3.7980062706E+00
7.5117948744E+00 3.0680062706E+00 5.6306300626E+00
7.5117948744E+00 3.0680062706E+00 3.3653824785E+00
5.6306300626E+00 7.5117948744E+00 3.0680062706E+00
4.4980062706E+00 7.9444186665E+00 3.7680062706E+00
3.3653824785E+00 7.5117948744E+00 3.0680062706E+00
5.1980062705E+00 6.8117948744E+00 1.9353824785E+00
3.7980062706E+00 6.8117948744E+00 1.9353824785E+00
3.3653824785E+00 1.4842176667E+00 3.0680062706E+00
4.4980062706E+00 1.0515938746E+00 3.7680062706E+00
5.6306300626E+00 1.4842176667E+00 3.0680062706E+00
5.1980062705E+00 2.1842176667E+00 1.9353824785E+00
3.7980062706E+00 2.1842176667E+00 1.9353824785E+00
7.0606300626E+00 5.1980062705E+00 6.8117948744E+00
5.9280062705E+00 5.6306300626E+00 7.5117948744E+00
5.9280062705E+00 3.3653824785E+00 7.5117948744E+00
7.0606300626E+00 3.7980062706E+00 6.8117948744E+00
5.2280062705E+00 4.4980062706E+00 7.9444186665E+00
3.0680062706E+00 5.6306300626E+00 7.5117948744E+00
1.9353824785E+00 5.1980062705E+00 6.8117948744E+00
1.9353824785E+00 3.7980062706E+00 6.8117948744E+00
3.0680062706E+00 3.3653824785E+00 7.5117948744E+00
3.7680062706E+00 4.4980062706E+00 7.9444186665E+00
7.0606300626E+00 5.1980062705E+00 2.1842176667E+00
7.0606300626E+00 3.7980062706E+00 2.1842176667E+00
5.9280062705E+00 5.6306300626E+00 1.4842176667E+00
5.9280062705E+00 3.3653824785E+00 1.4842176667E+00
5.2280062705E+00 4.4980062706E+00 1.0515938746E+00
1.9353824785E+00 5.1980062705E+00 2.1842176667E+00
1.9353824785E+00 3.7980062706E+00 2.1842176667E+00
3.0680062706E+00 5.6306300626E+00 1.4842176667E+00
3.0680062706E+00 3.3653824785E+00 1.4842176667E+00
3.7680062706E+00 4.4980062706E+00 1.0515938746E+00
xcart 1.2872426793E+01 1.3342657151E+01 9.8228082937E+00
1.5012775573E+01 9.8795000777E+00 8.5000000000E+00
1.2872426793E+01 1.3342657151E+01 7.1771917063E+00
1.4195235087E+01 1.1202308371E+01 1.0640348780E+01
1.4195235087E+01 1.1202308371E+01 6.3596512202E+00
1.0640348780E+01 1.4195235087E+01 1.1202308371E+01
6.3596512202E+00 1.4195235087E+01 1.1202308371E+01
8.5000000000E+00 1.5012775573E+01 9.8795000777E+00
9.8228082937E+00 1.2872426793E+01 1.3342657151E+01
7.1771917063E+00 1.2872426793E+01 1.3342657151E+01
4.1275732070E+00 1.3342657151E+01 9.8228082937E+00
1.9872244272E+00 9.8795000777E+00 8.5000000000E+00
4.1275732070E+00 1.3342657151E+01 7.1771917063E+00
2.8047649133E+00 1.1202308371E+01 1.0640348780E+01
2.8047649133E+00 1.1202308371E+01 6.3596512202E+00
1.9872244272E+00 7.1204999223E+00 8.5000000000E+00
4.1275732070E+00 3.6573428488E+00 9.8228082937E+00
4.1275732070E+00 3.6573428488E+00 7.1771917063E+00
2.8047649133E+00 5.7976916286E+00 1.0640348780E+01
2.8047649133E+00 5.7976916286E+00 6.3596512202E+00
6.3596512202E+00 2.8047649133E+00 1.1202308371E+01
1.0640348780E+01 2.8047649133E+00 1.1202308371E+01
8.5000000000E+00 1.9872244272E+00 9.8795000777E+00
9.8228082937E+00 4.1275732070E+00 1.3342657151E+01
7.1771917063E+00 4.1275732070E+00 1.3342657151E+01
1.5012775573E+01 7.1204999223E+00 8.5000000000E+00
1.2872426793E+01 3.6573428488E+00 9.8228082937E+00
1.2872426793E+01 3.6573428488E+00 7.1771917063E+00
1.4195235087E+01 5.7976916286E+00 1.0640348780E+01
1.4195235087E+01 5.7976916286E+00 6.3596512202E+00
1.0640348780E+01 1.4195235087E+01 5.7976916286E+00
8.5000000000E+00 1.5012775573E+01 7.1204999223E+00
6.3596512202E+00 1.4195235087E+01 5.7976916286E+00
9.8228082937E+00 1.2872426793E+01 3.6573428488E+00
7.1771917063E+00 1.2872426793E+01 3.6573428488E+00
6.3596512202E+00 2.8047649133E+00 5.7976916286E+00
8.5000000000E+00 1.9872244272E+00 7.1204999223E+00
1.0640348780E+01 2.8047649133E+00 5.7976916286E+00
9.8228082937E+00 4.1275732070E+00 3.6573428488E+00
7.1771917063E+00 4.1275732070E+00 3.6573428488E+00
1.3342657151E+01 9.8228082937E+00 1.2872426793E+01
1.1202308371E+01 1.0640348780E+01 1.4195235087E+01
1.1202308371E+01 6.3596512202E+00 1.4195235087E+01
1.3342657151E+01 7.1771917063E+00 1.2872426793E+01
9.8795000777E+00 8.5000000000E+00 1.5012775573E+01
5.7976916286E+00 1.0640348780E+01 1.4195235087E+01
3.6573428488E+00 9.8228082937E+00 1.2872426793E+01
3.6573428488E+00 7.1771917063E+00 1.2872426793E+01
5.7976916286E+00 6.3596512202E+00 1.4195235087E+01
7.1204999223E+00 8.5000000000E+00 1.5012775573E+01
1.3342657151E+01 9.8228082937E+00 4.1275732070E+00
1.3342657151E+01 7.1771917063E+00 4.1275732070E+00
1.1202308371E+01 1.0640348780E+01 2.8047649133E+00
1.1202308371E+01 6.3596512202E+00 2.8047649133E+00
9.8795000777E+00 8.5000000000E+00 1.9872244272E+00
3.6573428488E+00 9.8228082937E+00 4.1275732070E+00
3.6573428488E+00 7.1771917063E+00 4.1275732070E+00
5.7976916286E+00 1.0640348780E+01 2.8047649133E+00
5.7976916286E+00 6.3596512202E+00 2.8047649133E+00
7.1204999223E+00 8.5000000000E+00 1.9872244272E+00
xred 7.5720157606E-01 7.8486218537E-01 5.7781225257E-01
8.8310444546E-01 5.8114706339E-01 5.0000000000E-01
7.5720157606E-01 7.8486218537E-01 4.2218774743E-01
8.3501382863E-01 6.5895931597E-01 6.2590286940E-01
8.3501382863E-01 6.5895931597E-01 3.7409713060E-01
6.2590286940E-01 8.3501382863E-01 6.5895931597E-01
3.7409713060E-01 8.3501382863E-01 6.5895931597E-01
5.0000000000E-01 8.8310444546E-01 5.8114706339E-01
5.7781225257E-01 7.5720157606E-01 7.8486218537E-01
4.2218774743E-01 7.5720157606E-01 7.8486218537E-01
2.4279842394E-01 7.8486218537E-01 5.7781225257E-01
1.1689555454E-01 5.8114706339E-01 5.0000000000E-01
2.4279842394E-01 7.8486218537E-01 4.2218774743E-01
1.6498617137E-01 6.5895931597E-01 6.2590286940E-01
1.6498617137E-01 6.5895931597E-01 3.7409713060E-01
1.1689555454E-01 4.1885293661E-01 5.0000000000E-01
2.4279842394E-01 2.1513781463E-01 5.7781225257E-01
2.4279842394E-01 2.1513781463E-01 4.2218774743E-01
1.6498617137E-01 3.4104068403E-01 6.2590286940E-01
1.6498617137E-01 3.4104068403E-01 3.7409713060E-01
3.7409713060E-01 1.6498617137E-01 6.5895931597E-01
6.2590286940E-01 1.6498617137E-01 6.5895931597E-01
5.0000000000E-01 1.1689555454E-01 5.8114706339E-01
5.7781225257E-01 2.4279842394E-01 7.8486218537E-01
4.2218774743E-01 2.4279842394E-01 7.8486218537E-01
8.8310444546E-01 4.1885293661E-01 5.0000000000E-01
7.5720157606E-01 2.1513781463E-01 5.7781225257E-01
7.5720157606E-01 2.1513781463E-01 4.2218774743E-01
8.3501382863E-01 3.4104068403E-01 6.2590286940E-01
8.3501382863E-01 3.4104068403E-01 3.7409713060E-01
6.2590286940E-01 8.3501382863E-01 3.4104068403E-01
5.0000000000E-01 8.8310444546E-01 4.1885293661E-01
3.7409713060E-01 8.3501382863E-01 3.4104068403E-01
5.7781225257E-01 7.5720157606E-01 2.1513781463E-01
4.2218774743E-01 7.5720157606E-01 2.1513781463E-01
3.7409713060E-01 1.6498617137E-01 3.4104068403E-01
5.0000000000E-01 1.1689555454E-01 4.1885293661E-01
6.2590286940E-01 1.6498617137E-01 3.4104068403E-01
5.7781225257E-01 2.4279842394E-01 2.1513781463E-01
4.2218774743E-01 2.4279842394E-01 2.1513781463E-01
7.8486218537E-01 5.7781225257E-01 7.5720157606E-01
6.5895931597E-01 6.2590286940E-01 8.3501382863E-01
6.5895931597E-01 3.7409713060E-01 8.3501382863E-01
7.8486218537E-01 4.2218774743E-01 7.5720157606E-01
5.8114706339E-01 5.0000000000E-01 8.8310444546E-01
3.4104068403E-01 6.2590286940E-01 8.3501382863E-01
2.1513781463E-01 5.7781225257E-01 7.5720157606E-01
2.1513781463E-01 4.2218774743E-01 7.5720157606E-01
3.4104068403E-01 3.7409713060E-01 8.3501382863E-01
4.1885293661E-01 5.0000000000E-01 8.8310444546E-01
7.8486218537E-01 5.7781225257E-01 2.4279842394E-01
7.8486218537E-01 4.2218774743E-01 2.4279842394E-01
6.5895931597E-01 6.2590286940E-01 1.6498617137E-01
6.5895931597E-01 3.7409713060E-01 1.6498617137E-01
5.8114706339E-01 5.0000000000E-01 1.1689555454E-01
2.1513781463E-01 5.7781225257E-01 2.4279842394E-01
2.1513781463E-01 4.2218774743E-01 2.4279842394E-01
3.4104068403E-01 6.2590286940E-01 1.6498617137E-01
3.4104068403E-01 3.7409713060E-01 1.6498617137E-01
4.1885293661E-01 5.0000000000E-01 1.1689555454E-01
znucl 6.00000
================================================================================
-P-0000 leave_test : synchronization done...
chkinp: machine precision is 2.2204460492503131E-16
chkinp: Checking input parameters for consistency.
-P-0000
-P-0000
================================================================================
-P-0000 == DATASET 1
==================================================================
-P-0000
iofn2 : deduce lmnmax = 1, lnmax = 1,
lmnmaxso= 1, lnmaxso= 1.
initmpi4 mpi_enreg%paral_level 2
initmpi5 mpi_enreg%paral_level 2
initmpi_gs : exit
Unit cell volume ucvol= 4.9130000E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 9.00000000E+01 degrees
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 50 50 50
ecut(hartree)= 10.000 => boxcut(ratio)= 2.06612
-P-0000 leave_test : synchronization done...
kpgio: loop on k-points done in parallel
- pspatm: opening atomic psp file ../Pseudopotentials/6c.pspnc
Troullier-Martins psp for element C Thu Oct 27 17:29:33 EDT 1994
6.00000 4.00000 940714 znucl, zion, pspdat
1 1 1 1 2001 0.00000
pspcod,pspxc,lmax,lloc,mmax,r2well
0 10.372 24.987 1 1.4850707 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
1 15.431 21.987 0 1.4850707 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2,
epsatm
0.83985002509544 0.99012430797080 0.51184907750884
rchrg,fchrg,qchrg
pspatm: epsatm= 0.92590353
--- l ekb(1:nproj) -->
0 4.921466
pspatm: atomic psp has been read and splines computed
1.33330108E+04 ecore*ucvol(ha*bohr**3)
newkpt : in paral mode, only node 0 describes in the main output file the
copying of wfs.
-P-0000 wfconv: 128 bands initialized randomly with npw= 3721, for ikpt=
1
-P-0000 leave_test : synchronization done...
newkpt: loop on k-points done in parallel
pareigocc : MPI_ALLREDUCE
setup2: Arith. and geom. avg. npw (full set) are 7441.000 7441.000
symatm: atom number 1 is reached starting at atom
1 18 13 27 17 3 28 11 9 40 35 24 25 34 39 10 41 57 56 44 48 51 52 47
symatm: atom number 2 is reached starting at atom
2 16 12 26 16 2 26 12 8 37 32 23 23 32 37 8 45 60 60 45 50 55 55 50
symatm: atom number 3 is reached starting at atom
3 17 11 28 18 1 27 13 10 39 34 25 24 35 40 9 44 56 57 41 47 52 51 48
symatm: atom number 4 is reached starting at atom
4 20 15 29 19 5 30 14 6 36 33 22 21 31 38 7 42 59 58 43 49 53 54 46
symatm: atom number 5 is reached starting at atom
5 19 14 30 20 4 29 15 7 38 31 21 22 33 36 6 43 58 59 42 46 54 53 49
symatm: atom number 6 is reached starting at atom
6 36 33 22 21 31 38 7 42 59 58 43 49 53 54 46 4 20 15 29 19 5 30 14
symatm: atom number 7 is reached starting at atom
7 38 31 21 22 33 36 6 43 58 59 42 46 54 53 49 5 19 14 30 20 4 29 15
symatm: atom number 8 is reached starting at atom
8 37 32 23 23 32 37 8 45 60 60 45 50 55 55 50 2 16 12 26 16 2 26 12
symatm: atom number 9 is reached starting at atom
9 40 35 24 25 34 39 10 41 57 56 44 48 51 52 47 1 18 13 27 17 3 28 11
symatm: atom number 10 is reached starting at atom
10 39 34 25 24 35 40 9 44 56 57 41 47 52 51 48 3 17 11 28 18 1 27 13
symatm: atom number 11 is reached starting at atom
11 28 3 17 27 13 18 1 24 35 40 9 10 39 34 25 51 48 47 52 57 41 44 56
symatm: atom number 12 is reached starting at atom
12 26 2 16 26 12 16 2 23 32 37 8 8 37 32 23 55 50 50 55 60 45 45 60
symatm: atom number 13 is reached starting at atom
13 27 1 18 28 11 17 3 25 34 39 10 9 40 35 24 52 47 48 51 56 44 41 57
symatm: atom number 14 is reached starting at atom
14 30 5 19 29 15 20 4 22 33 36 6 7 38 31 21 53 49 46 54 59 42 43 58
symatm: atom number 15 is reached starting at atom
15 29 4 20 30 14 19 5 21 31 38 7 6 36 33 22 54 46 49 53 58 43 42 59
symatm: atom number 16 is reached starting at atom
16 2 26 12 2 16 12 26 37 8 23 32 32 23 8 37 60 45 45 60 55 50 50 55
symatm: atom number 17 is reached starting at atom
17 3 28 11 1 18 13 27 39 10 25 34 35 24 9 40 56 44 41 57 52 47 48 51
symatm: atom number 18 is reached starting at atom
18 1 27 13 3 17 11 28 40 9 24 35 34 25 10 39 57 41 44 56 51 48 47 52
symatm: atom number 19 is reached starting at atom
19 5 30 14 4 20 15 29 38 7 21 31 33 22 6 36 58 43 42 59 54 46 49 53
symatm: atom number 20 is reached starting at atom
20 4 29 15 5 19 14 30 36 6 22 33 31 21 7 38 59 42 43 58 53 49 46 54
symatm: atom number 21 is reached starting at atom
21 31 38 7 6 36 33 22 54 46 49 53 58 43 42 59 15 29 4 20 30 14 19 5
symatm: atom number 22 is reached starting at atom
22 33 36 6 7 38 31 21 53 49 46 54 59 42 43 58 14 30 5 19 29 15 20 4
symatm: atom number 23 is reached starting at atom
23 32 37 8 8 37 32 23 55 50 50 55 60 45 45 60 12 26 2 16 26 12 16 2
symatm: atom number 24 is reached starting at atom
24 35 40 9 10 39 34 25 51 48 47 52 57 41 44 56 11 28 3 17 27 13 18 1
symatm: atom number 25 is reached starting at atom
25 34 39 10 9 40 35 24 52 47 48 51 56 44 41 57 13 27 1 18 28 11 17 3
symatm: atom number 26 is reached starting at atom
26 12 16 2 12 26 2 16 32 23 8 37 37 8 23 32 50 55 55 50 45 60 60 45
symatm: atom number 27 is reached starting at atom
27 13 18 1 11 28 3 17 34 25 10 39 40 9 24 35 47 52 51 48 44 56 57 41
symatm: atom number 28 is reached starting at atom
28 11 17 3 13 27 1 18 35 24 9 40 39 10 25 34 48 51 52 47 41 57 56 44
symatm: atom number 29 is reached starting at atom
29 15 20 4 14 30 5 19 31 21 7 38 36 6 22 33 46 54 53 49 43 58 59 42
symatm: atom number 30 is reached starting at atom
30 14 19 5 15 29 4 20 33 22 6 36 38 7 21 31 49 53 54 46 42 59 58 43
symatm: atom number 31 is reached starting at atom
31 21 7 38 36 6 22 33 46 54 53 49 43 58 59 42 29 15 20 4 14 30 5 19
